

Aldershot Football Team
Aldershot Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Mon 21/04 | NLP | Woking | Away | 0‑3 | L |
Fri 18/04 | NLP | Sutton Utd | Home | 1‑1 | D |
Sat 12/04 | NLP | York | Away | 2‑7 | L |
Tue 08/04 | NLP | Boston Utd | Home | 1‑2 | L |
Sat 05/04 | FAT | Woking | Home | 2‑1 | W |
Tue 01/04 | NLP | AFC Fylde | Home | 2‑0 | W |
Sat 29/03 | NLP | Rochdale | Away | 0‑4 | L |
Tue 25/03 | NLP | Wealdstone | Away | 3‑1 | W |
Sat 22/03 | NLP | Ebbsfleet | Home | 3‑3 | D |
Tue 18/03 | NLP | Maidenhead Utd | Away | 1‑0 | W |
Aldershot Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 26/04 15:00 | NLP | Barnet | Away | |
Mon 05/05 15:00 | NLP | Yeovil | Home | |
Sun 11/05 16:15 | FAT | Spennymoor Town | Home |
Aldershot Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. van Stappershoef | 29 | |
D | 3. O. Harfield | 27 | |
D | 4. L. Jenkins | 23 | |
D | 5. C. Maghoma | 28 | |
M | 6. T. Widdrington | 26 | |
M | 7. C. Hargreaves | 27 | |
M | 8. T. Frost | 26 | |
A | 9. K. Corbett | 23 | |
A | 10. J. Barrett | 27 | |
M | 11. R. Jones | 23 | |
M | 12. Keane Anderson | 22 | |
A | 14. O. Bray | 22 | |
M | 15. Oliver Turner | 22 | |
G | 16. P. Nash | 21 | |
D | 17. A. Jones | 31 | |
D | 18. O. Scott | 25 | |
A | 19. B. Dolaghan | 21 | |
M | 20. H. Vaughan | 19 | |
D | 21. A. Akpan | 21 | |
A | 22. J. Barham | 29 | |
D | 24. M. Mullins | 23 | |
D | 25. R. Menayese | 28 | |
A | 26. G. Milner-Smith | 20 | |
A | 27. J. Henry | 36 | |
G | 28. M. Dewhurst | 24 | |
M | 32. E. Maja | 24 | |
M | 33. L. Woodhouse | 21 | |
M | 34. D. Tetek | 23 | |
D | 35. D. Ellison | 20 | |
D | 36. Will Armitage | 20 | |
M | 37. T. Uwakwe | 26 | |
D | 38. L. Laing | 22 | |
A | 39. K. Thomas | 30 | |
M | 40. Z. Nditi | 20 | |
D | M. Elliott | ||
D | F. Stanley | ||
M | J. Lewis-Evans | ||
M | B. Walsh |
Aldershot Recent League History
Season | Competition |
---|---|
2024-2025 | 17th in 2024-2025 National League |
2023-2024 | 8th in 2023-2024 National League |
2022-2023 | 18th in 2022-2023 National League |
2021-2022 | 20th in 2021-2022 National League |
2020-2021 | 15th in 2020-2021 National League |
2019-2020 | 16th in 2019-2020 National League |
2018-2019 | 21st in 2018-2019 National League |
2017-2018 | 5th in 2017-2018 National League |
2016-2017 | 5th in 2016-2017 National League |
2015-2016 | 15th in 2015-2016 National League |
2014-2015 | 18th in 2014-2015 National League |
2013-2014 | 19th in 2013-2014 National League |
2012-2013 | 24th in 2012-2013 League Two |
2011-2012 | 12th in 2011-2012 League Two |
2010-2011 | 14th in 2010-2011 League Two |
2009-2010 | 9th in 2009-2010 League Two |
2008-2009 | 15th in 2008-2009 League Two |
Aldershot Ground Location
Electrical Services Stadium
Ground Capacity: 7,100 Surface: GrassHigh Street Aldershot, Hampshire