2026-2027 Kenyan Premier League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 9 | 5 | +4 | 14 | 2.00 | |
| 2 | GOR Mahia | 6 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | 2.16 | |
| 3 | AFC Leopards | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 1 | +4 | 13 | 1.85 | |
| 4 | Kenya Police | 7 | 2 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | 1.71 | |
| 5 | APS Bomet | 7 | 2 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | 4 | +2 | 9 | 1.28 | |
| 6 | Shabana | 6 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | 1.50 | |
| 7 | Mara Sugar | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | 1.50 | |
| 8 | 3K | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | 1.50 | |
| 9 | Murang'a SEAL | 7 | 2 | 1 | 1 | 11 | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 3 | 14 | 13 | +1 | 8 | 1.14 | |
| 10 | Mathare United | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 6 | 7 | -1 | 8 | 1.14 | |
| 11 | Migori Youth | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | 1.16 | |
| 12 | Bandari | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 5 | -1 | 7 | 1.00 | |
| 13 | Ulinzi Stars | 7 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | 2 | 6 | 8 | -2 | 7 | 1.00 | |
| 14 | Posta Rangers | 7 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 8 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | 1.00 | |
| 15 | Tusker | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | 1.50 | |
| 16 | Homeboyz | 6 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | 1.00 | |
| 17 | Nairobi United | 6 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 1 | 7 | 8 | -1 | 5 | 0.83 | |
| 18 | Mombasa Elite | 7 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 6 | 4 | 12 | -8 | 1 | 0.14 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | 0 | 9 | 3.00 | DDLWWW |
| 2 | AFC Leopards | 4 | 2 | 2 | 0 | 3 | 0 | +3 | 3 | 50 | 8 | 2.00 | WLddWW |
| 3 | Murang'a SEAL | 4 | 2 | 1 | 1 | 11 | 7 | +4 | 18 | 25 | 7 | 1.75 | LWWWDL |
| 4 | APS Bomet | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | 25 | 7 | 1.75 | WWLWdW |
| 5 | GOR Mahia | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 25 | 7 | 1.75 | DLWWLD |
| 6 | Mara Sugar | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 33 | 7 | 2.33 | WLdWdW |
| 7 | Kenya Police | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 7 | 0 | 6 | 2.00 | WdDLWW |
| 8 | Migori Youth | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | 67 | 5 | 1.67 | ...DdW |
| 9 | 3K | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 7 | 67 | 5 | 1.67 | ...DWd |
| 10 | Bandari | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 3 | 67 | 5 | 1.67 | DLWDdW |
| 11 | Ulinzi Stars | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 | 50 | 5 | 1.25 | WdLdWD |
| 12 | Mathare United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 33 | 4 | 1.33 | LLWdWL |
| 13 | Tusker | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 | 0 | 3 | 3.00 | WdLWDW |
| 14 | Nairobi United | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 8 | 100 | 3 | 1.00 | WDdDDD |
| 15 | Homeboyz | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 7 | 75 | 3 | 0.75 | LLDLDd |
| 16 | Posta Rangers | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 0 | 3 | 1.00 | DWLLWL |
| 17 | Shabana | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 67 | 2 | 0.67 | ddLdDL |
| 18 | Mombasa Elite | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 33 | 1 | 0.33 | ...LdL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabana | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 33 | 7 | 2.33 | LWDWdW |
| 2 | GOR Mahia | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 2 | 0 | 6 | 3.00 | WWWdWW |
| 3 | Kenya Police | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 7 | 75 | 6 | 1.50 | DdDdWD |
| 4 | AFC Leopards | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 3 | 67 | 5 | 1.67 | WWLWdd |
| 5 | KCB | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 50 | 5 | 1.25 | LWDLWd |
| 6 | Mathare United | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 7 | 25 | 4 | 1.00 | WLLdLW |
| 7 | 3K | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 8 | 33 | 4 | 1.33 | ...DLW |
| 8 | Posta Rangers | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 12 | 25 | 4 | 1.00 | DWLdWL |
| 9 | Tusker | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 3 | 1.00 | LLdWLL |
| 10 | Homeboyz | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 1.50 | DLDDWL |
| 11 | Migori Youth | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 67 | 2 | 0.67 | ...DLD |
| 12 | Ulinzi Stars | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 67 | 2 | 0.67 | WdWDLD |
| 13 | Nairobi United | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 67 | 2 | 0.67 | WLWdLD |
| 14 | APS Bomet | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 67 | 2 | 0.67 | WWDdDL |
| 15 | Mara Sugar | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 8 | 67 | 2 | 0.67 | WLLDdL |
| 16 | Bandari | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 6 | 50 | 2 | 0.50 | DLdLDL |
| 17 | Murang'a SEAL | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 33 | 1 | 0.33 | LLWLLd |
| 18 | Mombasa Elite | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 10 | 0 | 0 | 0.00 | ..LLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 7 | 4 | 2 | 1 | 9 | 5 | +4 | 14 | 29 | 14 | 2.00 | WLWWWd |
| 2 | GOR Mahia | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 14 | 17 | 13 | 2.16 | WWWWLD |
| 3 | AFC Leopards | 7 | 3 | 4 | 0 | 5 | 1 | +4 | 6 | 57 | 13 | 1.85 | WddWdW |
| 4 | Kenya Police | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 14 | 43 | 12 | 1.71 | LdWWDW |
| 5 | APS Bomet | 7 | 2 | 3 | 2 | 6 | 4 | +2 | 10 | 43 | 9 | 1.28 | LDWdLW |
| 6 | Shabana | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | 50 | 9 | 1.50 | WddDLW |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 14 | 50 | 9 | 1.50 | DWddLW |
| 8 | 3K | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 15 | 50 | 9 | 1.50 | DDWLWd |
| 9 | Murang'a SEAL | 7 | 2 | 2 | 3 | 14 | 13 | +1 | 27 | 29 | 8 | 1.14 | WLWdDL |
| 10 | Mathare United | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 13 | 29 | 8 | 1.14 | LdWLLW |
| 11 | Migori Youth | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 11 | 67 | 7 | 1.16 | DdDWLD |
| 12 | Bandari | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 9 | 57 | 7 | 1.00 | DLdDWL |
| 13 | Ulinzi Stars | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 14 | 57 | 7 | 1.00 | DdLWDD |
| 14 | Posta Rangers | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 17 | 14 | 7 | 1.00 | LWdLWL |
| 15 | Tusker | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 10 | 0 | 6 | 1.50 | dDWLWL |
| 16 | Homeboyz | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 10 | 50 | 6 | 1.00 | WDLLDd |
| 17 | Nairobi United | 6 | 0 | 5 | 1 | 7 | 8 | -1 | 15 | 83 | 5 | 0.83 | DdDLDD |
| 18 | Mombasa Elite | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 16 | 14 | 1 | 0.14 | LdLLLL |
See: Form Table