2026-2027 Kenyan Premier League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 5 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | 2.40 | |
| 2 | KCB | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | 2.00 | |
| 3 | AFC Leopards | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 1 | +3 | 9 | 1.80 | |
| 4 | 3K | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | 8 | -1 | 8 | |||||
| 5 | Murang'a SEAL | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | 1.40 | |
| 6 | APS Bomet | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | +2 | 6 | 1.20 | |
| 7 | Migori Youth | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | +2 | 6 | 1.50 | |
| 8 | Tusker | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||||
| 9 | Shabana | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | 1.50 | |
| 10 | Mara Sugar | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | ||||
| 11 | Kenya Police | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | 1.25 | |
| 12 | Mathare United | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |||||
| 13 | Ulinzi Stars | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |||||
| 14 | Nairobi United | 5 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 6 | 7 | -1 | 4 | 0.80 | |
| 15 | Bandari | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 3 | -1 | 4 | 0.80 | |
| 16 | Homeboyz | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.00 | |
| 17 | Posta Rangers | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | |||||
| 18 | Mombasa Elite | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | 0.20 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murang'a SEAL | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 11 | 0 | 6 | 3.00 | LWLWWW |
| 2 | KCB | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 5 | 0 | 6 | 3.00 | LDDLWW |
| 3 | GOR Mahia | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 10 | 0 | 6 | 2.00 | dDLWWL |
| 4 | Migori Youth | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | 67 | 5 | 1.67 | ...DdW |
| 5 | AFC Leopards | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 2 | 67 | 5 | 1.67 | LWLddW |
| 6 | APS Bomet | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | 33 | 4 | 1.33 | WWWLWd |
| 7 | 3K | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 50 | 4 | 2.00 | ....DW |
| 8 | Mathare United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 50 | 4 | 2.00 | WLLWdW |
| 9 | Mara Sugar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 50 | 4 | 2.00 | WWLdWd |
| 10 | Ulinzi Stars | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | 33 | 4 | LWdLdW | |
| 11 | Tusker | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 0 | 3 | WdLWDW | |
| 12 | Nairobi United | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 8 | 100 | 3 | 1.00 | WDdDDD |
| 13 | Kenya Police | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 1.50 | WWdDLW |
| 14 | Posta Rangers | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 0 | 3 | DWLLWL | |
| 15 | Shabana | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 100 | 2 | 1.00 | WddLdD |
| 16 | Bandari | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 100 | 2 | 1.00 | LDLWDd |
| 17 | Homeboyz | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 50 | 1 | 0.50 | DWLLDL |
| 18 | Mombasa Elite | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 50 | 1 | 0.50 | ....Ld |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 2 | 0 | 6 | 3.00 | WWWdWW |
| 2 | AFC Leopards | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 50 | 4 | 2.00 | WWWLWd |
| 3 | Shabana | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 50 | 4 | 2.00 | LLWDWd |
| 4 | KCB | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 33 | 4 | 1.33 | LLWDLW |
| 5 | 3K | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 8 | 33 | 4 | ...DLW | |
| 6 | Tusker | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 0 | 3 | 1.50 | LLLdWL |
| 7 | Homeboyz | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 1.50 | DLDDWL |
| 8 | APS Bomet | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 100 | 2 | 1.00 | WWWDdD |
| 9 | Kenya Police | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 100 | 2 | 1.00 | WdDdDd |
| 10 | Mara Sugar | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 67 | 2 | WLLDdL | |
| 11 | Bandari | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 67 | 2 | 0.67 | dDLdLD |
| 12 | Migori Youth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 100 | 1 | 1.00 | .....D |
| 13 | Nairobi United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 50 | 1 | 0.50 | WWLWdL |
| 14 | Ulinzi Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 50 | 1 | 0.50 | WWdWDL |
| 15 | Mathare United | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 33 | 1 | DWLLdL | |
| 16 | Murang'a SEAL | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 33 | 1 | 0.33 | LLWLLd |
| 17 | Posta Rangers | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 6 | 50 | 1 | 0.50 | LDDWLd |
| 18 | Mombasa Elite | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 9 | 0 | 0 | 0.00 | ...LLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | 0 | 12 | 2.40 | LWWWWL |
| 2 | KCB | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 13 | 20 | 10 | 2.00 | WDWLWW |
| 3 | AFC Leopards | 5 | 2 | 3 | 0 | 4 | 1 | +3 | 5 | 60 | 9 | 1.80 | LdWddW |
| 4 | 3K | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 15 | 40 | 8 | .DDWLW | |
| 5 | Murang'a SEAL | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 20 | 20 | 7 | 1.40 | WLWLWd |
| 6 | APS Bomet | 5 | 1 | 3 | 1 | 4 | 2 | +2 | 6 | 60 | 6 | 1.20 | DdLDWd |
| 7 | Migori Youth | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 | 75 | 6 | 1.50 | ..DdDW |
| 8 | Tusker | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 0 | 6 | LdDWLW | |
| 9 | Shabana | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 3 | 75 | 6 | 1.50 | DLWddD |
| 10 | Mara Sugar | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 8 | 60 | 6 | LDWddL | |
| 11 | Kenya Police | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 50 | 5 | 1.25 | dDDLdW |
| 12 | Mathare United | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 7 | 40 | 5 | WdLdWL | |
| 13 | Ulinzi Stars | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 40 | 5 | WLDdLW | |
| 14 | Nairobi United | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 13 | 80 | 4 | 0.80 | WDdDLD |
| 15 | Bandari | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 5 | 80 | 4 | 0.80 | LdDLdD |
| 16 | Homeboyz | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 6 | 25 | 4 | 1.00 | DDWDLL |
| 17 | Posta Rangers | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 11 | 20 | 4 | LLLWdL | |
| 18 | Mombasa Elite | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 10 | 20 | 1 | 0.20 | .LLdLL |
See: Form Table