2025-2026 Isthmian Premier League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 27 | 9 | 2 | 2 | 35 | 10 | 10 | 3 | 1 | 31 | 14 | 19 | 5 | 3 | 66 | 24 | +42 | 62 | 2.29 | |
| 2 | Chatham Town | 24 | 6 | 2 | 3 | 23 | 15 | 9 | 2 | 2 | 28 | 6 | 15 | 4 | 5 | 51 | 21 | +30 | 49 | 2.04 | |
| 3 | Brentwood | 26 | 8 | 3 | 2 | 24 | 21 | 7 | 1 | 5 | 32 | 23 | 15 | 4 | 7 | 56 | 44 | +12 | 49 | 1.88 | |
| 4 | Aveley | 25 | 5 | 5 | 2 | 26 | 18 | 8 | 4 | 1 | 29 | 17 | 13 | 9 | 3 | 55 | 35 | +20 | 48 | 1.92 | |
| 5 | Dartford | 26 | 9 | 3 | 2 | 30 | 13 | 3 | 5 | 4 | 16 | 21 | 12 | 8 | 6 | 46 | 34 | +12 | 44 | 1.69 | |
| 6 | Cray Wanderers | 27 | 5 | 4 | 4 | 25 | 24 | 5 | 8 | 1 | 25 | 23 | 10 | 12 | 5 | 50 | 47 | +3 | 42 | 1.55 | |
| 7 | Burgess Hill Town | 26 | 5 | 2 | 6 | 22 | 26 | 5 | 5 | 3 | 23 | 26 | 10 | 7 | 9 | 45 | 52 | -7 | 37 | 1.42 | |
| 8 | Billericay | 25 | 7 | 3 | 3 | 24 | 14 | 2 | 6 | 4 | 16 | 20 | 9 | 9 | 7 | 40 | 34 | +6 | 36 | 1.44 | |
| 9 | Chichester City | 24 | 4 | 6 | 4 | 21 | 24 | 5 | 2 | 3 | 11 | 11 | 9 | 8 | 7 | 32 | 35 | -3 | 35 | 1.45 | |
| 10 | Dulwich Hamlet | 26 | 4 | 4 | 5 | 21 | 21 | 4 | 6 | 3 | 15 | 13 | 8 | 10 | 8 | 36 | 34 | +2 | 34 | 1.30 | |
| 11 | Ramsgate | 26 | 6 | 6 | 3 | 27 | 21 | 2 | 4 | 5 | 21 | 27 | 8 | 10 | 8 | 48 | 48 | 0 | 34 | 1.30 | |
| 12 | Lewes | 25 | 6 | 2 | 4 | 19 | 16 | 4 | 2 | 7 | 13 | 29 | 10 | 4 | 11 | 32 | 45 | -13 | 34 | 1.36 | |
| 13 | Whitehawk | 23 | 4 | 4 | 3 | 13 | 11 | 5 | 2 | 5 | 21 | 23 | 9 | 6 | 8 | 34 | 34 | 0 | 33 | 1.43 | |
| 14 | St Albans | 24 | 6 | 1 | 6 | 27 | 20 | 3 | 4 | 4 | 20 | 18 | 9 | 5 | 10 | 47 | 38 | +9 | 32 | 1.33 | |
| 15 | Cheshunt | 24 | 3 | 5 | 3 | 19 | 20 | 3 | 5 | 5 | 19 | 22 | 6 | 10 | 8 | 38 | 42 | -4 | 28 | 1.16 | |
| 16 | Wingate & Finchley | 24 | 2 | 2 | 5 | 10 | 13 | 5 | 4 | 6 | 25 | 24 | 7 | 6 | 11 | 35 | 37 | -2 | 27 | 1.12 | |
| 17 | Carshalton | 27 | 3 | 6 | 5 | 16 | 22 | 3 | 3 | 7 | 21 | 26 | 6 | 9 | 12 | 37 | 48 | -11 | 27 | 1.00 | |
| 18 | Hashtag United | 25 | 3 | 6 | 5 | 22 | 28 | 3 | 2 | 6 | 14 | 19 | 6 | 8 | 11 | 36 | 47 | -11 | 26 | 1.04 | |
| 19 | Cray Valley | 26 | 2 | 3 | 8 | 16 | 23 | 5 | 2 | 6 | 18 | 25 | 7 | 5 | 14 | 34 | 48 | -14 | 26 | 1.00 | |
| 20 | Welling | 25 | 3 | 0 | 9 | 11 | 23 | 4 | 0 | 9 | 18 | 29 | 7 | 0 | 18 | 29 | 52 | -23 | 21 | 0.84 | |
| 21 | Potters Bar | 24 | 2 | 1 | 9 | 19 | 30 | 3 | 1 | 8 | 12 | 22 | 5 | 2 | 17 | 31 | 52 | -21 | 17 | 0.70 | |
| 22 | Canvey Island | 25 | 3 | 3 | 6 | 14 | 22 | 1 | 2 | 10 | 7 | 26 | 4 | 5 | 16 | 21 | 48 | -27 | 17 | 0.68 |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford | 14 | 9 | 3 | 2 | 30 | 13 | +17 | 43 | 30 | 2.14 | 21 | LWWLWW |
| 2 | Folkestone Invicta | 13 | 9 | 2 | 2 | 35 | 10 | +25 | 45 | 29 | 2.23 | 15 | WWWLLD |
| 3 | Brentwood | 13 | 8 | 3 | 2 | 24 | 21 | +3 | 45 | 27 | 2.08 | 23 | LDDWWL |
| 4 | Billericay | 13 | 7 | 3 | 3 | 24 | 14 | +10 | 38 | 24 | 1.85 | 23 | WWLWLW |
| 5 | Ramsgate | 15 | 6 | 6 | 3 | 27 | 21 | +6 | 48 | 24 | 1.60 | 40 | WWDLWW |
| 6 | Aveley | 12 | 5 | 5 | 2 | 26 | 18 | +8 | 44 | 20 | 1.67 | 42 | WWWDWW |
| 7 | Chatham Town | 11 | 6 | 2 | 3 | 23 | 15 | +8 | 38 | 20 | 1.82 | 18 | DdLWWL |
| 8 | Lewes | 12 | 6 | 2 | 4 | 19 | 16 | +3 | 35 | 20 | 1.67 | 17 | WWLLWW |
| 9 | St Albans | 13 | 6 | 1 | 6 | 27 | 20 | +7 | 47 | 19 | 1.46 | 8 | LLLWWL |
| 10 | Cray Wanderers | 13 | 5 | 4 | 4 | 25 | 24 | +1 | 49 | 19 | 1.46 | 31 | LdDLWL |
| 11 | Chichester City | 14 | 4 | 6 | 4 | 21 | 24 | -3 | 45 | 18 | 1.29 | 43 | DLDWWD |
| 12 | Burgess Hill Town | 13 | 5 | 2 | 6 | 22 | 26 | -4 | 48 | 17 | 1.31 | 15 | WWLLWL |
| 13 | Whitehawk | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 24 | 16 | 1.45 | 36 | WLdLDL |
| 14 | Dulwich Hamlet | 13 | 4 | 4 | 5 | 21 | 21 | 0 | 42 | 16 | 1.23 | 31 | LLDLdL |
| 15 | Hashtag United | 14 | 3 | 6 | 5 | 22 | 28 | -6 | 50 | 15 | 1.07 | 43 | LDWDDD |
| 16 | Carshalton | 14 | 3 | 6 | 5 | 16 | 22 | -6 | 38 | 15 | 1.07 | 43 | DLDdDL |
| 17 | Cheshunt | 11 | 3 | 5 | 3 | 19 | 20 | -1 | 39 | 14 | 1.27 | 45 | DLDLWL |
| 18 | Canvey Island | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 36 | 12 | 1.00 | 25 | LDWWLL |
| 19 | Cray Valley | 13 | 2 | 3 | 8 | 16 | 23 | -7 | 39 | 9 | 0.69 | 23 | DLDWLL |
| 20 | Welling | 12 | 3 | 0 | 9 | 11 | 23 | -12 | 34 | 9 | 0.75 | 0 | LLLWLW |
| 21 | Wingate & Finchley | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 23 | 8 | 0.89 | 22 | WWLDDL |
| 22 | Potters Bar | 12 | 2 | 1 | 9 | 19 | 30 | -11 | 49 | 7 | 0.58 | 8 | LLLLWL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 14 | 10 | 3 | 1 | 31 | 14 | +17 | 45 | 33 | 2.36 | 21 | WWWWWd |
| 2 | Chatham Town | 13 | 9 | 2 | 2 | 28 | 6 | +22 | 34 | 29 | 2.23 | 15 | WWDWWW |
| 3 | Aveley | 13 | 8 | 4 | 1 | 29 | 17 | +12 | 46 | 28 | 2.15 | 31 | DWDWWL |
| 4 | Cray Wanderers | 14 | 5 | 8 | 1 | 25 | 23 | +2 | 48 | 23 | 1.64 | 57 | WDWWWD |
| 5 | Brentwood | 13 | 7 | 1 | 5 | 32 | 23 | +9 | 55 | 22 | 1.69 | 8 | LWWLWL |
| 6 | Burgess Hill Town | 13 | 5 | 5 | 3 | 23 | 26 | -3 | 49 | 20 | 1.54 | 38 | WWDWLD |
| 7 | Wingate & Finchley | 15 | 5 | 4 | 6 | 25 | 24 | +1 | 49 | 19 | 1.27 | 27 | WLLLLD |
| 8 | Dulwich Hamlet | 13 | 4 | 6 | 3 | 15 | 13 | +2 | 28 | 18 | 1.38 | 46 | dDLWDW |
| 9 | Chichester City | 10 | 5 | 2 | 3 | 11 | 11 | 0 | 22 | 17 | 1.70 | 20 | dLLWWL |
| 10 | Whitehawk | 12 | 5 | 2 | 5 | 21 | 23 | -2 | 44 | 17 | 1.42 | 17 | LWLWWW |
| 11 | Cray Valley | 13 | 5 | 2 | 6 | 18 | 25 | -7 | 43 | 17 | 1.31 | 15 | WWWLLL |
| 12 | Cheshunt | 13 | 3 | 5 | 5 | 19 | 22 | -3 | 41 | 14 | 1.08 | 38 | LDDLDW |
| 13 | Dartford | 12 | 3 | 5 | 4 | 16 | 21 | -5 | 37 | 14 | 1.17 | 42 | LDWLWD |
| 14 | Lewes | 13 | 4 | 2 | 7 | 13 | 29 | -16 | 42 | 14 | 1.08 | 15 | LDWLWL |
| 15 | St Albans | 11 | 3 | 4 | 4 | 20 | 18 | +2 | 38 | 13 | 1.18 | 36 | DLWWDL |
| 16 | Billericay | 12 | 2 | 6 | 4 | 16 | 20 | -4 | 36 | 12 | 1.00 | 50 | LdDDLW |
| 17 | Carshalton | 13 | 3 | 3 | 7 | 21 | 26 | -5 | 47 | 12 | 0.92 | 23 | DWLDLL |
| 18 | Welling | 13 | 4 | 0 | 9 | 18 | 29 | -11 | 47 | 12 | 0.92 | 0 | LLWLWL |
| 19 | Hashtag United | 11 | 3 | 2 | 6 | 14 | 19 | -5 | 33 | 11 | 1.00 | 18 | LDDLLW |
| 20 | Ramsgate | 11 | 2 | 4 | 5 | 21 | 27 | -6 | 48 | 10 | 0.91 | 36 | LLWDLd |
| 21 | Potters Bar | 12 | 3 | 1 | 8 | 12 | 22 | -10 | 34 | 10 | 0.83 | 8 | LLWLLW |
| 22 | Canvey Island | 13 | 1 | 2 | 10 | 7 | 26 | -19 | 33 | 5 | 0.38 | 15 | WLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkestone Invicta | 27 | 19 | 5 | 3 | 66 | 24 | +42 | 90 | 62 | 2.29 | 19 | WWLLdD |
| 2 | Chatham Town | 24 | 15 | 4 | 5 | 51 | 21 | +30 | 72 | 49 | 2.04 | 17 | WWWLWW |
| 3 | Brentwood | 26 | 15 | 4 | 7 | 56 | 44 | +12 | 100 | 49 | 1.88 | 15 | DWWWLL |
| 4 | Aveley | 25 | 13 | 9 | 3 | 55 | 35 | +20 | 90 | 48 | 1.92 | 36 | DWWWLW |
| 5 | Dartford | 26 | 12 | 8 | 6 | 46 | 34 | +12 | 80 | 44 | 1.69 | 31 | LLWWDW |
| 6 | Cray Wanderers | 27 | 10 | 12 | 5 | 50 | 47 | +3 | 97 | 42 | 1.55 | 44 | LWWWLD |
| 7 | Burgess Hill Town | 26 | 10 | 7 | 9 | 45 | 52 | -7 | 97 | 37 | 1.42 | 27 | WLLWLD |
| 8 | Billericay | 25 | 9 | 9 | 7 | 40 | 34 | +6 | 74 | 36 | 1.44 | 36 | DWLLWW |
| 9 | Chichester City | 24 | 9 | 8 | 7 | 32 | 35 | -3 | 67 | 35 | 1.45 | 33 | DWWWLD |
| 10 | Dulwich Hamlet | 26 | 8 | 10 | 8 | 36 | 34 | +2 | 70 | 34 | 1.30 | 38 | WLdDWL |
| 11 | Ramsgate | 26 | 8 | 10 | 8 | 48 | 48 | 0 | 96 | 34 | 1.30 | 38 | DLdLWW |
| 12 | Lewes | 25 | 10 | 4 | 11 | 32 | 45 | -13 | 77 | 34 | 1.36 | 16 | WWWLWL |
| 13 | Whitehawk | 23 | 9 | 6 | 8 | 34 | 34 | 0 | 68 | 33 | 1.43 | 26 | DLLWWW |
| 14 | St Albans | 24 | 9 | 5 | 10 | 47 | 38 | +9 | 85 | 32 | 1.33 | 21 | DLLWWL |
| 15 | Cheshunt | 24 | 6 | 10 | 8 | 38 | 42 | -4 | 80 | 28 | 1.16 | 42 | DDLLDW |
| 16 | Wingate & Finchley | 24 | 7 | 6 | 11 | 35 | 37 | -2 | 72 | 27 | 1.12 | 25 | DLLLLD |
| 17 | Carshalton | 27 | 6 | 9 | 12 | 37 | 48 | -11 | 85 | 27 | 1.00 | 33 | LDLdDL |
| 18 | Hashtag United | 25 | 6 | 8 | 11 | 36 | 47 | -11 | 83 | 26 | 1.04 | 32 | LLDWDD |
| 19 | Cray Valley | 26 | 7 | 5 | 14 | 34 | 48 | -14 | 82 | 26 | 1.00 | 19 | WLLLLL |
| 20 | Welling | 25 | 7 | 0 | 18 | 29 | 52 | -23 | 81 | 21 | 0.84 | 0 | WLLWWL |
| 21 | Potters Bar | 24 | 5 | 2 | 17 | 31 | 52 | -21 | 83 | 17 | 0.70 | 8 | LLLWLW |
| 22 | Canvey Island | 25 | 4 | 5 | 16 | 21 | 48 | -27 | 69 | 17 | 0.68 | 20 | LLWLLL |
See: Form Table