2025-2026 Northern Premier League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hebburn Town | 33 | 11 | 4 | 1 | 39 | 14 | 7 | 4 | 6 | 23 | 23 | 18 | 8 | 7 | 62 | 37 | +25 | 62 | 1.87 | |
| 2 | Hednesford | 32 | 10 | 5 | 1 | 25 | 9 | 7 | 4 | 5 | 21 | 18 | 17 | 9 | 6 | 46 | 27 | +19 | 60 | 1.87 | |
| 3 | FC United | 32 | 10 | 4 | 2 | 28 | 12 | 7 | 4 | 5 | 21 | 18 | 17 | 8 | 7 | 49 | 30 | +19 | 59 | 1.84 | |
| 4 | Warrington Rylands | 33 | 9 | 5 | 2 | 29 | 16 | 5 | 7 | 5 | 18 | 20 | 14 | 12 | 7 | 48 | 36 | +12 | 54 | 1.63 | |
| 5 | Gainsborough | 31 | 6 | 6 | 3 | 17 | 14 | 8 | 3 | 5 | 26 | 19 | 14 | 9 | 8 | 43 | 33 | +10 | 51 | 1.64 | |
| 6 | Stockton Town | 31 | 8 | 3 | 5 | 34 | 23 | 6 | 7 | 2 | 18 | 15 | 14 | 10 | 7 | 52 | 38 | +14 | 49 | 1.58 | |
| 7 | Lancaster City | 32 | 7 | 4 | 5 | 20 | 17 | 6 | 4 | 6 | 22 | 20 | 13 | 8 | 11 | 42 | 38 | +4 | 47 | 1.46 | |
| 8 | Bamber Bridge | 31 | 7 | 3 | 6 | 28 | 21 | 6 | 4 | 5 | 19 | 15 | 13 | 7 | 11 | 47 | 36 | +11 | 46 | 1.48 | |
| 9 | Warrington | 33 | 8 | 6 | 2 | 19 | 12 | 4 | 4 | 9 | 20 | 40 | 12 | 10 | 11 | 39 | 52 | -13 | 46 | 1.39 | |
| 10 | Cleethorpes Town | 30 | 6 | 5 | 4 | 23 | 17 | 5 | 3 | 7 | 20 | 18 | 11 | 8 | 11 | 43 | 35 | +8 | 41 | 1.36 | |
| 11 | Ilkeston | 32 | 8 | 1 | 7 | 26 | 22 | 4 | 3 | 9 | 18 | 25 | 12 | 4 | 16 | 44 | 47 | -3 | 40 | 1.25 | |
| 12 | Guiseley | 32 | 7 | 5 | 5 | 28 | 23 | 4 | 2 | 9 | 8 | 19 | 11 | 7 | 14 | 36 | 42 | -6 | 40 | 1.25 | |
| 13 | Leek Town | 33 | 6 | 4 | 6 | 19 | 17 | 5 | 3 | 9 | 20 | 29 | 11 | 7 | 15 | 39 | 46 | -7 | 40 | 1.21 | |
| 14 | Ashton | 31 | 6 | 3 | 7 | 17 | 24 | 5 | 4 | 6 | 18 | 18 | 11 | 7 | 13 | 35 | 42 | -7 | 40 | 1.29 | |
| 15 | Whitby | 31 | 4 | 6 | 5 | 15 | 16 | 5 | 5 | 6 | 20 | 23 | 10 | 11 | 11 | 35 | 39 | -4 | 38 | 1.22 | |
| 16 | Rushall | 32 | 4 | 5 | 7 | 24 | 27 | 5 | 4 | 7 | 13 | 23 | 9 | 9 | 15 | 37 | 50 | -13 | 36 | 1.12 | |
| 17 | Hyde | 31 | 5 | 6 | 5 | 28 | 25 | 2 | 6 | 7 | 20 | 31 | 7 | 12 | 12 | 48 | 56 | -8 | 33 | 1.06 | |
| 18 | Prescot Cables | 32 | 6 | 6 | 4 | 20 | 17 | 1 | 6 | 9 | 12 | 23 | 7 | 12 | 13 | 32 | 40 | -8 | 33 | 1.03 | |
| 19 | Stocksbridge | 32 | 3 | 4 | 9 | 15 | 27 | 4 | 6 | 6 | 17 | 26 | 7 | 10 | 15 | 32 | 53 | -21 | 31 | 0.96 | |
| 20 | Morpeth Town | 32 | 7 | 3 | 6 | 17 | 16 | 1 | 3 | 12 | 13 | 29 | 8 | 6 | 18 | 30 | 45 | -15 | 30 | 0.93 | |
| 21 | Workington | 32 | 4 | 5 | 7 | 13 | 17 | 2 | 7 | 7 | 19 | 32 | 6 | 12 | 14 | 32 | 49 | -17 | 30 | 0.93 |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hebburn Town | 16 | 11 | 4 | 1 | 39 | 14 | +25 | 53 | 37 | 2.31 | 25 | WWWDWW |
| 2 | Hednesford | 16 | 10 | 5 | 1 | 25 | 9 | +16 | 34 | 35 | 2.19 | 31 | DDWdDW |
| 3 | FC United | 16 | 10 | 4 | 2 | 28 | 12 | +16 | 40 | 34 | 2.13 | 25 | LDDWDW |
| 4 | Warrington Rylands | 16 | 9 | 5 | 2 | 29 | 16 | +13 | 45 | 32 | 2.00 | 31 | DWWDWL |
| 5 | Warrington | 16 | 8 | 6 | 2 | 19 | 12 | +7 | 31 | 30 | 1.88 | 38 | dDWLDW |
| 6 | Stockton Town | 16 | 8 | 3 | 5 | 34 | 23 | +11 | 57 | 27 | 1.69 | 19 | dWLWWL |
| 7 | Guiseley | 17 | 7 | 5 | 5 | 28 | 23 | +5 | 51 | 26 | 1.53 | 29 | WDLdWD |
| 8 | Ilkeston | 16 | 8 | 1 | 7 | 26 | 22 | +4 | 48 | 25 | 1.56 | 6 | WWWLWW |
| 9 | Lancaster City | 16 | 7 | 4 | 5 | 20 | 17 | +3 | 37 | 25 | 1.56 | 25 | LWDLWL |
| 10 | Bamber Bridge | 16 | 7 | 3 | 6 | 28 | 21 | +7 | 49 | 24 | 1.50 | 19 | LWDLDL |
| 11 | Prescot Cables | 16 | 6 | 6 | 4 | 20 | 17 | +3 | 37 | 24 | 1.50 | 38 | WDWWDL |
| 12 | Gainsborough | 15 | 6 | 6 | 3 | 17 | 14 | +3 | 31 | 24 | 1.60 | 40 | dWWDDW |
| 13 | Morpeth Town | 16 | 7 | 3 | 6 | 17 | 16 | +1 | 33 | 24 | 1.50 | 19 | WLWLLD |
| 14 | Cleethorpes Town | 15 | 6 | 5 | 4 | 23 | 17 | +6 | 40 | 23 | 1.53 | 33 | WdWdLW |
| 15 | Leek Town | 16 | 6 | 4 | 6 | 19 | 17 | +2 | 36 | 22 | 1.38 | 25 | LWDWdd |
| 16 | Hyde | 16 | 5 | 6 | 5 | 28 | 25 | +3 | 53 | 21 | 1.31 | 38 | DDLdWD |
| 17 | Ashton | 16 | 6 | 3 | 7 | 17 | 24 | -7 | 41 | 21 | 1.31 | 19 | DWLWLL |
| 18 | Whitby | 15 | 4 | 6 | 5 | 15 | 16 | -1 | 31 | 18 | 1.20 | 40 | LLdWLD |
| 19 | Rushall | 16 | 4 | 5 | 7 | 24 | 27 | -3 | 51 | 17 | 1.06 | 31 | WWLLdD |
| 20 | Workington | 16 | 4 | 5 | 7 | 13 | 17 | -4 | 30 | 17 | 1.06 | 31 | LDLWWW |
| 21 | Stocksbridge | 16 | 3 | 4 | 9 | 15 | 27 | -12 | 42 | 13 | 0.81 | 25 | LLLDWD |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gainsborough | 16 | 8 | 3 | 5 | 26 | 19 | +7 | 45 | 27 | 1.69 | 19 | WLWWDL |
| 2 | FC United | 16 | 7 | 4 | 5 | 21 | 18 | +3 | 39 | 25 | 1.56 | 25 | DWLWDW |
| 3 | Hednesford | 16 | 7 | 4 | 5 | 21 | 18 | +3 | 39 | 25 | 1.56 | 25 | dLWDLW |
| 4 | Stockton Town | 15 | 6 | 7 | 2 | 18 | 15 | +3 | 33 | 25 | 1.67 | 47 | WWDDWd |
| 5 | Hebburn Town | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 46 | 25 | 1.47 | 24 | LWDDdL |
| 6 | Bamber Bridge | 15 | 6 | 4 | 5 | 19 | 15 | +4 | 34 | 22 | 1.47 | 27 | WWWWWd |
| 7 | Lancaster City | 16 | 6 | 4 | 6 | 22 | 20 | +2 | 42 | 22 | 1.38 | 25 | LDLdLW |
| 8 | Warrington Rylands | 17 | 5 | 7 | 5 | 18 | 20 | -2 | 38 | 22 | 1.29 | 41 | LLLdWD |
| 9 | Whitby | 16 | 5 | 5 | 6 | 20 | 23 | -3 | 43 | 20 | 1.25 | 31 | LLdDWD |
| 10 | Ashton | 15 | 5 | 4 | 6 | 18 | 18 | 0 | 36 | 19 | 1.27 | 27 | WDWLLD |
| 11 | Rushall | 16 | 5 | 4 | 7 | 13 | 23 | -10 | 36 | 19 | 1.19 | 25 | LWLWdL |
| 12 | Cleethorpes Town | 15 | 5 | 3 | 7 | 20 | 18 | +2 | 38 | 18 | 1.20 | 20 | LDLLLW |
| 13 | Leek Town | 17 | 5 | 3 | 9 | 20 | 29 | -9 | 49 | 18 | 1.06 | 18 | DLWLLW |
| 14 | Stocksbridge | 16 | 4 | 6 | 6 | 17 | 26 | -9 | 43 | 18 | 1.13 | 38 | DWWDLL |
| 15 | Warrington | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 60 | 16 | 0.94 | 24 | WDLLLW |
| 16 | Ilkeston | 16 | 4 | 3 | 9 | 18 | 25 | -7 | 43 | 15 | 0.94 | 19 | dDLdLL |
| 17 | Guiseley | 15 | 4 | 2 | 9 | 8 | 19 | -11 | 27 | 14 | 0.93 | 13 | LLWLWL |
| 18 | Workington | 16 | 2 | 7 | 7 | 19 | 32 | -13 | 51 | 13 | 0.81 | 44 | LdDDDD |
| 19 | Hyde | 15 | 2 | 6 | 7 | 20 | 31 | -11 | 51 | 12 | 0.80 | 40 | DLDDDL |
| 20 | Prescot Cables | 16 | 1 | 6 | 9 | 12 | 23 | -11 | 35 | 9 | 0.56 | 38 | LLLLLD |
| 21 | Morpeth Town | 16 | 1 | 3 | 12 | 13 | 29 | -16 | 42 | 6 | 0.38 | 19 | WLLLDL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hebburn Town | 33 | 18 | 8 | 7 | 62 | 37 | +25 | 99 | 62 | 1.87 | 24 | DDdLWW |
| 2 | Hednesford | 32 | 17 | 9 | 6 | 46 | 27 | +19 | 73 | 60 | 1.87 | 28 | DdDLWW |
| 3 | FC United | 32 | 17 | 8 | 7 | 49 | 30 | +19 | 79 | 59 | 1.84 | 25 | WWDDWW |
| 4 | Warrington Rylands | 33 | 14 | 12 | 7 | 48 | 36 | +12 | 84 | 54 | 1.63 | 36 | WDWWDL |
| 5 | Gainsborough | 31 | 14 | 9 | 8 | 43 | 33 | +10 | 76 | 51 | 1.64 | 29 | WDWDWL |
| 6 | Stockton Town | 31 | 14 | 10 | 7 | 52 | 38 | +14 | 90 | 49 | 1.58 | 32 | WDWWdL |
| 7 | Lancaster City | 32 | 13 | 8 | 11 | 42 | 38 | +4 | 80 | 47 | 1.46 | 25 | dLWLWL |
| 8 | Bamber Bridge | 31 | 13 | 7 | 11 | 47 | 36 | +11 | 83 | 46 | 1.48 | 23 | WDLdDL |
| 9 | Warrington | 33 | 12 | 10 | 11 | 39 | 52 | -13 | 91 | 46 | 1.39 | 30 | LLDLWW |
| 10 | Cleethorpes Town | 30 | 11 | 8 | 11 | 43 | 35 | +8 | 78 | 41 | 1.36 | 27 | LWdLWW |
| 11 | Ilkeston | 32 | 12 | 4 | 16 | 44 | 47 | -3 | 91 | 40 | 1.25 | 13 | dLLWLW |
| 12 | Guiseley | 32 | 11 | 7 | 14 | 36 | 42 | -6 | 78 | 40 | 1.25 | 22 | WLdLWD |
| 13 | Leek Town | 33 | 11 | 7 | 15 | 39 | 46 | -7 | 85 | 40 | 1.21 | 21 | WLdLdW |
| 14 | Ashton | 31 | 11 | 7 | 13 | 35 | 42 | -7 | 77 | 40 | 1.29 | 23 | LLWLDL |
| 15 | Whitby | 31 | 10 | 11 | 11 | 35 | 39 | -4 | 74 | 38 | 1.22 | 35 | dLDDWD |
| 16 | Rushall | 32 | 9 | 9 | 15 | 37 | 50 | -13 | 87 | 36 | 1.12 | 28 | LWddLD |
| 17 | Hyde | 31 | 7 | 12 | 12 | 48 | 56 | -8 | 104 | 33 | 1.06 | 39 | dDDWLD |
| 18 | Prescot Cables | 32 | 7 | 12 | 13 | 32 | 40 | -8 | 72 | 33 | 1.03 | 38 | DLLLLD |
| 19 | Stocksbridge | 32 | 7 | 10 | 15 | 32 | 53 | -21 | 85 | 31 | 0.96 | 31 | DDWLLD |
| 20 | Morpeth Town | 32 | 8 | 6 | 18 | 30 | 45 | -15 | 75 | 30 | 0.93 | 19 | LLLDDL |
| 21 | Workington | 32 | 6 | 12 | 14 | 32 | 49 | -17 | 81 | 30 | 0.93 | 38 | DWDWWD |
See: Form Table