2024-2025 Northern Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 11 | 4 | 1 | 0 | 8 | 2 | 5 | 1 | 0 | 13 | 5 | 9 | 2 | 0 | 21 | 7 | +14 | 29 | 2.63 | |
2 | Worksop | 12 | 3 | 0 | 2 | 16 | 5 | 6 | 1 | 0 | 16 | 3 | 9 | 1 | 2 | 32 | 8 | +24 | 28 | 2.33 | |
3 | Hebburn Town | 12 | 4 | 1 | 2 | 13 | 12 | 3 | 1 | 1 | 7 | 3 | 7 | 2 | 3 | 20 | 15 | +5 | 23 | 1.91 | |
4 | Ashton | 13 | 2 | 2 | 3 | 10 | 11 | 4 | 1 | 1 | 11 | 8 | 6 | 3 | 4 | 21 | 19 | +2 | 21 | 1.61 | |
5 | Guiseley | 11 | 3 | 2 | 1 | 13 | 7 | 3 | 0 | 2 | 9 | 9 | 6 | 2 | 3 | 22 | 16 | +6 | 20 | 1.81 | |
6 | Ilkeston | 12 | 2 | 3 | 0 | 12 | 7 | 3 | 1 | 3 | 11 | 10 | 5 | 4 | 3 | 23 | 17 | +6 | 19 | 1.58 | |
7 | Hyde | 12 | 2 | 2 | 2 | 10 | 9 | 3 | 2 | 1 | 11 | 10 | 5 | 4 | 3 | 21 | 19 | +2 | 19 | 1.58 | |
8 | Basford Utd | 13 | 3 | 0 | 4 | 10 | 13 | 3 | 1 | 2 | 10 | 6 | 6 | 1 | 6 | 20 | 19 | +1 | 19 | 1.46 | |
9 | Prescot Cables | 12 | 2 | 3 | 1 | 6 | 5 | 3 | 0 | 3 | 10 | 9 | 5 | 3 | 4 | 16 | 14 | +2 | 18 | 1.5 | |
10 | Lancaster City | 12 | 2 | 2 | 1 | 6 | 5 | 2 | 4 | 1 | 9 | 8 | 4 | 6 | 2 | 15 | 13 | +2 | 18 | 1.5 | |
11 | Mickleover Sports | 13 | 2 | 1 | 4 | 8 | 11 | 2 | 4 | 0 | 12 | 8 | 4 | 5 | 4 | 20 | 19 | +1 | 17 | 1.3 | |
12 | Stockton Town | 11 | 3 | 0 | 2 | 8 | 7 | 2 | 1 | 3 | 9 | 10 | 5 | 1 | 5 | 17 | 17 | 0 | 16 | 1.45 | |
13 | Workington | 12 | 3 | 3 | 1 | 11 | 8 | 1 | 0 | 4 | 3 | 8 | 4 | 3 | 5 | 14 | 16 | -2 | 15 | 1.25 | |
14 | Bamber Bridge | 12 | 1 | 2 | 2 | 9 | 9 | 3 | 1 | 3 | 10 | 13 | 4 | 3 | 5 | 19 | 22 | -3 | 15 | 1.25 | |
15 | Leek Town | 12 | 1 | 0 | 5 | 4 | 14 | 3 | 2 | 1 | 5 | 4 | 4 | 2 | 6 | 9 | 18 | -9 | 14 | 1.16 | |
16 | Morpeth Town | 12 | 1 | 3 | 3 | 6 | 10 | 2 | 1 | 2 | 9 | 11 | 3 | 4 | 5 | 15 | 21 | -6 | 13 | 1.08 | |
17 | Whitby | 13 | 0 | 2 | 4 | 5 | 9 | 3 | 1 | 3 | 12 | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | 0.92 | |
18 | Gainsborough | 11 | 1 | 1 | 4 | 5 | 10 | 2 | 1 | 2 | 7 | 7 | 3 | 2 | 6 | 12 | 17 | -5 | 11 | 1 | |
19 | FC United | 12 | 0 | 2 | 5 | 6 | 11 | 2 | 2 | 1 | 7 | 6 | 2 | 4 | 6 | 13 | 17 | -4 | 10 | 0.83 | |
20 | Matlock | 13 | 1 | 0 | 4 | 4 | 11 | 1 | 4 | 3 | 6 | 15 | 2 | 4 | 7 | 10 | 26 | -16 | 10 | 0.76 | |
21 | Blyth Spartans | 12 | 1 | 1 | 3 | 3 | 8 | 1 | 2 | 4 | 7 | 13 | 2 | 3 | 7 | 10 | 21 | -11 | 9 | 0.75 | |
22 | Warrington Rylands | 11 | 0 | 2 | 5 | 8 | 14 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 6 | 12 | 16 | -4 | 7 | 0.63 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 10 | 13 | 2.60 | WWWDWW |
2 | Hebburn Town | 7 | 4 | 1 | 2 | 13 | 12 | +1 | 25 | 13 | 1.86 | WDWLWL |
3 | Workington | 7 | 3 | 3 | 1 | 11 | 8 | +3 | 19 | 12 | 1.71 | DWDLWW |
4 | Guiseley | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 20 | 11 | 1.83 | WdWWDL |
5 | Worksop | 5 | 3 | 0 | 2 | 16 | 5 | +11 | 21 | 9 | 1.80 | WLWWWL |
6 | Ilkeston | 5 | 2 | 3 | 0 | 12 | 7 | +5 | 19 | 9 | 1.80 | WDDWWD |
7 | Stockton Town | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 15 | 9 | 1.80 | WWWWLL |
8 | Prescot Cables | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 11 | 9 | 1.50 | dLDWDW |
9 | Basford Utd | 7 | 3 | 0 | 4 | 10 | 13 | -3 | 23 | 9 | 1.29 | WWLLLW |
10 | Hyde | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 19 | 8 | 1.33 | DWWdLL |
11 | Lancaster City | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 11 | 8 | 1.60 | WWdDWL |
12 | Ashton | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 21 | 8 | 1.14 | dWLWLL |
13 | Mickleover Sports | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 19 | 7 | 1.00 | LdWLWL |
14 | Morpeth Town | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 16 | 6 | 0.86 | WLdDLD |
15 | Bamber Bridge | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 18 | 5 | 1.00 | WLdLWD |
16 | Gainsborough | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 15 | 4 | 0.67 | WLLLLD |
17 | Blyth Spartans | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 11 | 4 | 0.80 | LLDLWL |
18 | Matlock | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 15 | 3 | 0.60 | WLLLLW |
19 | Leek Town | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 18 | 3 | 0.50 | LLLLLW |
20 | Whitby | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 14 | 2 | 0.33 | LdLLLd |
21 | FC United | 7 | 0 | 2 | 5 | 6 | 11 | -5 | 17 | 2 | 0.29 | DLLLDL |
22 | Warrington Rylands | 7 | 0 | 2 | 5 | 8 | 14 | -6 | 22 | 2 | 0.29 | LLDLDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worksop | 7 | 6 | 1 | 0 | 16 | 3 | +13 | 19 | 19 | 2.71 | dWWWWW |
2 | Macclesfield | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 18 | 16 | 2.67 | WDWWWW |
3 | Ashton | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 19 | 13 | 2.17 | WWWLWD |
4 | Hyde | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 21 | 11 | 1.83 | WWDLDW |
5 | Leek Town | 6 | 3 | 2 | 1 | 5 | 4 | +1 | 9 | 11 | 1.83 | WDWdLW |
6 | Mickleover Sports | 6 | 2 | 4 | 0 | 12 | 8 | +4 | 20 | 10 | 1.67 | DWDWDD |
7 | Basford Utd | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 16 | 10 | 1.67 | LLDWWW |
8 | Hebburn Town | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | 10 | 2.00 | WWWLdW |
9 | Ilkeston | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 21 | 10 | 1.43 | DLLWWL |
10 | Lancaster City | 7 | 2 | 4 | 1 | 9 | 8 | +1 | 17 | 10 | 1.43 | DdWDLW |
11 | Whitby | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 25 | 10 | 1.43 | WLLWLD |
12 | Bamber Bridge | 7 | 3 | 1 | 3 | 10 | 13 | -3 | 23 | 10 | 1.43 | dLLWWL |
13 | Prescot Cables | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 19 | 9 | 1.50 | LLWLWW |
14 | Guiseley | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 18 | 9 | 1.80 | LLLWWW |
15 | FC United | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 | LWdLDW |
16 | Gainsborough | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 14 | 7 | 1.40 | DDLWWL |
17 | Stockton Town | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 19 | 7 | 1.17 | WLLLDW |
18 | Morpeth Town | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 20 | 7 | 1.40 | LLLWWD |
19 | Matlock | 8 | 1 | 4 | 3 | 6 | 15 | -9 | 21 | 7 | 0.88 | DLLDdW |
20 | Warrington Rylands | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 6 | 5 | 1.25 | WLLdWD |
21 | Blyth Spartans | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 20 | 5 | 0.71 | dLLWLL |
22 | Workington | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 11 | 3 | 0.60 | LLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 11 | 9 | 2 | 0 | 21 | 7 | +14 | 28 | 29 | 2.63 | DWWWWW |
2 | Worksop | 12 | 9 | 1 | 2 | 32 | 8 | +24 | 40 | 28 | 2.33 | WWWWLW |
3 | Hebburn Town | 12 | 7 | 2 | 3 | 20 | 15 | +5 | 35 | 23 | 1.91 | WdLWWL |
4 | Ashton | 13 | 6 | 3 | 4 | 21 | 19 | +2 | 40 | 21 | 1.61 | LWWLDL |
5 | Guiseley | 11 | 6 | 2 | 3 | 22 | 16 | +6 | 38 | 20 | 1.81 | WWWDLW |
6 | Ilkeston | 12 | 5 | 4 | 3 | 23 | 17 | +6 | 40 | 19 | 1.58 | WLWDWL |
7 | Hyde | 12 | 5 | 4 | 3 | 21 | 19 | +2 | 40 | 19 | 1.58 | LdDLLW |
8 | Basford Utd | 13 | 6 | 1 | 6 | 20 | 19 | +1 | 39 | 19 | 1.46 | LWLWLW |
9 | Prescot Cables | 12 | 5 | 3 | 4 | 16 | 14 | +2 | 30 | 18 | 1.5 | WLDWWW |
10 | Lancaster City | 12 | 4 | 6 | 2 | 15 | 13 | +2 | 28 | 18 | 1.5 | WWDLLW |
11 | Mickleover Sports | 13 | 4 | 5 | 4 | 20 | 19 | +1 | 39 | 17 | 1.3 | WLWDDL |
12 | Stockton Town | 11 | 5 | 1 | 5 | 17 | 17 | 0 | 34 | 16 | 1.45 | WLLLDW |
13 | Workington | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 30 | 15 | 1.25 | DLLLWW |
14 | Bamber Bridge | 12 | 4 | 3 | 5 | 19 | 22 | -3 | 41 | 15 | 1.25 | LWWWDL |
15 | Leek Town | 12 | 4 | 2 | 6 | 9 | 18 | -9 | 27 | 14 | 1.16 | LdLLWW |
16 | Morpeth Town | 12 | 3 | 4 | 5 | 15 | 21 | -6 | 36 | 13 | 1.08 | WdDDLD |
17 | Whitby | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 39 | 12 | 0.92 | LLWLdD |
18 | Gainsborough | 11 | 3 | 2 | 6 | 12 | 17 | -5 | 29 | 11 | 1 | LLWLDL |
19 | FC United | 12 | 2 | 4 | 6 | 13 | 17 | -4 | 30 | 10 | 0.83 | LDLDWL |
20 | Matlock | 13 | 2 | 4 | 7 | 10 | 26 | -16 | 36 | 10 | 0.76 | LWLDdW |
21 | Blyth Spartans | 12 | 2 | 3 | 7 | 10 | 21 | -11 | 31 | 9 | 0.75 | LWWLLL |
22 | Warrington Rylands | 11 | 1 | 4 | 6 | 12 | 16 | -4 | 28 | 7 | 0.63 | LDDLDL |
See: Form Table