
2024-2025 Northern Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 41 | 18 | 1 | 1 | 53 | 12 | 16 | 3 | 2 | 52 | 18 | 34 | 4 | 3 | 105 | 30 | +75 | 106 | 2.58 | |
2 | Worksop | 41 | 13 | 2 | 6 | 57 | 26 | 12 | 3 | 5 | 36 | 23 | 25 | 5 | 11 | 93 | 49 | +44 | 80 | 1.95 | |
3 | Guiseley | 41 | 10 | 7 | 4 | 35 | 22 | 10 | 6 | 4 | 31 | 22 | 20 | 13 | 8 | 66 | 44 | +22 | 73 | 1.78 | |
4 | Stockton Town | 41 | 11 | 4 | 5 | 33 | 20 | 11 | 2 | 8 | 32 | 27 | 22 | 6 | 13 | 65 | 47 | +18 | 72 | 1.75 | |
5 | Ashton | 41 | 11 | 4 | 6 | 38 | 26 | 9 | 5 | 6 | 33 | 27 | 20 | 9 | 12 | 71 | 53 | +18 | 69 | 1.68 | |
6 | Ilkeston | 41 | 12 | 7 | 2 | 45 | 21 | 5 | 5 | 10 | 22 | 34 | 17 | 12 | 12 | 67 | 55 | +12 | 63 | 1.53 | |
7 | Gainsborough | 41 | 8 | 4 | 8 | 28 | 27 | 9 | 6 | 6 | 28 | 25 | 17 | 10 | 14 | 56 | 52 | +4 | 61 | 1.48 | |
8 | Morpeth Town | 41 | 6 | 8 | 7 | 25 | 31 | 10 | 5 | 5 | 31 | 29 | 16 | 13 | 12 | 56 | 60 | -4 | 61 | 1.48 | |
9 | Hyde | 41 | 7 | 8 | 6 | 31 | 33 | 7 | 7 | 6 | 28 | 29 | 14 | 15 | 12 | 59 | 62 | -3 | 57 | 1.39 | |
10 | Prescot Cables | 41 | 11 | 6 | 4 | 26 | 16 | 5 | 3 | 12 | 23 | 36 | 16 | 9 | 16 | 49 | 52 | -3 | 57 | 1.39 | |
11 | Warrington Rylands | 41 | 6 | 5 | 9 | 26 | 30 | 8 | 8 | 5 | 33 | 22 | 14 | 13 | 14 | 59 | 52 | +7 | 55 | 1.34 | |
12 | Bamber Bridge | 41 | 9 | 2 | 9 | 35 | 33 | 6 | 5 | 10 | 29 | 35 | 15 | 7 | 19 | 64 | 68 | -4 | 52 | 1.26 | |
13 | Leek Town | 41 | 7 | 4 | 10 | 27 | 33 | 7 | 6 | 7 | 19 | 20 | 14 | 10 | 17 | 46 | 53 | -7 | 52 | 1.26 | |
14 | Whitby | 41 | 6 | 5 | 10 | 21 | 26 | 9 | 2 | 9 | 34 | 41 | 15 | 7 | 19 | 55 | 67 | -12 | 52 | 1.26 | |
15 | Hebburn Town | 41 | 8 | 5 | 8 | 32 | 30 | 5 | 7 | 8 | 26 | 33 | 13 | 12 | 16 | 58 | 63 | -5 | 51 | 1.24 | |
16 | FC United | 41 | 5 | 6 | 9 | 32 | 33 | 7 | 8 | 6 | 22 | 28 | 12 | 14 | 15 | 54 | 61 | -7 | 50 | 1.21 | |
17 | Lancaster City | 41 | 5 | 10 | 6 | 25 | 29 | 7 | 4 | 9 | 26 | 33 | 12 | 14 | 15 | 51 | 62 | -11 | 50 | 1.21 | |
18 | Workington | 41 | 10 | 5 | 5 | 33 | 22 | 4 | 2 | 15 | 23 | 42 | 14 | 7 | 20 | 56 | 64 | -8 | 49 | 1.19 | |
19 | Matlock | 41 | 7 | 5 | 8 | 31 | 31 | 3 | 9 | 9 | 27 | 37 | 10 | 14 | 17 | 58 | 68 | -10 | 41 | 1 | |
20 | Basford Utd | 41 | 7 | 3 | 10 | 29 | 37 | 3 | 3 | 15 | 19 | 40 | 10 | 6 | 25 | 48 | 77 | -29 | 36 | 0.87 | |
21 | Mickleover Sports | 41 | 7 | 2 | 11 | 22 | 29 | 2 | 7 | 12 | 17 | 46 | 9 | 9 | 23 | 39 | 75 | -36 | 36 | 0.87 | |
22 | Blyth Spartans | 41 | 2 | 6 | 12 | 18 | 42 | 1 | 3 | 17 | 18 | 55 | 3 | 9 | 29 | 36 | 97 | -61 | 18 | 0.43 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 20 | 18 | 1 | 1 | 53 | 12 | +41 | 65 | 55 | 2.75 | 5 | WWWWWW |
2 | Ilkeston | 21 | 12 | 7 | 2 | 45 | 21 | +24 | 66 | 43 | 2.05 | 33 | LDWWDD |
3 | Worksop | 21 | 13 | 2 | 6 | 57 | 26 | +31 | 83 | 41 | 1.95 | 10 | WWWWLW |
4 | Prescot Cables | 21 | 11 | 6 | 4 | 26 | 16 | +10 | 42 | 39 | 1.86 | 29 | WWWWLW |
5 | Guiseley | 21 | 10 | 7 | 4 | 35 | 22 | +13 | 57 | 37 | 1.76 | 33 | DWWDLL |
6 | Stockton Town | 20 | 11 | 4 | 5 | 33 | 20 | +13 | 53 | 37 | 1.85 | 20 | WLDWWD |
7 | Ashton | 21 | 11 | 4 | 6 | 38 | 26 | +12 | 64 | 37 | 1.76 | 19 | WDLWLW |
8 | Workington | 20 | 10 | 5 | 5 | 33 | 22 | +11 | 55 | 35 | 1.75 | 25 | WLWDWW |
9 | Bamber Bridge | 20 | 9 | 2 | 9 | 35 | 33 | +2 | 68 | 29 | 1.45 | 10 | WLWWWW |
10 | Hebburn Town | 21 | 8 | 5 | 8 | 32 | 30 | +2 | 62 | 29 | 1.38 | 24 | LDLLDW |
11 | Hyde | 21 | 7 | 8 | 6 | 31 | 33 | -2 | 64 | 29 | 1.38 | 38 | WDLWLL |
12 | Gainsborough | 20 | 8 | 4 | 8 | 28 | 27 | +1 | 55 | 28 | 1.40 | 20 | dWLWLW |
13 | Matlock | 20 | 7 | 5 | 8 | 31 | 31 | 0 | 62 | 26 | 1.30 | 25 | DLdWLL |
14 | Morpeth Town | 21 | 6 | 8 | 7 | 25 | 31 | -6 | 56 | 26 | 1.24 | 38 | WDLDDW |
15 | Lancaster City | 21 | 5 | 10 | 6 | 25 | 29 | -4 | 54 | 25 | 1.19 | 48 | WLdLWL |
16 | Leek Town | 21 | 7 | 4 | 10 | 27 | 33 | -6 | 60 | 25 | 1.19 | 19 | DLWWWL |
17 | Basford Utd | 20 | 7 | 3 | 10 | 29 | 37 | -8 | 66 | 24 | 1.20 | 15 | WDLWLL |
18 | Warrington Rylands | 20 | 6 | 5 | 9 | 26 | 30 | -4 | 56 | 23 | 1.15 | 25 | LWDLDL |
19 | Whitby | 21 | 6 | 5 | 10 | 21 | 26 | -5 | 47 | 23 | 1.10 | 24 | DLWLWW |
20 | Mickleover Sports | 20 | 7 | 2 | 11 | 22 | 29 | -7 | 51 | 23 | 1.15 | 10 | LWLWDW |
21 | FC United | 20 | 5 | 6 | 9 | 32 | 33 | -1 | 65 | 21 | 1.05 | 30 | DWLLLL |
22 | Blyth Spartans | 20 | 2 | 6 | 12 | 18 | 42 | -24 | 60 | 12 | 0.60 | 30 | DDLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 21 | 16 | 3 | 2 | 52 | 18 | +34 | 70 | 51 | 2.43 | 14 | WWWWWW |
2 | Worksop | 20 | 12 | 3 | 5 | 36 | 23 | +13 | 59 | 39 | 1.95 | 15 | WWWWLW |
3 | Guiseley | 20 | 10 | 6 | 4 | 31 | 22 | +9 | 53 | 36 | 1.80 | 30 | LDdWDW |
4 | Stockton Town | 21 | 11 | 2 | 8 | 32 | 27 | +5 | 59 | 35 | 1.67 | 10 | WWWWWL |
5 | Morpeth Town | 20 | 10 | 5 | 5 | 31 | 29 | +2 | 60 | 35 | 1.75 | 25 | WWWdWD |
6 | Gainsborough | 21 | 9 | 6 | 6 | 28 | 25 | +3 | 53 | 33 | 1.57 | 29 | DWDLWW |
7 | Warrington Rylands | 21 | 8 | 8 | 5 | 33 | 22 | +11 | 55 | 32 | 1.52 | 38 | LDWLLW |
8 | Ashton | 20 | 9 | 5 | 6 | 33 | 27 | +6 | 60 | 32 | 1.60 | 25 | DLDLWL |
9 | FC United | 21 | 7 | 8 | 6 | 22 | 28 | -6 | 50 | 29 | 1.38 | 38 | WWWDDL |
10 | Whitby | 20 | 9 | 2 | 9 | 34 | 41 | -7 | 75 | 29 | 1.45 | 10 | LDLLWW |
11 | Hyde | 20 | 7 | 7 | 6 | 28 | 29 | -1 | 57 | 28 | 1.40 | 35 | LDWLWW |
12 | Leek Town | 20 | 7 | 6 | 7 | 19 | 20 | -1 | 39 | 27 | 1.35 | 30 | DLWWDL |
13 | Lancaster City | 20 | 7 | 4 | 9 | 26 | 33 | -7 | 59 | 25 | 1.25 | 20 | LLWLLW |
14 | Bamber Bridge | 21 | 6 | 5 | 10 | 29 | 35 | -6 | 64 | 23 | 1.10 | 24 | DLLLWW |
15 | Hebburn Town | 20 | 5 | 7 | 8 | 26 | 33 | -7 | 59 | 22 | 1.10 | 35 | dDWLLL |
16 | Ilkeston | 20 | 5 | 5 | 10 | 22 | 34 | -12 | 56 | 20 | 1.00 | 25 | DDdLWL |
17 | Matlock | 21 | 3 | 9 | 9 | 27 | 37 | -10 | 64 | 18 | 0.86 | 43 | LLLDWD |
18 | Prescot Cables | 20 | 5 | 3 | 12 | 23 | 36 | -13 | 59 | 18 | 0.90 | 15 | LLDWWL |
19 | Workington | 21 | 4 | 2 | 15 | 23 | 42 | -19 | 65 | 14 | 0.67 | 10 | WLLLLL |
20 | Mickleover Sports | 21 | 2 | 7 | 12 | 17 | 46 | -29 | 63 | 13 | 0.62 | 33 | dLLLDL |
21 | Basford Utd | 21 | 3 | 3 | 15 | 19 | 40 | -21 | 59 | 12 | 0.57 | 14 | LDLLDL |
22 | Blyth Spartans | 21 | 1 | 3 | 17 | 18 | 55 | -37 | 73 | 6 | 0.29 | 14 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 41 | 34 | 4 | 3 | 105 | 30 | +75 | 135 | 106 | 2.58 | 10 | WWWWWW |
2 | Worksop | 41 | 25 | 5 | 11 | 93 | 49 | +44 | 142 | 80 | 1.95 | 12 | WWLLWW |
3 | Guiseley | 41 | 20 | 13 | 8 | 66 | 44 | +22 | 110 | 73 | 1.78 | 32 | WDDLWL |
4 | Stockton Town | 41 | 22 | 6 | 13 | 65 | 47 | +18 | 112 | 72 | 1.75 | 15 | WWWWDL |
5 | Ashton | 41 | 20 | 9 | 12 | 71 | 53 | +18 | 124 | 69 | 1.68 | 22 | LWWLLW |
6 | Ilkeston | 41 | 17 | 12 | 12 | 67 | 55 | +12 | 122 | 63 | 1.53 | 29 | LWWDLD |
7 | Gainsborough | 41 | 17 | 10 | 14 | 56 | 52 | +4 | 108 | 61 | 1.48 | 24 | WLLWWW |
8 | Morpeth Town | 41 | 16 | 13 | 12 | 56 | 60 | -4 | 116 | 61 | 1.48 | 32 | dDWDDW |
9 | Hyde | 41 | 14 | 15 | 12 | 59 | 62 | -3 | 121 | 57 | 1.39 | 37 | LWWLWL |
10 | Prescot Cables | 41 | 16 | 9 | 16 | 49 | 52 | -3 | 101 | 57 | 1.39 | 22 | WWWLLW |
11 | Warrington Rylands | 41 | 14 | 13 | 14 | 59 | 52 | +7 | 111 | 55 | 1.34 | 32 | LLDLLW |
12 | Bamber Bridge | 41 | 15 | 7 | 19 | 64 | 68 | -4 | 132 | 52 | 1.26 | 17 | LWLWWW |
13 | Leek Town | 41 | 14 | 10 | 17 | 46 | 53 | -7 | 99 | 52 | 1.26 | 24 | WDWWLL |
14 | Whitby | 41 | 15 | 7 | 19 | 55 | 67 | -12 | 122 | 52 | 1.26 | 17 | LLWWWW |
15 | Hebburn Town | 41 | 13 | 12 | 16 | 58 | 63 | -5 | 121 | 51 | 1.24 | 29 | LLLDLW |
16 | FC United | 41 | 12 | 14 | 15 | 54 | 61 | -7 | 115 | 50 | 1.21 | 34 | WLDDLL |
17 | Lancaster City | 41 | 12 | 14 | 15 | 51 | 62 | -11 | 113 | 50 | 1.21 | 34 | dLLWWL |
18 | Workington | 41 | 14 | 7 | 20 | 56 | 64 | -8 | 120 | 49 | 1.19 | 17 | LWLLWL |
19 | Matlock | 41 | 10 | 14 | 17 | 58 | 68 | -10 | 126 | 41 | 1 | 34 | WDLWLD |
20 | Basford Utd | 41 | 10 | 6 | 25 | 48 | 77 | -29 | 125 | 36 | 0.87 | 15 | WLLDLL |
21 | Mickleover Sports | 41 | 9 | 9 | 23 | 39 | 75 | -36 | 114 | 36 | 0.87 | 22 | WLDDWL |
22 | Blyth Spartans | 41 | 3 | 9 | 29 | 36 | 97 | -61 | 133 | 18 | 0.43 | 22 | LLLLLL |
See: Form Table