2018 Kenyan Premier League (old) Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 13 | 3 | 1 | 38 | 11 | 10 | 3 | 4 | 33 | 20 | 23 | 6 | 5 | 71 | 31 | +40 | 75 | 2.2 | |
2 | Bandari | 34 | 10 | 6 | 1 | 26 | 10 | 7 | 5 | 5 | 14 | 10 | 17 | 11 | 6 | 40 | 20 | +20 | 62 | 1.82 | |
3 | Tusker | 34 | 9 | 5 | 3 | 23 | 14 | 7 | 3 | 7 | 24 | 21 | 16 | 8 | 10 | 47 | 35 | +12 | 56 | 1.64 | |
4 | Ulinzi Stars | 34 | 6 | 7 | 4 | 18 | 13 | 9 | 2 | 6 | 20 | 13 | 15 | 9 | 10 | 38 | 26 | +12 | 54 | 1.58 | |
5 | Sofapaka | 34 | 9 | 2 | 6 | 26 | 23 | 6 | 6 | 5 | 19 | 18 | 15 | 8 | 11 | 45 | 41 | +4 | 53 | 1.55 | |
6 | Kariobangi Sharks | 34 | 7 | 5 | 5 | 24 | 18 | 6 | 7 | 4 | 24 | 22 | 13 | 12 | 9 | 48 | 40 | +8 | 51 | 1.5 | |
7 | AFC Leopards | 34 | 9 | 5 | 3 | 25 | 21 | 5 | 4 | 8 | 22 | 27 | 14 | 9 | 11 | 47 | 48 | -1 | 51 | 1.5 | |
8 | Mathare United | 34 | 8 | 6 | 3 | 26 | 22 | 3 | 9 | 5 | 21 | 23 | 11 | 15 | 8 | 47 | 45 | +2 | 48 | 1.41 | |
9 | Sony Sugar | 34 | 7 | 5 | 5 | 19 | 13 | 5 | 4 | 8 | 14 | 17 | 12 | 9 | 13 | 33 | 30 | +3 | 45 | 1.32 | |
10 | Homeboyz | 34 | 9 | 3 | 5 | 22 | 15 | 3 | 5 | 9 | 13 | 29 | 12 | 8 | 14 | 35 | 44 | -9 | 44 | 1.29 | |
11 | Zoo Kericho | 34 | 6 | 8 | 3 | 20 | 17 | 4 | 4 | 9 | 22 | 31 | 10 | 12 | 12 | 42 | 48 | -6 | 42 | 1.23 | |
12 | Vihiga United | 34 | 3 | 6 | 8 | 14 | 19 | 7 | 5 | 5 | 15 | 11 | 10 | 11 | 13 | 29 | 30 | -1 | 41 | 1.2 | |
13 | Nzoia Sugar | 34 | 6 | 6 | 5 | 16 | 16 | 5 | 2 | 10 | 19 | 22 | 11 | 8 | 15 | 35 | 38 | -3 | 41 | 1.2 | |
14 | Chemelil Sugar | 34 | 7 | 6 | 4 | 16 | 11 | 2 | 6 | 9 | 8 | 17 | 9 | 12 | 13 | 24 | 28 | -4 | 39 | 1.14 | |
15 | Posta Rangers | 34 | 6 | 4 | 7 | 16 | 18 | 3 | 7 | 7 | 11 | 19 | 9 | 11 | 14 | 27 | 37 | -10 | 38 | 1.11 | |
16 | Nakumatt | 34 | 4 | 5 | 8 | 31 | 36 | 5 | 5 | 7 | 18 | 25 | 9 | 10 | 15 | 49 | 61 | -12 | 37 | 1.08 | |
17 | Wazito FC | 34 | 5 | 3 | 9 | 14 | 26 | 3 | 4 | 10 | 17 | 27 | 8 | 7 | 19 | 31 | 53 | -22 | 31 | 0.91 | |
18 | Thika United | 34 | 3 | 2 | 12 | 10 | 24 | 2 | 6 | 9 | 13 | 32 | 5 | 8 | 21 | 23 | 56 | -33 | 23 | 0.67 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 17 | 13 | 3 | 1 | 38 | 11 | +27 | 49 | 42 | 2.47 | dWWWLW |
2 | Bandari | 17 | 10 | 6 | 1 | 26 | 10 | +16 | 36 | 36 | 2.12 | WDddDW |
3 | Tusker | 17 | 9 | 5 | 3 | 23 | 14 | +9 | 37 | 32 | 1.88 | WWWWWD |
4 | AFC Leopards | 17 | 9 | 5 | 3 | 25 | 21 | +4 | 46 | 32 | 1.88 | WWLdLW |
5 | Homeboyz | 17 | 9 | 3 | 5 | 22 | 15 | +7 | 37 | 30 | 1.76 | DLWWdL |
6 | Mathare United | 17 | 8 | 6 | 3 | 26 | 22 | +4 | 48 | 30 | 1.76 | ....LD |
7 | Sofapaka | 17 | 9 | 2 | 6 | 26 | 23 | +3 | 49 | 29 | 1.71 | WLWWLL |
8 | Chemelil Sugar | 17 | 7 | 6 | 4 | 16 | 11 | +5 | 27 | 27 | 1.59 | LLLDWL |
9 | Kariobangi Sharks | 17 | 7 | 5 | 5 | 24 | 18 | +6 | 42 | 26 | 1.53 | WWWLWW |
10 | Sony Sugar | 17 | 7 | 5 | 5 | 19 | 13 | +6 | 32 | 26 | 1.53 | dLLLDL |
11 | Zoo Kericho | 17 | 6 | 8 | 3 | 20 | 17 | +3 | 37 | 26 | 1.53 | WLDLLd |
12 | Ulinzi Stars | 17 | 6 | 7 | 4 | 18 | 13 | +5 | 31 | 25 | 1.47 | dDLLLD |
13 | Nzoia Sugar | 17 | 6 | 6 | 5 | 16 | 16 | 0 | 32 | 24 | 1.41 | LLDLDd |
14 | Posta Rangers | 17 | 6 | 4 | 7 | 16 | 18 | -2 | 34 | 22 | 1.29 | LWWLDL |
15 | Wazito FC | 17 | 5 | 3 | 9 | 14 | 26 | -12 | 40 | 18 | 1.06 | ...... |
16 | Nakumatt | 17 | 4 | 5 | 8 | 31 | 36 | -5 | 67 | 17 | 1.00 | WLLLLL |
17 | Vihiga United | 17 | 3 | 6 | 8 | 14 | 19 | -5 | 33 | 15 | 0.88 | DLddLL |
18 | Thika United | 17 | 3 | 2 | 12 | 10 | 24 | -14 | 34 | 11 | 0.65 | LLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 17 | 10 | 3 | 4 | 33 | 20 | +13 | 53 | 33 | 1.94 | LWWdWW |
2 | Ulinzi Stars | 17 | 9 | 2 | 6 | 20 | 13 | +7 | 33 | 29 | 1.71 | LDDWWL |
3 | Vihiga United | 17 | 7 | 5 | 5 | 15 | 11 | +4 | 26 | 26 | 1.53 | DdWLLd |
4 | Bandari | 17 | 7 | 5 | 5 | 14 | 10 | +4 | 24 | 26 | 1.53 | dLdWDW |
5 | Kariobangi Sharks | 17 | 6 | 7 | 4 | 24 | 22 | +2 | 46 | 25 | 1.47 | WdWDdW |
6 | Tusker | 17 | 7 | 3 | 7 | 24 | 21 | +3 | 45 | 24 | 1.41 | WDWWLD |
7 | Sofapaka | 17 | 6 | 6 | 5 | 19 | 18 | +1 | 37 | 24 | 1.41 | LLDDLD |
8 | Nakumatt | 17 | 5 | 5 | 7 | 18 | 25 | -7 | 43 | 20 | 1.18 | LWLLLL |
9 | Sony Sugar | 17 | 5 | 4 | 8 | 14 | 17 | -3 | 31 | 19 | 1.12 | LWLLLL |
10 | AFC Leopards | 17 | 5 | 4 | 8 | 22 | 27 | -5 | 49 | 19 | 1.12 | LWLWWW |
11 | Mathare United | 17 | 3 | 9 | 5 | 21 | 23 | -2 | 44 | 18 | 1.06 | ....dL |
12 | Nzoia Sugar | 17 | 5 | 2 | 10 | 19 | 22 | -3 | 41 | 17 | 1.00 | WLLLLL |
13 | Posta Rangers | 17 | 3 | 7 | 7 | 11 | 19 | -8 | 30 | 16 | 0.94 | LdLdDW |
14 | Zoo Kericho | 17 | 4 | 4 | 9 | 22 | 31 | -9 | 53 | 16 | 0.94 | LLLdLL |
15 | Homeboyz | 17 | 3 | 5 | 9 | 13 | 29 | -16 | 42 | 14 | 0.82 | DLDLLD |
16 | Wazito FC | 17 | 3 | 4 | 10 | 17 | 27 | -10 | 44 | 13 | 0.76 | ...... |
17 | Chemelil Sugar | 17 | 2 | 6 | 9 | 8 | 17 | -9 | 25 | 12 | 0.71 | LLWDLL |
18 | Thika United | 17 | 2 | 6 | 9 | 13 | 32 | -19 | 45 | 12 | 0.71 | DLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOR Mahia | 34 | 23 | 6 | 5 | 71 | 31 | +40 | 102 | 75 | 2.2 | dWWLWW |
2 | Bandari | 34 | 17 | 11 | 6 | 40 | 20 | +20 | 60 | 62 | 1.82 | LdWDWW |
3 | Tusker | 34 | 16 | 8 | 10 | 47 | 35 | +12 | 82 | 56 | 1.64 | WWWLDD |
4 | Ulinzi Stars | 34 | 15 | 9 | 10 | 38 | 26 | +12 | 64 | 54 | 1.58 | LWLLDL |
5 | Sofapaka | 34 | 15 | 8 | 11 | 45 | 41 | +4 | 86 | 53 | 1.55 | WWLLDL |
6 | Kariobangi Sharks | 34 | 13 | 12 | 9 | 48 | 40 | +8 | 88 | 51 | 1.5 | LDdWWW |
7 | AFC Leopards | 34 | 14 | 9 | 11 | 47 | 48 | -1 | 95 | 51 | 1.5 | dWWLWW |
8 | Mathare United | 34 | 11 | 15 | 8 | 47 | 45 | +2 | 92 | 48 | 1.41 | ..LdDL |
9 | Sony Sugar | 34 | 12 | 9 | 13 | 33 | 30 | +3 | 63 | 45 | 1.32 | LLDLLL |
10 | Homeboyz | 34 | 12 | 8 | 14 | 35 | 44 | -9 | 79 | 44 | 1.29 | WLLdDL |
11 | Zoo Kericho | 34 | 10 | 12 | 12 | 42 | 48 | -6 | 90 | 42 | 1.23 | DLLLLd |
12 | Vihiga United | 34 | 10 | 11 | 13 | 29 | 30 | -1 | 59 | 41 | 1.2 | LdddLL |
13 | Nzoia Sugar | 34 | 11 | 8 | 15 | 35 | 38 | -3 | 73 | 41 | 1.2 | LLLDLd |
14 | Chemelil Sugar | 34 | 9 | 12 | 13 | 24 | 28 | -4 | 52 | 39 | 1.14 | DDWLLL |
15 | Posta Rangers | 34 | 9 | 11 | 14 | 27 | 37 | -10 | 64 | 38 | 1.11 | dLDDWL |
16 | Nakumatt | 34 | 9 | 10 | 15 | 49 | 61 | -12 | 110 | 37 | 1.08 | LLLLLL |
17 | Wazito FC | 34 | 8 | 7 | 19 | 31 | 53 | -22 | 84 | 31 | 0.91 | ...... |
18 | Thika United | 34 | 5 | 8 | 21 | 23 | 56 | -33 | 79 | 23 | 0.67 | WLLLLL |
See: Form Table