2026-2027 Southern Premier South League Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 8 | 1 | 0 | 24 | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 3 | 2 | 33 | 14 | +19 | 36 | 2.25 | |
| 2 | Hanworth Villa | 17 | 5 | 1 | 2 | 20 | 12 | 5 | 3 | 1 | 15 | 9 | 10 | 4 | 3 | 35 | 21 | +14 | 34 | 2.00 | |
| 3 | Poole Town | 18 | 4 | 2 | 4 | 12 | 16 | 6 | 0 | 2 | 16 | 9 | 10 | 2 | 6 | 28 | 25 | +3 | 32 | 1.77 | |
| 4 | Plymouth Parkway | 16 | 7 | 0 | 0 | 19 | 3 | 2 | 2 | 5 | 14 | 18 | 9 | 2 | 5 | 33 | 21 | +12 | 29 | 1.81 | |
| 5 | Chertsey Town | 16 | 5 | 2 | 2 | 22 | 13 | 3 | 3 | 1 | 13 | 12 | 8 | 5 | 3 | 35 | 25 | +10 | 29 | 1.81 | |
| 6 | Bath City | 16 | 5 | 1 | 3 | 10 | 9 | 4 | 1 | 2 | 11 | 6 | 9 | 2 | 5 | 21 | 15 | +6 | 29 | 1.81 | |
| 7 | Chichester City | 17 | 5 | 1 | 2 | 19 | 11 | 4 | 0 | 5 | 11 | 17 | 9 | 1 | 7 | 30 | 28 | +2 | 28 | 1.64 | |
| 8 | Wimborne Town | 14 | 5 | 2 | 1 | 18 | 5 | 2 | 2 | 2 | 7 | 4 | 7 | 4 | 3 | 25 | 9 | +16 | 25 | 1.78 | |
| 9 | Taunton Town | 15 | 4 | 0 | 2 | 17 | 11 | 4 | 1 | 4 | 23 | 15 | 8 | 1 | 6 | 40 | 26 | +14 | 25 | 1.66 | |
| 10 | Gosport Borough | 17 | 4 | 2 | 2 | 17 | 11 | 3 | 1 | 5 | 11 | 16 | 7 | 3 | 7 | 28 | 27 | +1 | 24 | 1.41 | |
| 11 | Frome Town | 16 | 2 | 3 | 3 | 13 | 13 | 3 | 2 | 3 | 13 | 11 | 5 | 5 | 6 | 26 | 24 | +2 | 20 | 1.25 | |
| 12 | Hanwell Town | 17 | 4 | 2 | 2 | 13 | 9 | 1 | 3 | 5 | 11 | 18 | 5 | 5 | 7 | 24 | 27 | -3 | 20 | 1.17 | |
| 13 | Sholing | 16 | 3 | 1 | 4 | 14 | 15 | 1 | 6 | 1 | 7 | 8 | 4 | 7 | 5 | 21 | 23 | -2 | 19 | 1.18 | |
| 14 | Basingstoke | 17 | 4 | 3 | 2 | 15 | 12 | 1 | 1 | 6 | 12 | 21 | 5 | 4 | 8 | 27 | 33 | -6 | 19 | 1.11 | |
| 15 | Evesham Utd | 18 | 4 | 1 | 5 | 15 | 21 | 2 | 0 | 6 | 11 | 19 | 6 | 1 | 11 | 26 | 40 | -14 | 19 | 1.05 | |
| 16 | Berkhamsted Town | 14 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 4 | 10 | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 | 1.28 | |
| 17 | Havant and Waterlooville | 18 | 5 | 3 | 2 | 19 | 10 | 0 | 0 | 8 | 8 | 23 | 5 | 3 | 10 | 27 | 33 | -6 | 18 | 1.00 | |
| 18 | Yate Town | 17 | 2 | 4 | 2 | 9 | 13 | 2 | 2 | 5 | 11 | 19 | 4 | 6 | 7 | 20 | 32 | -12 | 18 | 1.05 | |
| 19 | Chippenham | 18 | 3 | 2 | 3 | 14 | 15 | 1 | 3 | 6 | 7 | 19 | 4 | 5 | 9 | 21 | 34 | -13 | 17 | 0.94 | |
| 20 | Gloucester | 15 | 2 | 4 | 2 | 9 | 9 | 1 | 3 | 3 | 12 | 15 | 3 | 7 | 5 | 21 | 24 | -3 | 16 | 1.06 | |
| 21 | Bracknell Town | 18 | 4 | 2 | 3 | 14 | 15 | 0 | 1 | 8 | 5 | 25 | 4 | 3 | 11 | 19 | 40 | -21 | 15 | 0.83 | |
| 22 | Malvern Town | 16 | 4 | 1 | 2 | 14 | 11 | 0 | 1 | 8 | 10 | 30 | 4 | 2 | 10 | 24 | 41 | -17 | 14 | 0.87 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 9 | 8 | 1 | 0 | 24 | 7 | +17 | 31 | 11 | 25 | 2.78 | WWWWWW |
| 2 | Plymouth Parkway | 7 | 7 | 0 | 0 | 19 | 3 | +16 | 22 | 0 | 21 | 3.00 | WWWWWW |
| 3 | Havant and Waterlooville | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 29 | 30 | 18 | 1.80 | DWDWWW |
| 4 | Wimborne Town | 8 | 5 | 2 | 1 | 18 | 5 | +13 | 23 | 25 | 17 | 2.13 | dWWWWW |
| 5 | Chertsey Town | 9 | 5 | 2 | 2 | 22 | 13 | +9 | 35 | 22 | 17 | 1.89 | WLDWWW |
| 6 | Hanworth Villa | 8 | 5 | 1 | 2 | 20 | 12 | +8 | 32 | 13 | 16 | 2.00 | WLWLDW |
| 7 | Chichester City | 8 | 5 | 1 | 2 | 19 | 11 | +8 | 30 | 13 | 16 | 2.00 | WDWWLW |
| 8 | Bath City | 9 | 5 | 1 | 3 | 10 | 9 | +1 | 19 | 11 | 16 | 1.78 | WWLWWL |
| 9 | Basingstoke | 9 | 4 | 3 | 2 | 15 | 12 | +3 | 27 | 33 | 15 | 1.67 | DWWLDW |
| 10 | Gosport Borough | 8 | 4 | 2 | 2 | 17 | 11 | +6 | 28 | 25 | 14 | 1.75 | WWDLWW |
| 11 | Hanwell Town | 8 | 4 | 2 | 2 | 13 | 9 | +4 | 22 | 25 | 14 | 1.75 | LDLWWW |
| 12 | Bracknell Town | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 29 | 22 | 14 | 1.56 | WLWLLD |
| 13 | Poole Town | 10 | 4 | 2 | 4 | 12 | 16 | -4 | 28 | 20 | 14 | 1.40 | WDWDLL |
| 14 | Malvern Town | 7 | 4 | 1 | 2 | 14 | 11 | +3 | 25 | 14 | 13 | 1.86 | LLWWWW |
| 15 | Evesham Utd | 10 | 4 | 1 | 5 | 15 | 21 | -6 | 36 | 10 | 13 | 1.30 | WLLWLW |
| 16 | Taunton Town | 6 | 4 | 0 | 2 | 17 | 11 | +6 | 28 | 0 | 12 | 2.00 | WWWLLW |
| 17 | Chippenham | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 29 | 25 | 11 | 1.38 | LLLWWD |
| 18 | Berkhamsted Town | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 14 | 17 | 10 | 1.67 | WLWWLD |
| 19 | Gloucester | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 18 | 50 | 10 | 1.25 | LDDDWd |
| 20 | Sholing | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 29 | 13 | 10 | 1.25 | WLWLWD |
| 21 | Yate Town | 8 | 2 | 4 | 2 | 9 | 13 | -4 | 22 | 50 | 10 | 1.25 | LDLDdD |
| 22 | Frome Town | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 26 | 38 | 9 | 1.13 | WDDDLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 8 | 6 | 0 | 2 | 16 | 9 | +7 | 25 | 0 | 18 | 2.25 | LWWWWL |
| 2 | Hanworth Villa | 9 | 5 | 3 | 1 | 15 | 9 | +6 | 24 | 33 | 18 | 2.00 | WWDWDW |
| 3 | Taunton Town | 9 | 4 | 1 | 4 | 23 | 15 | +8 | 38 | 11 | 13 | 1.44 | LDWLWW |
| 4 | Bath City | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 17 | 14 | 13 | 1.86 | DLWWWL |
| 5 | Chertsey Town | 7 | 3 | 3 | 1 | 13 | 12 | +1 | 25 | 43 | 12 | 1.71 | WLDDDW |
| 6 | Chichester City | 9 | 4 | 0 | 5 | 11 | 17 | -6 | 28 | 0 | 12 | 1.33 | LLWLWL |
| 7 | Frome Town | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 24 | 25 | 11 | 1.38 | WLDWLD |
| 8 | Uxbridge | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 16 | 29 | 11 | 1.57 | DWLWLD |
| 9 | Gosport Borough | 9 | 3 | 1 | 5 | 11 | 16 | -5 | 27 | 11 | 10 | 1.11 | DWLWLL |
| 10 | Sholing | 8 | 1 | 6 | 1 | 7 | 8 | -1 | 15 | 75 | 9 | 1.13 | LDDDdD |
| 11 | Wimborne Town | 6 | 2 | 2 | 2 | 7 | 4 | +3 | 11 | 33 | 8 | 1.33 | LWdLdW |
| 12 | Plymouth Parkway | 9 | 2 | 2 | 5 | 14 | 18 | -4 | 32 | 22 | 8 | 0.89 | WDLLLL |
| 13 | Berkhamsted Town | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 24 | 25 | 8 | 1.00 | WdLWLD |
| 14 | Yate Town | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 30 | 22 | 8 | 0.89 | WLLLWL |
| 15 | Gloucester | 7 | 1 | 3 | 3 | 12 | 15 | -3 | 27 | 43 | 6 | 0.86 | DDLWLD |
| 16 | Hanwell Town | 9 | 1 | 3 | 5 | 11 | 18 | -7 | 29 | 33 | 6 | 0.67 | DDWLLL |
| 17 | Evesham Utd | 8 | 2 | 0 | 6 | 11 | 19 | -8 | 30 | 0 | 6 | 0.75 | WLLLLL |
| 18 | Chippenham | 10 | 1 | 3 | 6 | 7 | 19 | -12 | 26 | 30 | 6 | 0.60 | LDDLDL |
| 19 | Basingstoke | 8 | 1 | 1 | 6 | 12 | 21 | -9 | 33 | 13 | 4 | 0.50 | LDLLLL |
| 20 | Malvern Town | 9 | 0 | 1 | 8 | 10 | 30 | -20 | 40 | 11 | 1 | 0.11 | LLLLLL |
| 21 | Bracknell Town | 9 | 0 | 1 | 8 | 5 | 25 | -20 | 30 | 11 | 1 | 0.11 | LDLLLL |
| 22 | Havant and Waterlooville | 8 | 0 | 0 | 8 | 8 | 23 | -15 | 31 | 0 | 0 | 0.00 | LLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 11 | 3 | 2 | 33 | 14 | +19 | 47 | 19 | 36 | 2.25 | WWWLDW |
| 2 | Hanworth Villa | 17 | 10 | 4 | 3 | 35 | 21 | +14 | 56 | 24 | 34 | 2.00 | DDWWDW |
| 3 | Poole Town | 18 | 10 | 2 | 6 | 28 | 25 | +3 | 53 | 11 | 32 | 1.77 | DLWDLL |
| 4 | Plymouth Parkway | 16 | 9 | 2 | 5 | 33 | 21 | +12 | 54 | 13 | 29 | 1.81 | WLWLWL |
| 5 | Chertsey Town | 16 | 8 | 5 | 3 | 35 | 25 | +10 | 60 | 31 | 29 | 1.81 | DWDWWW |
| 6 | Bath City | 16 | 9 | 2 | 5 | 21 | 15 | +6 | 36 | 13 | 29 | 1.81 | WWWWLL |
| 7 | Chichester City | 17 | 9 | 1 | 7 | 30 | 28 | +2 | 58 | 6 | 28 | 1.64 | LWLWWL |
| 8 | Wimborne Town | 14 | 7 | 4 | 3 | 25 | 9 | +16 | 34 | 29 | 25 | 1.78 | WLWdWW |
| 9 | Taunton Town | 15 | 8 | 1 | 6 | 40 | 26 | +14 | 66 | 7 | 25 | 1.66 | LWWLWW |
| 10 | Gosport Borough | 17 | 7 | 3 | 7 | 28 | 27 | +1 | 55 | 18 | 24 | 1.41 | WLWWLL |
| 11 | Frome Town | 16 | 5 | 5 | 6 | 26 | 24 | +2 | 50 | 31 | 20 | 1.25 | DWLLDL |
| 12 | Hanwell Town | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 51 | 29 | 20 | 1.17 | WLLWLW |
| 13 | Sholing | 16 | 4 | 7 | 5 | 21 | 23 | -2 | 44 | 44 | 19 | 1.18 | DDWDdD |
| 14 | Basingstoke | 17 | 5 | 4 | 8 | 27 | 33 | -6 | 60 | 24 | 19 | 1.11 | LWLLDW |
| 15 | Evesham Utd | 18 | 6 | 1 | 11 | 26 | 40 | -14 | 66 | 6 | 19 | 1.05 | LWLLLW |
| 16 | Berkhamsted Town | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 38 | 21 | 18 | 1.28 | LLWLDD |
| 17 | Havant and Waterlooville | 18 | 5 | 3 | 10 | 27 | 33 | -6 | 60 | 17 | 18 | 1.00 | LLWLWW |
| 18 | Yate Town | 17 | 4 | 6 | 7 | 20 | 32 | -12 | 52 | 35 | 18 | 1.05 | DdLDWL |
| 19 | Chippenham | 18 | 4 | 5 | 9 | 21 | 34 | -13 | 55 | 28 | 17 | 0.94 | LWWDLD |
| 20 | Gloucester | 15 | 3 | 7 | 5 | 21 | 24 | -3 | 45 | 47 | 16 | 1.06 | WLDDWd |
| 21 | Bracknell Town | 18 | 4 | 3 | 11 | 19 | 40 | -21 | 59 | 17 | 15 | 0.83 | LLLLDL |
| 22 | Malvern Town | 16 | 4 | 2 | 10 | 24 | 41 | -17 | 65 | 13 | 14 | 0.87 | WWLLWL |
See: Form Table