
2024-2025 Isthmian League South Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 41 | 15 | 4 | 2 | 52 | 15 | 16 | 2 | 2 | 65 | 17 | 31 | 6 | 4 | 117 | 32 | +85 | 99 | 2.41 | |
2 | Uxbridge | 41 | 13 | 3 | 5 | 56 | 30 | 11 | 4 | 5 | 33 | 26 | 24 | 7 | 10 | 89 | 56 | +33 | 79 | 1.92 | |
3 | Ascot United | 41 | 11 | 5 | 5 | 38 | 25 | 11 | 5 | 4 | 39 | 28 | 22 | 10 | 9 | 77 | 53 | +24 | 76 | 1.85 | |
4 | Hanworth Villa | 41 | 11 | 5 | 4 | 35 | 22 | 12 | 2 | 7 | 33 | 27 | 23 | 7 | 11 | 68 | 49 | +19 | 76 | 1.85 | |
5 | Kingstonian | 41 | 12 | 2 | 6 | 43 | 28 | 11 | 4 | 6 | 41 | 28 | 23 | 6 | 12 | 84 | 56 | +28 | 75 | 1.82 | |
6 | Hayes & Yeading | 41 | 13 | 5 | 3 | 44 | 27 | 8 | 7 | 5 | 32 | 24 | 21 | 12 | 8 | 76 | 51 | +25 | 75 | 1.82 | |
7 | Moneyfields | 41 | 13 | 3 | 4 | 51 | 31 | 8 | 5 | 8 | 33 | 34 | 21 | 8 | 12 | 84 | 65 | +19 | 71 | 1.73 | |
8 | Leatherhead | 41 | 15 | 0 | 6 | 46 | 22 | 5 | 9 | 6 | 32 | 37 | 20 | 9 | 12 | 78 | 59 | +19 | 69 | 1.68 | |
9 | Hartley Wintney | 41 | 11 | 1 | 8 | 37 | 23 | 10 | 2 | 9 | 33 | 33 | 21 | 3 | 17 | 70 | 56 | +14 | 66 | 1.6 | |
10 | Raynes Park Vale | 41 | 8 | 6 | 7 | 44 | 32 | 10 | 4 | 6 | 36 | 30 | 18 | 10 | 13 | 80 | 62 | +18 | 64 | 1.56 | |
11 | Rayners Lane | 41 | 11 | 3 | 7 | 48 | 40 | 6 | 7 | 7 | 36 | 42 | 17 | 10 | 14 | 84 | 82 | +2 | 61 | 1.48 | |
12 | Westfield | 41 | 9 | 6 | 5 | 36 | 34 | 6 | 4 | 11 | 26 | 42 | 15 | 10 | 16 | 62 | 76 | -14 | 55 | 1.34 | |
13 | Harrow Borough | 41 | 10 | 5 | 5 | 31 | 21 | 4 | 4 | 13 | 25 | 43 | 14 | 9 | 18 | 56 | 64 | -8 | 51 | 1.24 | |
14 | Southall | 41 | 9 | 5 | 7 | 36 | 38 | 4 | 4 | 12 | 22 | 32 | 13 | 9 | 19 | 58 | 70 | -12 | 48 | 1.17 | |
15 | South Park | 41 | 8 | 6 | 6 | 35 | 36 | 3 | 4 | 14 | 19 | 34 | 11 | 10 | 20 | 54 | 70 | -16 | 43 | 1.04 | |
16 | Binfield | 40 | 5 | 5 | 9 | 17 | 26 | 7 | 2 | 12 | 35 | 57 | 12 | 7 | 21 | 52 | 83 | -31 | 43 | 1.07 | |
17 | Horndean | 41 | 7 | 7 | 7 | 33 | 34 | 4 | 3 | 13 | 27 | 58 | 11 | 10 | 20 | 60 | 92 | -32 | 43 | 1.04 | |
18 | Met Police | 41 | 7 | 5 | 9 | 27 | 34 | 4 | 3 | 13 | 23 | 40 | 11 | 8 | 22 | 50 | 74 | -24 | 41 | 1 | |
19 | Ashford Town | 41 | 6 | 3 | 11 | 38 | 41 | 4 | 4 | 13 | 21 | 41 | 10 | 7 | 24 | 59 | 82 | -23 | 37 | 0.9 | |
20 | Guernsey | 40 | 6 | 4 | 11 | 31 | 48 | 3 | 5 | 11 | 25 | 47 | 9 | 9 | 22 | 56 | 95 | -39 | 36 | 0.9 | |
21 | Sutton Common Rovers | 41 | 4 | 3 | 13 | 16 | 39 | 6 | 1 | 14 | 32 | 39 | 10 | 4 | 27 | 48 | 78 | -30 | 34 | 0.82 | |
22 | Badshot Lea | 41 | 2 | 4 | 14 | 18 | 47 | 1 | 5 | 15 | 25 | 53 | 3 | 9 | 29 | 43 | 100 | -57 | 18 | 0.43 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 21 | 15 | 4 | 2 | 52 | 15 | +37 | 67 | 49 | 2.33 | 19 | WWWWWL |
2 | Leatherhead | 21 | 15 | 0 | 6 | 46 | 22 | +24 | 68 | 45 | 2.14 | 0 | WWLWWW |
3 | Hayes & Yeading | 21 | 13 | 5 | 3 | 44 | 27 | +17 | 71 | 44 | 2.10 | 24 | WLWWWW |
4 | Uxbridge | 21 | 13 | 3 | 5 | 56 | 30 | +26 | 86 | 42 | 2.00 | 14 | WWLWLW |
5 | Moneyfields | 20 | 13 | 3 | 4 | 51 | 31 | +20 | 82 | 42 | 2.10 | 15 | WDWWWW |
6 | Kingstonian | 20 | 12 | 2 | 6 | 43 | 28 | +15 | 71 | 38 | 1.90 | 10 | LWWLLW |
7 | Ascot United | 21 | 11 | 5 | 5 | 38 | 25 | +13 | 63 | 38 | 1.81 | 24 | dDLdWW |
8 | Hanworth Villa | 20 | 11 | 5 | 4 | 35 | 22 | +13 | 57 | 38 | 1.90 | 25 | DWLWdD |
9 | Rayners Lane | 21 | 11 | 3 | 7 | 48 | 40 | +8 | 88 | 36 | 1.71 | 14 | WLWWWL |
10 | Harrow Borough | 20 | 10 | 5 | 5 | 31 | 21 | +10 | 52 | 35 | 1.75 | 25 | LdLDWD |
11 | Hartley Wintney | 20 | 11 | 1 | 8 | 37 | 23 | +14 | 60 | 34 | 1.70 | 5 | WWLLLL |
12 | Westfield | 20 | 9 | 6 | 5 | 36 | 34 | +2 | 70 | 33 | 1.65 | 30 | LWWDWL |
13 | Southall | 21 | 9 | 5 | 7 | 36 | 38 | -2 | 74 | 32 | 1.52 | 24 | WLWWWD |
14 | Raynes Park Vale | 21 | 8 | 6 | 7 | 44 | 32 | +12 | 76 | 30 | 1.43 | 29 | WWLDDD |
15 | South Park | 20 | 8 | 6 | 6 | 35 | 36 | -1 | 71 | 30 | 1.50 | 30 | WLDWWW |
16 | Horndean | 21 | 7 | 7 | 7 | 33 | 34 | -1 | 67 | 28 | 1.33 | 33 | DLLLWD |
17 | Met Police | 21 | 7 | 5 | 9 | 27 | 34 | -7 | 61 | 26 | 1.24 | 24 | WWWLWL |
18 | Guernsey | 21 | 6 | 4 | 11 | 31 | 48 | -17 | 79 | 22 | 1.05 | 19 | DWLDWL |
19 | Ashford Town | 20 | 6 | 3 | 11 | 38 | 41 | -3 | 79 | 21 | 1.05 | 15 | LLWLLW |
20 | Binfield | 19 | 5 | 5 | 9 | 17 | 26 | -9 | 43 | 20 | 1.05 | 26 | DWLLLL |
21 | Sutton Common Rovers | 20 | 4 | 3 | 13 | 16 | 39 | -23 | 55 | 15 | 0.75 | 15 | LLLLWL |
22 | Badshot Lea | 20 | 2 | 4 | 14 | 18 | 47 | -29 | 65 | 10 | 0.50 | 20 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 20 | 16 | 2 | 2 | 65 | 17 | +48 | 82 | 50 | 2.50 | 10 | WdDWLW |
2 | Ascot United | 20 | 11 | 5 | 4 | 39 | 28 | +11 | 67 | 38 | 1.90 | 25 | DWLWdW |
3 | Hanworth Villa | 21 | 12 | 2 | 7 | 33 | 27 | +6 | 60 | 38 | 1.81 | 10 | WWWWLW |
4 | Kingstonian | 21 | 11 | 4 | 6 | 41 | 28 | +13 | 69 | 37 | 1.76 | 19 | dLLLLW |
5 | Uxbridge | 20 | 11 | 4 | 5 | 33 | 26 | +7 | 59 | 37 | 1.85 | 20 | LWWWWD |
6 | Raynes Park Vale | 20 | 10 | 4 | 6 | 36 | 30 | +6 | 66 | 34 | 1.70 | 20 | dWLWLL |
7 | Hartley Wintney | 21 | 10 | 2 | 9 | 33 | 33 | 0 | 66 | 32 | 1.52 | 10 | WLLLWW |
8 | Hayes & Yeading | 20 | 8 | 7 | 5 | 32 | 24 | +8 | 56 | 31 | 1.55 | 35 | WDWLLW |
9 | Moneyfields | 21 | 8 | 5 | 8 | 33 | 34 | -1 | 67 | 29 | 1.38 | 24 | LWWWWD |
10 | Rayners Lane | 20 | 6 | 7 | 7 | 36 | 42 | -6 | 78 | 25 | 1.25 | 35 | WWLWWD |
11 | Leatherhead | 20 | 5 | 9 | 6 | 32 | 37 | -5 | 69 | 24 | 1.20 | 45 | LDWWLL |
12 | Binfield | 21 | 7 | 2 | 12 | 35 | 57 | -22 | 92 | 23 | 1.10 | 10 | DLDWLL |
13 | Westfield | 21 | 6 | 4 | 11 | 26 | 42 | -16 | 68 | 22 | 1.05 | 19 | LWLDLL |
14 | Sutton Common Rovers | 21 | 6 | 1 | 14 | 32 | 39 | -7 | 71 | 19 | 0.90 | 5 | LWLLWW |
15 | Southall | 20 | 4 | 4 | 12 | 22 | 32 | -10 | 54 | 16 | 0.80 | 20 | DLLLLL |
16 | Harrow Borough | 21 | 4 | 4 | 13 | 25 | 43 | -18 | 68 | 16 | 0.76 | 19 | LLLLDL |
17 | Ashford Town | 21 | 4 | 4 | 13 | 21 | 41 | -20 | 62 | 16 | 0.76 | 19 | LLWWWd |
18 | Met Police | 20 | 4 | 3 | 13 | 23 | 40 | -17 | 63 | 15 | 0.75 | 15 | LDLLLD |
19 | Horndean | 20 | 4 | 3 | 13 | 27 | 58 | -31 | 85 | 15 | 0.75 | 15 | DLLLLL |
20 | Guernsey | 19 | 3 | 5 | 11 | 25 | 47 | -22 | 72 | 14 | 0.74 | 26 | LLLLDW |
21 | South Park | 21 | 3 | 4 | 14 | 19 | 34 | -15 | 53 | 13 | 0.62 | 19 | LLDWLD |
22 | Badshot Lea | 21 | 1 | 5 | 15 | 25 | 53 | -28 | 78 | 8 | 0.38 | 24 | DLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 41 | 31 | 6 | 4 | 117 | 32 | +85 | 149 | 99 | 2.41 | 15 | WWLWWL |
2 | Uxbridge | 41 | 24 | 7 | 10 | 89 | 56 | +33 | 145 | 79 | 1.92 | 17 | WWWLDW |
3 | Ascot United | 41 | 22 | 10 | 9 | 77 | 53 | +24 | 130 | 76 | 1.85 | 24 | LdWdWW |
4 | Hanworth Villa | 41 | 23 | 7 | 11 | 68 | 49 | +19 | 117 | 76 | 1.85 | 17 | WWLdDW |
5 | Kingstonian | 41 | 23 | 6 | 12 | 84 | 56 | +28 | 140 | 75 | 1.82 | 15 | LLLLWW |
6 | Hayes & Yeading | 41 | 21 | 12 | 8 | 76 | 51 | +25 | 127 | 75 | 1.82 | 29 | WLWWWW |
7 | Moneyfields | 41 | 21 | 8 | 12 | 84 | 65 | +19 | 149 | 71 | 1.73 | 20 | WWWWWD |
8 | Leatherhead | 41 | 20 | 9 | 12 | 78 | 59 | +19 | 137 | 69 | 1.68 | 22 | LWLWLW |
9 | Hartley Wintney | 41 | 21 | 3 | 17 | 70 | 56 | +14 | 126 | 66 | 1.6 | 7 | LLLLWW |
10 | Raynes Park Vale | 41 | 18 | 10 | 13 | 80 | 62 | +18 | 142 | 64 | 1.56 | 24 | LDLDLD |
11 | Rayners Lane | 41 | 17 | 10 | 14 | 84 | 82 | +2 | 166 | 61 | 1.48 | 24 | WWWWDL |
12 | Westfield | 41 | 15 | 10 | 16 | 62 | 76 | -14 | 138 | 55 | 1.34 | 24 | DDWLLL |
13 | Harrow Borough | 41 | 14 | 9 | 18 | 56 | 64 | -8 | 120 | 51 | 1.24 | 22 | LWLDDL |
14 | Southall | 41 | 13 | 9 | 19 | 58 | 70 | -12 | 128 | 48 | 1.17 | 22 | WLWLDL |
15 | South Park | 41 | 11 | 10 | 20 | 54 | 70 | -16 | 124 | 43 | 1.04 | 24 | WWWLWD |
16 | Binfield | 40 | 12 | 7 | 21 | 52 | 83 | -31 | 135 | 43 | 1.07 | 18 | DWLLLL |
17 | Horndean | 41 | 11 | 10 | 20 | 60 | 92 | -32 | 152 | 43 | 1.04 | 24 | LLLWLD |
18 | Met Police | 41 | 11 | 8 | 22 | 50 | 74 | -24 | 124 | 41 | 1 | 20 | LLLWDL |
19 | Ashford Town | 41 | 10 | 7 | 24 | 59 | 82 | -23 | 141 | 37 | 0.9 | 17 | WWdLLW |
20 | Guernsey | 40 | 9 | 9 | 22 | 56 | 95 | -39 | 151 | 36 | 0.9 | 23 | LDDWWL |
21 | Sutton Common Rovers | 41 | 10 | 4 | 27 | 48 | 78 | -30 | 126 | 34 | 0.82 | 10 | LLWWLW |
22 | Badshot Lea | 41 | 3 | 9 | 29 | 43 | 100 | -57 | 143 | 18 | 0.43 | 22 | LLLLLL |
See: Form Table