2024-2025 Isthmian League South Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 19 | 6 | 2 | 1 | 22 | 7 | 9 | 0 | 1 | 36 | 10 | 15 | 2 | 2 | 58 | 17 | +41 | 47 | 2.47 | |
2 | Kingstonian | 19 | 8 | 0 | 2 | 25 | 10 | 6 | 2 | 1 | 21 | 11 | 14 | 2 | 3 | 46 | 21 | +25 | 44 | 2.31 | |
3 | Hanworth Villa | 18 | 6 | 2 | 1 | 18 | 8 | 5 | 1 | 3 | 15 | 12 | 11 | 3 | 4 | 33 | 20 | +13 | 36 | 2 | |
4 | Ascot United | 19 | 6 | 1 | 2 | 19 | 11 | 5 | 2 | 3 | 19 | 18 | 11 | 3 | 5 | 38 | 29 | +9 | 36 | 1.89 | |
5 | Hartley Wintney | 18 | 8 | 0 | 3 | 24 | 11 | 3 | 1 | 3 | 13 | 12 | 11 | 1 | 6 | 37 | 23 | +14 | 34 | 1.88 | |
6 | Uxbridge | 18 | 6 | 1 | 3 | 22 | 19 | 4 | 2 | 2 | 12 | 9 | 10 | 3 | 5 | 34 | 28 | +6 | 33 | 1.83 | |
7 | Hayes & Yeading | 18 | 4 | 3 | 2 | 20 | 13 | 4 | 3 | 2 | 16 | 11 | 8 | 6 | 4 | 36 | 24 | +12 | 30 | 1.66 | |
8 | Raynes Park Vale | 18 | 3 | 1 | 4 | 18 | 14 | 6 | 1 | 3 | 21 | 18 | 9 | 2 | 7 | 39 | 32 | +7 | 29 | 1.61 | |
9 | Harrow Borough | 19 | 6 | 1 | 2 | 16 | 10 | 3 | 1 | 6 | 18 | 21 | 9 | 2 | 8 | 34 | 31 | +3 | 29 | 1.52 | |
10 | Westfield | 18 | 4 | 2 | 2 | 14 | 14 | 4 | 1 | 5 | 12 | 16 | 8 | 3 | 7 | 26 | 30 | -4 | 27 | 1.5 | |
11 | Southall | 19 | 4 | 3 | 4 | 15 | 18 | 3 | 2 | 3 | 12 | 8 | 7 | 5 | 7 | 27 | 26 | +1 | 26 | 1.36 | |
12 | Horndean | 17 | 5 | 3 | 2 | 17 | 11 | 2 | 1 | 4 | 11 | 18 | 7 | 4 | 6 | 28 | 29 | -1 | 25 | 1.47 | |
13 | Rayners Lane | 19 | 5 | 3 | 1 | 20 | 15 | 1 | 3 | 6 | 10 | 22 | 6 | 6 | 7 | 30 | 37 | -7 | 24 | 1.26 | |
14 | Leatherhead | 17 | 4 | 0 | 4 | 18 | 9 | 2 | 5 | 2 | 15 | 13 | 6 | 5 | 6 | 33 | 22 | +11 | 23 | 1.35 | |
15 | Binfield | 18 | 3 | 3 | 4 | 11 | 14 | 3 | 0 | 5 | 11 | 23 | 6 | 3 | 9 | 22 | 37 | -15 | 21 | 1.16 | |
16 | Moneyfields | 18 | 3 | 2 | 4 | 14 | 20 | 2 | 3 | 4 | 15 | 17 | 5 | 5 | 8 | 29 | 37 | -8 | 20 | 1.11 | |
17 | South Park | 19 | 4 | 3 | 2 | 15 | 12 | 1 | 2 | 7 | 6 | 19 | 5 | 5 | 9 | 21 | 31 | -10 | 20 | 1.05 | |
18 | Sutton Common Rovers | 20 | 1 | 3 | 5 | 9 | 18 | 3 | 1 | 7 | 15 | 20 | 4 | 4 | 12 | 24 | 38 | -14 | 16 | 0.8 | |
19 | Met Police | 18 | 1 | 2 | 6 | 8 | 20 | 3 | 1 | 5 | 12 | 14 | 4 | 3 | 11 | 20 | 34 | -14 | 15 | 0.83 | |
20 | Ashford Town | 18 | 1 | 2 | 4 | 12 | 18 | 1 | 2 | 8 | 6 | 20 | 2 | 4 | 12 | 18 | 38 | -20 | 10 | 0.55 | |
21 | Guernsey | 16 | 1 | 1 | 7 | 14 | 26 | 1 | 2 | 4 | 12 | 17 | 2 | 3 | 11 | 26 | 43 | -17 | 9 | 0.56 | |
22 | Badshot Lea | 17 | 1 | 1 | 6 | 5 | 20 | 0 | 3 | 6 | 10 | 27 | 1 | 4 | 12 | 15 | 47 | -32 | 7 | 0.41 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingstonian | 10 | 8 | 0 | 2 | 25 | 10 | +15 | 35 | 24 | 2.40 | 0 | WWWWWL |
2 | Hartley Wintney | 11 | 8 | 0 | 3 | 24 | 11 | +13 | 35 | 24 | 2.18 | 0 | WWWLLW |
3 | Farnham Town | 9 | 6 | 2 | 1 | 22 | 7 | +15 | 29 | 20 | 2.22 | 22 | WWDDWL |
4 | Hanworth Villa | 9 | 6 | 2 | 1 | 18 | 8 | +10 | 26 | 20 | 2.22 | 22 | DWLWWW |
5 | Ascot United | 9 | 6 | 1 | 2 | 19 | 11 | +8 | 30 | 19 | 2.11 | 11 | LWDWWW |
6 | Harrow Borough | 9 | 6 | 1 | 2 | 16 | 10 | +6 | 26 | 19 | 2.11 | 11 | WDWLWL |
7 | Uxbridge | 10 | 6 | 1 | 3 | 22 | 19 | +3 | 41 | 19 | 1.90 | 10 | WLWDWL |
8 | Horndean | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 28 | 18 | 1.80 | 30 | WLWWWd |
9 | Rayners Lane | 9 | 5 | 3 | 1 | 20 | 15 | +5 | 35 | 18 | 2.00 | 33 | DWWWWL |
10 | Hayes & Yeading | 9 | 4 | 3 | 2 | 20 | 13 | +7 | 33 | 15 | 1.67 | 33 | LWWDWD |
11 | South Park | 9 | 4 | 3 | 2 | 15 | 12 | +3 | 27 | 15 | 1.67 | 33 | WWWLLW |
12 | Southall | 11 | 4 | 3 | 4 | 15 | 18 | -3 | 33 | 15 | 1.36 | 27 | LWWWLL |
13 | Westfield | 8 | 4 | 2 | 2 | 14 | 14 | 0 | 28 | 14 | 1.75 | 25 | WLWLWD |
14 | Leatherhead | 8 | 4 | 0 | 4 | 18 | 9 | +9 | 27 | 12 | 1.50 | 0 | WWWLLW |
15 | Binfield | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 25 | 12 | 1.20 | 30 | WWLLWd |
16 | Moneyfields | 9 | 3 | 2 | 4 | 14 | 20 | -6 | 34 | 11 | 1.22 | 22 | WLDDWL |
17 | Raynes Park Vale | 8 | 3 | 1 | 4 | 18 | 14 | +4 | 32 | 10 | 1.25 | 13 | DWLLWL |
18 | Sutton Common Rovers | 9 | 1 | 3 | 5 | 9 | 18 | -9 | 27 | 6 | 0.67 | 33 | DLLWLD |
19 | Ashford Town | 7 | 1 | 2 | 4 | 12 | 18 | -6 | 30 | 5 | 0.71 | 29 | WLLDDL |
20 | Met Police | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 28 | 5 | 0.56 | 22 | DLDLLL |
21 | Guernsey | 9 | 1 | 1 | 7 | 14 | 26 | -12 | 40 | 4 | 0.44 | 11 | LDLLWL |
22 | Badshot Lea | 8 | 1 | 1 | 6 | 5 | 20 | -15 | 25 | 4 | 0.50 | 13 | dLLLLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 10 | 9 | 0 | 1 | 36 | 10 | +26 | 46 | 27 | 2.70 | 0 | LWWWWW |
2 | Kingstonian | 9 | 6 | 2 | 1 | 21 | 11 | +10 | 32 | 20 | 2.22 | 22 | WWWWdW |
3 | Raynes Park Vale | 10 | 6 | 1 | 3 | 21 | 18 | +3 | 39 | 19 | 1.90 | 10 | WWWWLL |
4 | Ascot United | 10 | 5 | 2 | 3 | 19 | 18 | +1 | 37 | 17 | 1.70 | 20 | LWLWWW |
5 | Hanworth Villa | 9 | 5 | 1 | 3 | 15 | 12 | +3 | 27 | 16 | 1.78 | 11 | DWWLWW |
6 | Hayes & Yeading | 9 | 4 | 3 | 2 | 16 | 11 | +5 | 27 | 15 | 1.67 | 33 | WDWDLL |
7 | Uxbridge | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 21 | 14 | 1.75 | 25 | dWDWWW |
8 | Westfield | 10 | 4 | 1 | 5 | 12 | 16 | -4 | 28 | 13 | 1.30 | 10 | LWLLWL |
9 | Southall | 8 | 3 | 2 | 3 | 12 | 8 | +4 | 20 | 11 | 1.38 | 25 | DLWWLW |
10 | Leatherhead | 9 | 2 | 5 | 2 | 15 | 13 | +2 | 28 | 11 | 1.22 | 56 | LDDDDW |
11 | Hartley Wintney | 7 | 3 | 1 | 3 | 13 | 12 | +1 | 25 | 10 | 1.43 | 14 | LDLLWW |
12 | Met Police | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 26 | 10 | 1.11 | 11 | LLWLLW |
13 | Harrow Borough | 10 | 3 | 1 | 6 | 18 | 21 | -3 | 39 | 10 | 1.00 | 10 | WLLLLL |
14 | Sutton Common Rovers | 11 | 3 | 1 | 7 | 15 | 20 | -5 | 35 | 10 | 0.91 | 9 | LDLLLL |
15 | Moneyfields | 9 | 2 | 3 | 4 | 15 | 17 | -2 | 32 | 9 | 1.00 | 33 | LLLLWW |
16 | Binfield | 8 | 3 | 0 | 5 | 11 | 23 | -12 | 34 | 9 | 1.13 | 0 | LWWWLL |
17 | Horndean | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 29 | 7 | 1.00 | 14 | WLLLDL |
18 | Rayners Lane | 10 | 1 | 3 | 6 | 10 | 22 | -12 | 32 | 6 | 0.60 | 30 | LLWLLD |
19 | Guernsey | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 29 | 5 | 0.71 | 29 | DLWLDL |
20 | South Park | 10 | 1 | 2 | 7 | 6 | 19 | -13 | 25 | 5 | 0.50 | 20 | LLLDWL |
21 | Ashford Town | 11 | 1 | 2 | 8 | 6 | 20 | -14 | 26 | 5 | 0.45 | 18 | LLLLLd |
22 | Badshot Lea | 9 | 0 | 3 | 6 | 10 | 27 | -17 | 37 | 3 | 0.33 | 33 | LLDLLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 19 | 15 | 2 | 2 | 58 | 17 | +41 | 75 | 47 | 2.47 | 11 | WWWWLW |
2 | Kingstonian | 19 | 14 | 2 | 3 | 46 | 21 | +25 | 67 | 44 | 2.31 | 11 | WWWLdW |
3 | Hanworth Villa | 18 | 11 | 3 | 4 | 33 | 20 | +13 | 53 | 36 | 2 | 17 | LWWWWW |
4 | Ascot United | 19 | 11 | 3 | 5 | 38 | 29 | +9 | 67 | 36 | 1.89 | 16 | WWWWWW |
5 | Hartley Wintney | 18 | 11 | 1 | 6 | 37 | 23 | +14 | 60 | 34 | 1.88 | 6 | LLLWWW |
6 | Uxbridge | 18 | 10 | 3 | 5 | 34 | 28 | +6 | 62 | 33 | 1.83 | 17 | WDWWWL |
7 | Hayes & Yeading | 18 | 8 | 6 | 4 | 36 | 24 | +12 | 60 | 30 | 1.66 | 33 | DLDWDL |
8 | Raynes Park Vale | 18 | 9 | 2 | 7 | 39 | 32 | +7 | 71 | 29 | 1.61 | 11 | WWWLLL |
9 | Harrow Borough | 19 | 9 | 2 | 8 | 34 | 31 | +3 | 65 | 29 | 1.52 | 11 | LLLWLL |
10 | Westfield | 18 | 8 | 3 | 7 | 26 | 30 | -4 | 56 | 27 | 1.5 | 17 | LWLWDL |
11 | Southall | 19 | 7 | 5 | 7 | 27 | 26 | +1 | 53 | 26 | 1.36 | 26 | WWLLWL |
12 | Horndean | 17 | 7 | 4 | 6 | 28 | 29 | -1 | 57 | 25 | 1.47 | 24 | DWWLWd |
13 | Rayners Lane | 19 | 6 | 6 | 7 | 30 | 37 | -7 | 67 | 24 | 1.26 | 32 | LWWLLD |
14 | Leatherhead | 17 | 6 | 5 | 6 | 33 | 22 | +11 | 55 | 23 | 1.35 | 29 | LDLDWW |
15 | Binfield | 18 | 6 | 3 | 9 | 22 | 37 | -15 | 59 | 21 | 1.16 | 17 | LLLLWd |
16 | Moneyfields | 18 | 5 | 5 | 8 | 29 | 37 | -8 | 66 | 20 | 1.11 | 28 | DLWWLW |
17 | South Park | 19 | 5 | 5 | 9 | 21 | 31 | -10 | 52 | 20 | 1.05 | 26 | LDLWLW |
18 | Sutton Common Rovers | 20 | 4 | 4 | 12 | 24 | 38 | -14 | 62 | 16 | 0.8 | 20 | LWLLLD |
19 | Met Police | 18 | 4 | 3 | 11 | 20 | 34 | -14 | 54 | 15 | 0.83 | 17 | LLLWLL |
20 | Ashford Town | 18 | 2 | 4 | 12 | 18 | 38 | -20 | 56 | 10 | 0.55 | 22 | LDDLLd |
21 | Guernsey | 16 | 2 | 3 | 11 | 26 | 43 | -17 | 69 | 9 | 0.56 | 19 | LDLWLL |
22 | Badshot Lea | 17 | 1 | 4 | 12 | 15 | 47 | -32 | 62 | 7 | 0.41 | 24 | DLLLWD |
See: Form Table