
2023-2024 Nigeria Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 10 | 5 | 0 | 0 | 10 | 4 | 1 | 2 | 2 | 4 | 5 | 6 | 2 | 2 | 14 | 9 | +5 | 20 | 2.00 | |
2 | Remo Stars | 10 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 7 | 6 | 1 | 3 | 16 | 9 | +7 | 19 | ||||
3 | Doma United | 10 | 4 | 1 | 0 | 5 | 0 | 1 | 2 | 2 | 5 | 5 | 5 | 3 | 2 | 10 | 5 | +5 | 18 | 1.80 | |
4 | Shooting Stars | 10 | 5 | 0 | 12 | 4 | 0 | 2 | 3 | 2 | 8 | 5 | 2 | 3 | 14 | 12 | +2 | 17 | |||
5 | Enyimba | 10 | 4 | 0 | 1 | 7 | 4 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 4 | 8 | 8 | 0 | 16 | 1.60 | |
6 | Enugu Rangers | 10 | 4 | 1 | 0 | 10 | 3 | 0 | 2 | 3 | 5 | 8 | 4 | 3 | 3 | 15 | 11 | +4 | 15 | 1.50 | |
7 | Abia Warriors | 10 | 5 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 0 | 5 | 9 | 11 | -2 | 15 | |||||
8 | Bendel Insurance | 10 | 3 | 2 | 0 | 6 | 2 | 0 | 3 | 2 | 1 | 3 | 3 | 5 | 2 | 7 | 5 | +2 | 14 | 1.40 | |
9 | Kwara United | 10 | 3 | 2 | 0 | 7 | 3 | 0 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 10 | 9 | +1 | 13 | 1.30 | |
10 | Plateau United | 9 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | 7 | 6 | +1 | 13 | ||||
11 | Sunshine Stars | 10 | 3 | 2 | 0 | 7 | 4 | 0 | 2 | 3 | 6 | 9 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | 1.30 | |
12 | Katsina United | 10 | 3 | 2 | 0 | 6 | 3 | 0 | 2 | 2 | 3 | 4 | 3 | 8 | 8 | 0 | 13 | ||||
13 | Kano Pillars | 10 | 4 | 1 | 0 | 6 | 0 | 0 | 5 | 4 | 1 | 5 | 7 | 10 | -3 | 13 | |||||
14 | Sporting Lagos | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 6 | 3 | 3 | 4 | 10 | 8 | +2 | 12 | ||||
15 | Rivers United | 9 | 3 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | 3 | 6 | 5 | +1 | 12 | 1.33 | |
16 | Gombe United | 10 | 4 | 0 | 0 | 0 | 5 | 1 | 11 | 4 | 0 | 6 | 6 | 14 | -8 | 12 | |||||
17 | Niger Tornadoes | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | 3 | 2 | 5 | 6 | 10 | -4 | 11 | 1.10 | |
18 | Akwa United | 10 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 4 | 5 | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 10 | 1.00 | |
19 | Bayelsa United | 10 | 2 | 2 | 0 | 2 | 3 | 3 | 9 | 2 | 3 | 5 | 13 | 18 | -5 | 9 | |||||
20 | Heartland | 10 | 0 | 4 | 1 | 6 | 7 | 0 | 3 | 2 | 6 | 0 | 6 | 4 | 8 | 13 | -5 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Stars | 5 | 5 | 0 | 0 | 12 | 4 | +8 | 16 | 15 | WWWWWd | |
2 | Lobi Stars | 5 | 5 | 0 | 0 | 10 | 4 | +6 | 14 | 15 | 3.00 | LWWWWW |
3 | Abia Warriors | 5 | 5 | 0 | 0 | 6 | 1 | +5 | 7 | 15 | WWWWWW | |
4 | Remo Stars | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | 13 | WWWWdW | |
5 | Enugu Rangers | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 | DWWWWd |
6 | Kano Pillars | 5 | 4 | 1 | 0 | 6 | 0 | +6 | 6 | 13 | .WWWWd | |
7 | Doma United | 5 | 4 | 1 | 0 | 5 | 0 | +5 | 5 | 13 | 2.60 | WdWWWW |
8 | Plateau United | 4 | 4 | 0 | 0 | 6 | 1 | +5 | 7 | 12 | WLWWWW | |
9 | Enyimba | 5 | 4 | 0 | 1 | 7 | 4 | +3 | 11 | 12 | 2.40 | WWWWLW |
10 | Gombe United | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 8 | 12 | WWWLWL | |
11 | Sporting Lagos | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 10 | 11 | WdWWDW | |
12 | Kwara United | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 10 | 11 | 2.20 | WWDWDW |
13 | Rivers United | 5 | 3 | 2 | 0 | 6 | 2 | +4 | 8 | 11 | 2.20 | WWdWDW |
14 | Bendel Insurance | 5 | 3 | 2 | 0 | 6 | 2 | +4 | 8 | 11 | 2.20 | WWdWDW |
15 | Sunshine Stars | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | 11 | 2.20 | WWDWDW |
16 | Katsina United | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 9 | 11 | .WdWWD | |
17 | Niger Tornadoes | 5 | 3 | 2 | 0 | 3 | 0 | +3 | 3 | 11 | 2.20 | LWWddW |
18 | Akwa United | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 6 | 9 | 1.80 | ddWdWD |
19 | Bayelsa United | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 19 | 7 | WLWLDL | |
20 | Heartland | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 13 | 4 | .DDDDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 12 | 6 | WLWLLW | |
2 | Doma United | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 10 | 5 | 1.00 | LLdLWd |
3 | Lobi Stars | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 9 | 5 | 1.00 | DdLWLL |
4 | Enyimba | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 5 | 4 | 0.80 | WLdLLW |
5 | Bendel Insurance | 5 | 0 | 3 | 2 | 1 | 3 | -2 | 4 | 3 | 0.60 | LLddLd |
6 | Sunshine Stars | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 15 | 2 | 0.40 | LLLDDL |
7 | Enugu Rangers | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 13 | 2 | 0.40 | dLDLDL |
8 | Kwara United | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 9 | 2 | 0.40 | LdLLDD |
9 | Katsina United | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 7 | 2 | LDLLdL | |
10 | Heartland | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 8 | 2 | LDLLDd | |
11 | Bayelsa United | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 12 | 2 | LLLLDD | |
12 | Shooting Stars | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 10 | 2 | DLdLDL | |
13 | Rivers United | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 5 | 1 | 0.25 | dDLLDL |
14 | Sporting Lagos | 5 | 0 | 1 | 4 | 2 | 6 | -4 | 8 | 1 | .dLLLL | |
15 | Plateau United | 5 | 0 | 1 | 4 | 1 | 5 | -4 | 6 | 1 | LLLdLL | |
16 | Akwa United | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 15 | 1 | 0.20 | WLLdLL |
17 | Abia Warriors | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 13 | 0 | LLLLLW | |
18 | Niger Tornadoes | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 13 | 0 | 0.00 | LLLLLL |
19 | Kano Pillars | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 11 | 0 | LLLLLW | |
20 | Gombe United | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 12 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 10 | 6 | 2 | 2 | 14 | 9 | +5 | 23 | 20 | 2.00 | WWWLWL |
2 | Remo Stars | 10 | 6 | 1 | 3 | 16 | 9 | +7 | 25 | 19 | LWLdWW | |
3 | Doma United | 10 | 5 | 3 | 2 | 10 | 5 | +5 | 15 | 18 | 1.80 | dWWWdW |
4 | Shooting Stars | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 26 | 17 | LWDWLd | |
5 | Enyimba | 10 | 5 | 1 | 4 | 8 | 8 | 0 | 16 | 16 | 1.60 | LWWWLW |
6 | Enugu Rangers | 10 | 4 | 3 | 3 | 15 | 11 | +4 | 26 | 15 | 1.50 | WLWDdL |
7 | Abia Warriors | 10 | 5 | 0 | 5 | 9 | 11 | -2 | 20 | 15 | LWLLWW | |
8 | Bendel Insurance | 10 | 3 | 5 | 2 | 7 | 5 | +2 | 12 | 14 | 1.40 | ddDLdW |
9 | Kwara United | 10 | 3 | 4 | 3 | 10 | 9 | +1 | 19 | 13 | 1.30 | WLDDWD |
10 | Plateau United | 9 | 4 | 1 | 4 | 7 | 6 | +1 | 13 | 13 | LWdWLL | |
11 | Sunshine Stars | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 26 | 13 | 1.30 | WDDDWL |
12 | Katsina United | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 16 | 13 | LLWdDL | |
13 | Kano Pillars | 10 | 4 | 1 | 5 | 7 | 10 | -3 | 17 | 13 | WLWLdW | |
14 | Sporting Lagos | 10 | 3 | 3 | 4 | 10 | 8 | +2 | 18 | 12 | LWLDLW | |
15 | Rivers United | 9 | 3 | 3 | 3 | 6 | 5 | +1 | 11 | 12 | 1.33 | LWDDLW |
16 | Gombe United | 10 | 4 | 0 | 6 | 6 | 14 | -8 | 20 | 12 | LLLWLL | |
17 | Niger Tornadoes | 10 | 3 | 2 | 5 | 6 | 10 | -4 | 16 | 11 | 1.10 | dLdLWL |
18 | Akwa United | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 21 | 10 | 1.00 | WdLWLD |
19 | Bayelsa United | 10 | 2 | 3 | 5 | 13 | 18 | -5 | 31 | 9 | LLDDDL | |
20 | Heartland | 10 | 0 | 6 | 4 | 8 | 13 | -5 | 21 | 6 | DLDDLd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P |
---|---|---|---|---|
1 | Lobi Stars | 10 | ||
2 | Remo Stars | 10 | ||
3 | Doma United | 10 | ||
4 | Shooting Stars | 10 | ||
5 | Enyimba | 10 | ||
6 | Enugu Rangers | 10 | ||
7 | Abia Warriors | 10 | ||
8 | Bendel Insurance | 10 | ||
9 | Kwara United | 10 | ||
10 | Plateau United | 9 | ||
11 | Sunshine Stars | 10 | ||
12 | Katsina United | 10 | ||
13 | Kano Pillars | 10 | ||
14 | Sporting Lagos | 10 | ||
15 | Rivers United | 9 | ||
16 | Gombe United | 10 | ||
17 | Niger Tornadoes | 10 | ||
18 | Akwa United | 10 | ||
19 | Bayelsa United | 10 | ||
20 | Heartland | 10 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table