
2023-2024 Polish I Liga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arka Gdynia | 17 | 6 | 1 | 1 | 14 | 6 | 4 | 2 | 3 | 13 | 12 | 10 | 3 | 4 | 27 | 18 | +9 | 33 | 1.94 | |
2 | Odra Opole | 16 | 6 | 2 | 2 | 11 | 6 | 3 | 1 | 2 | 10 | 8 | 9 | 3 | 4 | 21 | 14 | +7 | 30 | 1.87 | |
3 | Lechia Gdansk | 17 | 5 | 2 | 1 | 14 | 4 | 3 | 3 | 3 | 11 | 12 | 8 | 5 | 4 | 25 | 16 | +9 | 29 | 1.70 | |
4 | GKS Tychy | 16 | 5 | 1 | 1 | 12 | 6 | 4 | 0 | 5 | 10 | 14 | 9 | 1 | 6 | 22 | 20 | +2 | 28 | 1.75 | |
5 | Miedz Legnica | 17 | 4 | 3 | 2 | 13 | 7 | 3 | 3 | 2 | 13 | 10 | 7 | 6 | 4 | 26 | 17 | +9 | 27 | 1.58 | |
6 | Gornik Leczna | 16 | 3 | 5 | 0 | 11 | 6 | 3 | 3 | 2 | 7 | 8 | 6 | 8 | 2 | 18 | 14 | +4 | 26 | 1.62 | |
7 | Motor Lublin | 16 | 4 | 2 | 3 | 16 | 17 | 4 | 0 | 3 | 5 | 5 | 8 | 2 | 6 | 21 | 22 | -1 | 26 | 1.62 | |
8 | Wisla Krakow | 17 | 4 | 4 | 1 | 20 | 10 | 2 | 3 | 3 | 12 | 11 | 6 | 7 | 4 | 32 | 21 | +11 | 25 | 1.47 | |
9 | Nieciecza | 17 | 3 | 2 | 3 | 10 | 11 | 3 | 3 | 3 | 19 | 12 | 6 | 5 | 6 | 29 | 23 | +6 | 23 | 1.35 | |
10 | Wisla Plock | 16 | 5 | 1 | 2 | 15 | 8 | 1 | 4 | 3 | 6 | 13 | 6 | 5 | 5 | 21 | 21 | 0 | 23 | 1.43 | |
11 | Stal Rzeszow | 17 | 3 | 2 | 4 | 14 | 15 | 3 | 2 | 3 | 11 | 11 | 6 | 4 | 7 | 25 | 26 | -1 | 22 | 1.29 | |
12 | GKS Katowice | 17 | 4 | 2 | 2 | 12 | 6 | 1 | 4 | 4 | 10 | 15 | 5 | 6 | 6 | 22 | 21 | +1 | 21 | 1.23 | |
13 | Polonia Warszawa | 17 | 1 | 2 | 6 | 12 | 16 | 4 | 2 | 2 | 11 | 9 | 5 | 4 | 8 | 23 | 25 | -2 | 19 | 1.11 | |
14 | Chrobry Glogow | 16 | 4 | 1 | 4 | 9 | 14 | 1 | 2 | 4 | 7 | 12 | 5 | 3 | 8 | 16 | 26 | -10 | 18 | 1.12 | |
15 | Znicz Pruszkow | 16 | 3 | 1 | 3 | 6 | 6 | 2 | 1 | 6 | 6 | 14 | 5 | 2 | 9 | 12 | 20 | -8 | 17 | 1.06 | |
16 | Resovia Rzeszow | 16 | 2 | 2 | 3 | 7 | 9 | 2 | 0 | 7 | 8 | 21 | 4 | 2 | 10 | 15 | 30 | -15 | 14 | 0.87 | |
17 | Podbeskidzie | 16 | 2 | 5 | 1 | 8 | 7 | 0 | 2 | 6 | 3 | 16 | 2 | 7 | 7 | 11 | 23 | -12 | 13 | 0.81 | |
18 | Zaglebie Sosnowiec | 16 | 1 | 1 | 5 | 8 | 13 | 1 | 4 | 4 | 5 | 9 | 2 | 5 | 9 | 13 | 22 | -9 | 11 | 0.68 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odra Opole | 10 | 6 | 2 | 2 | 11 | 6 | +5 | 17 | 20 | 2.00 | WdWWLW |
2 | Arka Gdynia | 8 | 6 | 1 | 1 | 14 | 6 | +8 | 20 | 19 | 2.38 | WWWWWW |
3 | Lechia Gdansk | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 18 | 17 | 2.13 | WWDWdW |
4 | Wisla Krakow | 9 | 4 | 4 | 1 | 20 | 10 | +10 | 30 | 16 | 1.78 | DdWWdW |
5 | Wisla Plock | 8 | 5 | 1 | 2 | 15 | 8 | +7 | 23 | 16 | 2.00 | WWLWWL |
6 | GKS Tychy | 7 | 5 | 1 | 1 | 12 | 6 | +6 | 18 | 16 | 2.29 | dWWWLW |
7 | Miedz Legnica | 9 | 4 | 3 | 2 | 13 | 7 | +6 | 20 | 15 | 1.67 | DLDWLW |
8 | GKS Katowice | 8 | 4 | 2 | 2 | 12 | 6 | +6 | 18 | 14 | 1.75 | WLdLWD |
9 | Gornik Leczna | 8 | 3 | 5 | 0 | 11 | 6 | +5 | 17 | 14 | 1.75 | WWWDDd |
10 | Motor Lublin | 9 | 4 | 2 | 3 | 16 | 17 | -1 | 33 | 14 | 1.56 | WLLWDW |
11 | Chrobry Glogow | 9 | 4 | 1 | 4 | 9 | 14 | -5 | 23 | 13 | 1.44 | WWdLWW |
12 | Podbeskidzie | 8 | 2 | 5 | 1 | 8 | 7 | +1 | 15 | 11 | 1.38 | WDDLWd |
13 | Stal Rzeszow | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 29 | 11 | 1.22 | WLWdDW |
14 | Nieciecza | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 21 | 11 | 1.38 | WDdWLW |
15 | Znicz Pruszkow | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 12 | 10 | 1.43 | WLLLDW |
16 | Resovia Rzeszow | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 16 | 8 | 1.14 | WLDWLL |
17 | Polonia Warszawa | 9 | 1 | 2 | 6 | 12 | 16 | -4 | 28 | 5 | 0.56 | LLWLDD |
18 | Zaglebie Sosnowiec | 7 | 1 | 1 | 5 | 8 | 13 | -5 | 21 | 4 | 0.57 | LWLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polonia Warszawa | 8 | 4 | 2 | 2 | 11 | 9 | +2 | 20 | 14 | 1.75 | LDWWdL |
2 | Arka Gdynia | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 25 | 14 | 1.56 | LLWWWD |
3 | Nieciecza | 9 | 3 | 3 | 3 | 19 | 12 | +7 | 31 | 12 | 1.33 | WWdLDL |
4 | Miedz Legnica | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 23 | 12 | 1.50 | dLWDdL |
5 | Motor Lublin | 7 | 4 | 0 | 3 | 5 | 5 | 0 | 10 | 12 | 1.71 | WWLLWL |
6 | Lechia Gdansk | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 23 | 12 | 1.33 | LddWWL |
7 | Gornik Leczna | 8 | 3 | 3 | 2 | 7 | 8 | -1 | 15 | 12 | 1.50 | WDDLWL |
8 | GKS Tychy | 9 | 4 | 0 | 5 | 10 | 14 | -4 | 24 | 12 | 1.33 | LLLLWL |
9 | Stal Rzeszow | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 22 | 11 | 1.38 | LWWLWD |
10 | Odra Opole | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 18 | 10 | 1.67 | WWWdLL |
11 | Wisla Krakow | 8 | 2 | 3 | 3 | 12 | 11 | +1 | 23 | 9 | 1.13 | LDWLdL |
12 | Zaglebie Sosnowiec | 9 | 1 | 4 | 4 | 5 | 9 | -4 | 14 | 7 | 0.78 | dWDddL |
13 | GKS Katowice | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 25 | 7 | 0.78 | DLLDDL |
14 | Wisla Plock | 8 | 1 | 4 | 3 | 6 | 13 | -7 | 19 | 7 | 0.88 | LLWdLD |
15 | Znicz Pruszkow | 9 | 2 | 1 | 6 | 6 | 14 | -8 | 20 | 7 | 0.78 | WLLLLW |
16 | Resovia Rzeszow | 9 | 2 | 0 | 7 | 8 | 21 | -13 | 29 | 6 | 0.67 | LLLLWL |
17 | Chrobry Glogow | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 19 | 5 | 0.71 | LLDDLW |
18 | Podbeskidzie | 8 | 0 | 2 | 6 | 3 | 16 | -13 | 19 | 2 | 0.25 | LDLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arka Gdynia | 17 | 10 | 3 | 4 | 27 | 18 | +9 | 45 | 33 | 1.94 | WWWWWD |
2 | Odra Opole | 16 | 9 | 3 | 4 | 21 | 14 | +7 | 35 | 30 | 1.87 | dWLLLW |
3 | Lechia Gdansk | 17 | 8 | 5 | 4 | 25 | 16 | +9 | 41 | 29 | 1.70 | WWWdLW |
4 | GKS Tychy | 16 | 9 | 1 | 6 | 22 | 20 | +2 | 42 | 28 | 1.75 | LWWLLW |
5 | Miedz Legnica | 17 | 7 | 6 | 4 | 26 | 17 | +9 | 43 | 27 | 1.58 | WDLdWL |
6 | Gornik Leczna | 16 | 6 | 8 | 2 | 18 | 14 | +4 | 32 | 26 | 1.62 | DDLWdL |
7 | Motor Lublin | 16 | 8 | 2 | 6 | 21 | 22 | -1 | 43 | 26 | 1.62 | LWWDLW |
8 | Wisla Krakow | 17 | 6 | 7 | 4 | 32 | 21 | +11 | 53 | 25 | 1.47 | WLddWL |
9 | Nieciecza | 17 | 6 | 5 | 6 | 29 | 23 | +6 | 52 | 23 | 1.35 | LWDLLW |
10 | Wisla Plock | 16 | 6 | 5 | 5 | 21 | 21 | 0 | 42 | 23 | 1.43 | LLWDWL |
11 | Stal Rzeszow | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 51 | 22 | 1.29 | dLDWWD |
12 | GKS Katowice | 17 | 5 | 6 | 6 | 22 | 21 | +1 | 43 | 21 | 1.23 | DLDWLD |
13 | Polonia Warszawa | 17 | 5 | 4 | 8 | 23 | 25 | -2 | 48 | 19 | 1.11 | WLDdLD |
14 | Chrobry Glogow | 16 | 5 | 3 | 8 | 16 | 26 | -10 | 42 | 18 | 1.12 | dLLWWW |
15 | Znicz Pruszkow | 16 | 5 | 2 | 9 | 12 | 20 | -8 | 32 | 17 | 1.06 | LLDLWW |
16 | Resovia Rzeszow | 16 | 4 | 2 | 10 | 15 | 30 | -15 | 45 | 14 | 0.87 | WLLWLL |
17 | Podbeskidzie | 16 | 2 | 7 | 7 | 11 | 23 | -12 | 34 | 13 | 0.81 | LLWLdL |
18 | Zaglebie Sosnowiec | 16 | 2 | 5 | 9 | 13 | 22 | -9 | 35 | 11 | 0.68 | LdLdLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P |
---|---|---|---|---|
1 | Arka Gdynia | 17 | 18 | 24 |
2 | Odra Opole | 16 | 18 | 28 |
3 | Lechia Gdansk | 17 | 22 | 31 |
4 | GKS Tychy | 16 | 19 | 26 |
5 | Miedz Legnica | 17 | 18 | 26 |
6 | Gornik Leczna | 16 | 19 | 25 |
7 | Motor Lublin | 16 | 24 | 31 |
8 | Wisla Krakow | 17 | 21 | 29 |
9 | Nieciecza | 17 | 24 | 28 |
10 | Wisla Plock | 16 | 21 | 34 |
11 | Stal Rzeszow | 17 | 22 | 28 |
12 | GKS Katowice | 17 | 19 | 26 |
13 | Polonia Warszawa | 17 | 20 | 24 |
14 | Chrobry Glogow | 16 | 23 | 28 |
15 | Znicz Pruszkow | 16 | 17 | 25 |
16 | Resovia Rzeszow | 16 | 23 | 26 |
17 | Podbeskidzie | 16 | 22 | 29 |
18 | Zaglebie Sosnowiec | 16 | 22 | 29 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table