2024-2025 Welsh Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 5 | 2 | 1 | 17 | 6 | 6 | 2 | 0 | 15 | 3 | 11 | 4 | 1 | 32 | 9 | +23 | 37 | 2.31 | |
2 | The New Saints | 14 | 5 | 0 | 2 | 19 | 6 | 6 | 0 | 1 | 22 | 8 | 11 | 0 | 3 | 41 | 14 | +27 | 33 | 2.35 | |
3 | Haverfordwest County AFC | 16 | 3 | 4 | 1 | 9 | 3 | 5 | 1 | 2 | 11 | 5 | 8 | 5 | 3 | 20 | 8 | +12 | 29 | 1.81 | |
4 | Cardiff Metropolitan | 16 | 2 | 4 | 1 | 10 | 9 | 5 | 0 | 4 | 13 | 11 | 7 | 4 | 5 | 23 | 20 | +3 | 25 | 1.56 | |
5 | Barry Town | 16 | 4 | 2 | 2 | 14 | 13 | 3 | 2 | 3 | 11 | 15 | 7 | 4 | 5 | 25 | 28 | -3 | 25 | 1.56 | |
6 | Caernarfon Town | 16 | 2 | 1 | 5 | 11 | 18 | 5 | 2 | 1 | 12 | 6 | 7 | 3 | 6 | 23 | 24 | -1 | 24 | 1.5 | |
7 | Bala Town | 16 | 3 | 2 | 3 | 10 | 7 | 1 | 7 | 0 | 12 | 11 | 4 | 9 | 3 | 22 | 18 | +4 | 21 | 1.31 | |
8 | Connah's Quay Nomads | 16 | 3 | 1 | 4 | 9 | 8 | 2 | 3 | 3 | 11 | 10 | 5 | 4 | 7 | 20 | 18 | +2 | 19 | 1.18 | |
9 | Newtown | 16 | 3 | 1 | 4 | 12 | 20 | 2 | 3 | 3 | 9 | 13 | 5 | 4 | 7 | 21 | 33 | -12 | 19 | 1.18 | |
10 | Flint Town United | 16 | 1 | 1 | 6 | 7 | 14 | 2 | 1 | 5 | 11 | 20 | 3 | 2 | 11 | 18 | 34 | -16 | 11 | 0.68 | |
11 | Aberystwyth | 16 | 2 | 1 | 5 | 8 | 16 | 1 | 0 | 7 | 6 | 23 | 3 | 1 | 12 | 14 | 39 | -25 | 10 | 0.62 | |
12 | Briton Ferry | 14 | 1 | 2 | 5 | 10 | 18 | 1 | 0 | 5 | 5 | 11 | 2 | 2 | 10 | 15 | 29 | -14 | 8 | 0.57 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 23 | 17 | 2.13 | 25 | WWLWDW |
2 | The New Saints | 7 | 5 | 0 | 2 | 19 | 6 | +13 | 25 | 15 | 2.14 | 0 | WLLWWW |
3 | Barry Town | 8 | 4 | 2 | 2 | 14 | 13 | +1 | 27 | 14 | 1.75 | 25 | WDWWLW |
4 | Haverfordwest County AFC | 8 | 3 | 4 | 1 | 9 | 3 | +6 | 12 | 13 | 1.63 | 50 | LDWddW |
5 | Bala Town | 8 | 3 | 2 | 3 | 10 | 7 | +3 | 17 | 11 | 1.38 | 25 | LLWDLd |
6 | Cardiff Metropolitan | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 19 | 10 | 1.43 | 57 | dWLDWD |
7 | Connah's Quay Nomads | 8 | 3 | 1 | 4 | 9 | 8 | +1 | 17 | 10 | 1.25 | 13 | LDWWLW |
8 | Newtown | 8 | 3 | 1 | 4 | 12 | 20 | -8 | 32 | 10 | 1.25 | 13 | WWLLLd |
9 | Caernarfon Town | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 29 | 7 | 0.88 | 13 | LWWLLL |
10 | Aberystwyth | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 24 | 7 | 0.88 | 13 | LLLLLW |
11 | Briton Ferry | 8 | 1 | 2 | 5 | 10 | 18 | -8 | 28 | 5 | 0.63 | 25 | LDDLWL |
12 | Flint Town United | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 21 | 4 | 0.50 | 13 | LWLLDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 8 | 6 | 2 | 0 | 15 | 3 | +12 | 18 | 20 | 2.50 | 25 | WWWWDW |
2 | The New Saints | 7 | 6 | 0 | 1 | 22 | 8 | +14 | 30 | 18 | 2.57 | 0 | WLWWWW |
3 | Caernarfon Town | 8 | 5 | 2 | 1 | 12 | 6 | +6 | 18 | 17 | 2.13 | 25 | DWWWdW |
4 | Haverfordwest County AFC | 8 | 5 | 1 | 2 | 11 | 5 | +6 | 16 | 16 | 2.00 | 13 | dLWWWL |
5 | Cardiff Metropolitan | 9 | 5 | 0 | 4 | 13 | 11 | +2 | 24 | 15 | 1.67 | 0 | WLWLLL |
6 | Barry Town | 8 | 3 | 2 | 3 | 11 | 15 | -4 | 26 | 11 | 1.38 | 25 | WLDLWW |
7 | Bala Town | 8 | 1 | 7 | 0 | 12 | 11 | +1 | 23 | 10 | 1.25 | 88 | WDDDdD |
8 | Connah's Quay Nomads | 8 | 2 | 3 | 3 | 11 | 10 | +1 | 21 | 9 | 1.13 | 38 | WLLddL |
9 | Newtown | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 22 | 9 | 1.13 | 38 | LDDWLL |
10 | Flint Town United | 8 | 2 | 1 | 5 | 11 | 20 | -9 | 31 | 7 | 0.88 | 13 | WDWLLL |
11 | Briton Ferry | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 16 | 3 | 0.50 | 0 | LLLWLL |
12 | Aberystwyth | 8 | 1 | 0 | 7 | 6 | 23 | -17 | 29 | 3 | 0.38 | 0 | LLLLWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 11 | 4 | 1 | 32 | 9 | +23 | 41 | 37 | 2.31 | 25 | WWDDWW |
2 | The New Saints | 14 | 11 | 0 | 3 | 41 | 14 | +27 | 55 | 33 | 2.35 | 0 | WWWWWW |
3 | Haverfordwest County AFC | 16 | 8 | 5 | 3 | 20 | 8 | +12 | 28 | 29 | 1.81 | 31 | WdWdWL |
4 | Cardiff Metropolitan | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 43 | 25 | 1.56 | 25 | LLDWLD |
5 | Barry Town | 16 | 7 | 4 | 5 | 25 | 28 | -3 | 53 | 25 | 1.56 | 25 | LWWWLW |
6 | Caernarfon Town | 16 | 7 | 3 | 6 | 23 | 24 | -1 | 47 | 24 | 1.5 | 19 | WLLdLW |
7 | Bala Town | 16 | 4 | 9 | 3 | 22 | 18 | +4 | 40 | 21 | 1.31 | 56 | LDdDdD |
8 | Connah's Quay Nomads | 16 | 5 | 4 | 7 | 20 | 18 | +2 | 38 | 19 | 1.18 | 25 | ddWLWL |
9 | Newtown | 16 | 5 | 4 | 7 | 21 | 33 | -12 | 54 | 19 | 1.18 | 25 | LWLLdL |
10 | Flint Town United | 16 | 3 | 2 | 11 | 18 | 34 | -16 | 52 | 11 | 0.68 | 13 | WDLLLL |
11 | Aberystwyth | 16 | 3 | 1 | 12 | 14 | 39 | -25 | 53 | 10 | 0.62 | 6 | LLWLLW |
12 | Briton Ferry | 14 | 2 | 2 | 10 | 15 | 29 | -14 | 44 | 8 | 0.57 | 14 | DLLLWL |
See: Form Table