
2024-2025 Ghana Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 28 | 11 | 3 | 0 | 18 | 4 | 4 | 5 | 5 | 10 | 12 | 15 | 8 | 5 | 28 | 16 | +12 | 53 | 1.89 | |
2 | Nations FC | 28 | 8 | 3 | 3 | 20 | 7 | 7 | 3 | 4 | 12 | 7 | 15 | 6 | 7 | 32 | 14 | +18 | 51 | 1.82 | |
3 | Heart of Lions | 28 | 10 | 3 | 2 | 20 | 7 | 3 | 5 | 5 | 10 | 12 | 13 | 8 | 7 | 30 | 19 | +11 | 47 | 1.67 | |
4 | Asante Kotoko | 28 | 10 | 2 | 2 | 17 | 6 | 3 | 6 | 5 | 11 | 15 | 13 | 8 | 7 | 28 | 21 | +7 | 47 | 1.67 | |
5 | Samartex | 28 | 7 | 5 | 2 | 16 | 8 | 3 | 7 | 4 | 9 | 9 | 10 | 12 | 6 | 25 | 17 | +8 | 42 | 1.5 | |
6 | Hearts of Oak | 28 | 7 | 3 | 4 | 12 | 6 | 4 | 6 | 4 | 10 | 11 | 11 | 9 | 8 | 22 | 17 | +5 | 42 | 1.5 | |
7 | Medeama | 28 | 9 | 3 | 1 | 18 | 5 | 3 | 2 | 10 | 13 | 20 | 12 | 5 | 11 | 31 | 25 | +6 | 41 | 1.46 | |
8 | Bechem United | 28 | 10 | 2 | 2 | 18 | 4 | 2 | 5 | 7 | 10 | 18 | 12 | 7 | 9 | 28 | 22 | +6 | 40 | 1.42 | |
9 | Berekum Chelsea | 28 | 8 | 5 | 1 | 19 | 8 | 2 | 3 | 9 | 9 | 18 | 10 | 8 | 10 | 28 | 26 | +2 | 38 | 1.35 | |
10 | Aduana Stars | 28 | 7 | 4 | 3 | 18 | 10 | 2 | 7 | 5 | 7 | 13 | 9 | 11 | 8 | 25 | 23 | +2 | 38 | 1.35 | |
11 | Dreams FC | 28 | 6 | 5 | 3 | 12 | 8 | 3 | 5 | 6 | 6 | 15 | 9 | 10 | 9 | 18 | 23 | -5 | 37 | 1.32 | |
12 | Basake Holy Stars | 28 | 9 | 4 | 2 | 20 | 7 | 1 | 2 | 10 | 10 | 22 | 10 | 6 | 12 | 30 | 29 | +1 | 36 | 1.28 | |
13 | Young Apostles | 28 | 6 | 7 | 2 | 13 | 9 | 2 | 3 | 8 | 6 | 17 | 8 | 10 | 10 | 19 | 26 | -7 | 34 | 1.21 | |
14 | Vision | 28 | 5 | 7 | 1 | 14 | 10 | 1 | 5 | 9 | 8 | 21 | 6 | 12 | 10 | 22 | 31 | -9 | 30 | 1.07 | |
15 | Karela | 28 | 5 | 5 | 3 | 14 | 10 | 2 | 3 | 10 | 3 | 12 | 7 | 8 | 13 | 17 | 22 | -5 | 29 | 1.03 | |
16 | Accra Lions | 28 | 6 | 5 | 3 | 16 | 13 | 1 | 3 | 10 | 8 | 18 | 7 | 8 | 13 | 24 | 31 | -7 | 29 | 1.03 | |
17 | Legon Cities | 28 | 7 | 2 | 5 | 16 | 12 | 0 | 2 | 12 | 5 | 25 | 7 | 4 | 17 | 21 | 37 | -16 | 25 | 0.89 | |
18 | Nsoatreman | 28 | 5 | 5 | 4 | 14 | 16 | 0 | 1 | 13 | 3 | 30 | 5 | 6 | 17 | 17 | 46 | -29 | 15 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 14 | 11 | 3 | 0 | 18 | 4 | +14 | 22 | 36 | 2.57 | 21 | dWDWWW |
2 | Heart of Lions | 15 | 10 | 3 | 2 | 20 | 7 | +13 | 27 | 33 | 2.20 | 20 | WWLDWW |
3 | Bechem United | 14 | 10 | 2 | 2 | 18 | 4 | +14 | 22 | 32 | 2.29 | 14 | WWWWLL |
4 | Asante Kotoko | 14 | 10 | 2 | 2 | 17 | 6 | +11 | 23 | 32 | 2.29 | 14 | WWWWWD |
5 | Basake Holy Stars | 15 | 9 | 4 | 2 | 20 | 7 | +13 | 27 | 31 | 2.07 | 27 | dWLWWW |
6 | Medeama | 13 | 9 | 3 | 1 | 18 | 5 | +13 | 23 | 30 | 2.31 | 23 | DWWWWW |
7 | Berekum Chelsea | 14 | 8 | 5 | 1 | 19 | 8 | +11 | 27 | 29 | 2.07 | 36 | WWWWdW |
8 | Nations FC | 14 | 8 | 3 | 3 | 20 | 7 | +13 | 27 | 27 | 1.93 | 21 | LWLWWW |
9 | Samartex | 14 | 7 | 5 | 2 | 16 | 8 | +8 | 24 | 26 | 1.86 | 36 | dDDWWW |
10 | Aduana Stars | 14 | 7 | 4 | 3 | 18 | 10 | +8 | 28 | 25 | 1.79 | 29 | WWDWWW |
11 | Young Apostles | 15 | 6 | 7 | 2 | 13 | 9 | +4 | 22 | 25 | 1.67 | 47 | WWddWD |
12 | Hearts of Oak | 14 | 7 | 3 | 4 | 12 | 6 | +6 | 18 | 24 | 1.71 | 21 | WWLLWd |
13 | Legon Cities | 14 | 7 | 2 | 5 | 16 | 12 | +4 | 28 | 23 | 1.64 | 14 | WWWDLW |
14 | Dreams FC | 14 | 6 | 5 | 3 | 12 | 8 | +4 | 20 | 23 | 1.64 | 36 | WdWWWD |
15 | Accra Lions | 14 | 6 | 5 | 3 | 16 | 13 | +3 | 29 | 23 | 1.64 | 36 | LWdWWW |
16 | Vision | 13 | 5 | 7 | 1 | 14 | 10 | +4 | 24 | 22 | 1.69 | 54 | WWDdWD |
17 | Karela | 13 | 5 | 5 | 3 | 14 | 10 | +4 | 24 | 20 | 1.54 | 38 | DWDWWW |
18 | Nsoatreman | 14 | 5 | 5 | 4 | 14 | 16 | -2 | 30 | 20 | 1.43 | 36 | WWLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nations FC | 14 | 7 | 3 | 4 | 12 | 7 | +5 | 19 | 24 | 1.71 | 21 | WLLdWW |
2 | Hearts of Oak | 14 | 4 | 6 | 4 | 10 | 11 | -1 | 21 | 18 | 1.29 | 43 | ddLDDL |
3 | Bibiani Gold Stars | 14 | 4 | 5 | 5 | 10 | 12 | -2 | 22 | 17 | 1.21 | 36 | WLLWLW |
4 | Samartex | 14 | 3 | 7 | 4 | 9 | 9 | 0 | 18 | 16 | 1.14 | 50 | dWdLWD |
5 | Asante Kotoko | 14 | 3 | 6 | 5 | 11 | 15 | -4 | 26 | 15 | 1.07 | 43 | LDdDLL |
6 | Heart of Lions | 13 | 3 | 5 | 5 | 10 | 12 | -2 | 22 | 14 | 1.08 | 38 | LLDWLL |
7 | Dreams FC | 14 | 3 | 5 | 6 | 6 | 15 | -9 | 21 | 14 | 1.00 | 36 | LDWWLL |
8 | Aduana Stars | 14 | 2 | 7 | 5 | 7 | 13 | -6 | 20 | 13 | 0.93 | 50 | DLdWLL |
9 | Medeama | 15 | 3 | 2 | 10 | 13 | 20 | -7 | 33 | 11 | 0.73 | 13 | LLLLLL |
10 | Bechem United | 14 | 2 | 5 | 7 | 10 | 18 | -8 | 28 | 11 | 0.79 | 36 | dLLLLD |
11 | Berekum Chelsea | 14 | 2 | 3 | 9 | 9 | 18 | -9 | 27 | 9 | 0.64 | 21 | LLLLLW |
12 | Karela | 15 | 2 | 3 | 10 | 3 | 12 | -9 | 15 | 9 | 0.60 | 20 | LLdLLd |
13 | Young Apostles | 13 | 2 | 3 | 8 | 6 | 17 | -11 | 23 | 9 | 0.69 | 23 | LWLLDL |
14 | Vision | 15 | 1 | 5 | 9 | 8 | 21 | -13 | 29 | 8 | 0.53 | 33 | LLDLLD |
15 | Accra Lions | 14 | 1 | 3 | 10 | 8 | 18 | -10 | 26 | 6 | 0.43 | 21 | LLLWLL |
16 | Basake Holy Stars | 13 | 1 | 2 | 10 | 10 | 22 | -12 | 32 | 5 | 0.38 | 15 | LLDLLL |
17 | Legon Cities | 14 | 0 | 2 | 12 | 5 | 25 | -20 | 30 | 2 | 0.14 | 14 | LLLLdL |
18 | Nsoatreman | 14 | 0 | 1 | 13 | 3 | 30 | -27 | 33 | 1 | 0.07 | 7 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 28 | 15 | 8 | 5 | 28 | 16 | +12 | 44 | 53 | 1.89 | 29 | DWLWWW |
2 | Nations FC | 28 | 15 | 6 | 7 | 32 | 14 | +18 | 46 | 51 | 1.82 | 21 | dWWWWW |
3 | Heart of Lions | 28 | 13 | 8 | 7 | 30 | 19 | +11 | 49 | 47 | 1.67 | 29 | WLDLWW |
4 | Asante Kotoko | 28 | 13 | 8 | 7 | 28 | 21 | +7 | 49 | 47 | 1.67 | 29 | WWDDLL |
5 | Samartex | 28 | 10 | 12 | 6 | 25 | 17 | +8 | 42 | 42 | 1.5 | 43 | dLWWWD |
6 | Hearts of Oak | 28 | 11 | 9 | 8 | 22 | 17 | +5 | 39 | 42 | 1.5 | 32 | DLWDLd |
7 | Medeama | 28 | 12 | 5 | 11 | 31 | 25 | +6 | 56 | 41 | 1.46 | 18 | WWLWLL |
8 | Bechem United | 28 | 12 | 7 | 9 | 28 | 22 | +6 | 50 | 40 | 1.42 | 25 | LLWDLL |
9 | Berekum Chelsea | 28 | 10 | 8 | 10 | 28 | 26 | +2 | 54 | 38 | 1.35 | 29 | dLLWLW |
10 | Aduana Stars | 28 | 9 | 11 | 8 | 25 | 23 | +2 | 48 | 38 | 1.35 | 39 | LDWLWW |
11 | Dreams FC | 28 | 9 | 10 | 9 | 18 | 23 | -5 | 41 | 37 | 1.32 | 36 | WWWLLD |
12 | Basake Holy Stars | 28 | 10 | 6 | 12 | 30 | 29 | +1 | 59 | 36 | 1.28 | 21 | LLWLWW |
13 | Young Apostles | 28 | 8 | 10 | 10 | 19 | 26 | -7 | 45 | 34 | 1.21 | 36 | LDdLWD |
14 | Vision | 28 | 6 | 12 | 10 | 22 | 31 | -9 | 53 | 30 | 1.07 | 43 | dWLDLD |
15 | Karela | 28 | 7 | 8 | 13 | 17 | 22 | -5 | 39 | 29 | 1.03 | 29 | WWLWLd |
16 | Accra Lions | 28 | 7 | 8 | 13 | 24 | 31 | -7 | 55 | 29 | 1.03 | 29 | WWLWWL |
17 | Legon Cities | 28 | 7 | 4 | 17 | 21 | 37 | -16 | 58 | 25 | 0.89 | 14 | LLdLWL |
18 | Nsoatreman | 28 | 5 | 6 | 17 | 17 | 46 | -29 | 63 | 15 | 0.53 | 21 | LLLLLL |
See: Form Table