2024-2025 Ghana Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 4 | 0 | 1 | 9 | 3 | 4 | 1 | 0 | 10 | 3 | 8 | 1 | 1 | 19 | 6 | +13 | 25 | 2.5 | |
2 | Man City | 10 | 4 | 1 | 0 | 12 | 6 | 3 | 1 | 1 | 9 | 5 | 7 | 2 | 1 | 21 | 11 | +10 | 23 | 2.3 | |
3 | Nottingham Forest | 10 | 2 | 2 | 1 | 6 | 3 | 3 | 2 | 0 | 8 | 4 | 5 | 4 | 1 | 14 | 7 | +7 | 19 | 1.9 | |
4 | Chelsea | 10 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 1 | 12 | 5 | 5 | 3 | 2 | 20 | 12 | +8 | 18 | 1.8 | |
5 | Arsenal | 10 | 3 | 2 | 0 | 12 | 6 | 2 | 1 | 2 | 5 | 5 | 5 | 3 | 2 | 17 | 11 | +6 | 18 | 1.8 | |
6 | Aston Villa | 10 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 1 | 10 | 9 | 5 | 3 | 2 | 17 | 15 | +2 | 18 | 1.8 | |
7 | Tottenham | 10 | 4 | 0 | 1 | 15 | 4 | 1 | 1 | 3 | 7 | 7 | 5 | 1 | 4 | 22 | 11 | +11 | 16 | 1.6 | |
8 | Brighton | 10 | 2 | 3 | 0 | 9 | 7 | 2 | 1 | 2 | 8 | 7 | 4 | 4 | 2 | 17 | 14 | +3 | 16 | 1.6 | |
9 | Fulham | 10 | 3 | 1 | 1 | 9 | 7 | 1 | 2 | 2 | 5 | 6 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | 1.5 | |
10 | Bournemouth | 10 | 3 | 1 | 1 | 8 | 4 | 1 | 2 | 2 | 5 | 8 | 4 | 3 | 3 | 13 | 12 | +1 | 15 | 1.5 | |
11 | Newcastle | 10 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 5 | 7 | 4 | 3 | 3 | 10 | 10 | 0 | 15 | 1.5 | |
12 | Brentford | 10 | 4 | 1 | 0 | 15 | 9 | 0 | 0 | 5 | 4 | 11 | 4 | 1 | 5 | 19 | 20 | -1 | 13 | 1.3 | |
13 | Man Utd | 10 | 2 | 1 | 2 | 4 | 8 | 1 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | 1.2 | |
14 | West Ham | 10 | 2 | 0 | 3 | 8 | 10 | 1 | 2 | 2 | 5 | 9 | 3 | 2 | 5 | 13 | 19 | -6 | 11 | 1.1 | |
15 | Leicester | 10 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 2 | 9 | 11 | 2 | 4 | 4 | 14 | 18 | -4 | 10 | 1 | |
16 | Everton | 10 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 3 | 5 | 9 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | 0.9 | |
17 | Crystal Palace | 10 | 1 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 5 | 8 | 1 | 4 | 5 | 8 | 13 | -5 | 7 | 0.7 | |
18 | Ipswich | 10 | 0 | 3 | 2 | 4 | 8 | 0 | 2 | 3 | 6 | 13 | 0 | 5 | 5 | 10 | 21 | -11 | 5 | 0.5 | |
19 | Southampton | 10 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 3 | 11 | 1 | 1 | 8 | 7 | 19 | -12 | 4 | 0.4 | |
20 | Wolverhampton | 10 | 0 | 1 | 4 | 7 | 14 | 0 | 2 | 3 | 7 | 13 | 0 | 3 | 7 | 14 | 27 | -13 | 3 | 0.3 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 5 | 4 | 1 | 0 | 15 | 9 | +6 | 24 | 13 | 2.60 | LWWDWW |
2 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 18 | 13 | 2.60 | WWWDWW |
3 | Tottenham | 5 | 4 | 0 | 1 | 15 | 4 | +11 | 19 | 12 | 2.40 | LWLWWW |
4 | Liverpool | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | 12 | 2.40 | WWLWWW |
5 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 | WWDWWD |
6 | Bournemouth | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 12 | 10 | 2.00 | LDLWWW |
7 | Fulham | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 16 | 10 | 2.00 | LWDWLW |
8 | Newcastle | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 8 | 10 | 2.00 | DWWDLW |
9 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 16 | 9 | 1.80 | LWdDWD |
10 | Nottingham Forest | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 9 | 8 | 1.60 | LDDLWW |
11 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 15 | 8 | 1.60 | WLDWDW |
12 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 | DLWWdD |
13 | Man Utd | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 12 | 7 | 1.40 | WWLLWD |
14 | West Ham | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 18 | 6 | 1.20 | WLLLWW |
15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 | LDLDWL |
16 | Crystal Palace | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 | WLDdLW |
17 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 | WLLWdD |
18 | Southampton | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 12 | 4 | 0.80 | LLLDLW |
19 | Ipswich | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 12 | 3 | 0.60 | WLDDLD |
20 | Wolverhampton | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 21 | 1 | 0.20 | LLLLLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 | DWWWWD |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 | WWWDDW |
3 | Chelsea | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 17 | 10 | 2.00 | WWWWLD |
4 | Man City | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 14 | 10 | 2.00 | WWWDWL |
5 | Aston Villa | 5 | 3 | 1 | 1 | 10 | 9 | +1 | 19 | 10 | 2.00 | LWWDWL |
6 | Brighton | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 15 | 7 | 1.40 | DWDLWL |
7 | Arsenal | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 10 | 7 | 1.40 | WWWDLL |
8 | Man Utd | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 9 | 5 | 1.00 | WLWddL |
9 | Fulham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | WLDWLD |
10 | Leicester | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 20 | 5 | 1.00 | WLDLWD |
11 | Newcastle | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 | WDWLdL |
12 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 | LDWLLD |
13 | West Ham | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 14 | 5 | 1.00 | LWDDLL |
14 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 14 | 4 | 0.80 | WDLWLL |
15 | Everton | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 14 | 4 | 0.80 | LLLDWL |
16 | Crystal Palace | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 13 | 2 | 0.40 | WLDLLD |
17 | Wolverhampton | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 20 | 2 | 0.40 | LLDLLD |
18 | Ipswich | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 19 | 2 | 0.40 | WLdDLL |
19 | Brentford | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 15 | 0 | 0.00 | WLLLLL |
20 | Southampton | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 14 | 0 | 0.00 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 | 25 | 2.5 | WWWWDW |
2 | Man City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 32 | 23 | 2.3 | DDWWWL |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 21 | 19 | 1.9 | DLDWWW |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 32 | 18 | 1.8 | WWDLWD |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 28 | 18 | 1.8 | DWWLDL |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 32 | 18 | 1.8 | WDdWDL |
7 | Tottenham | 10 | 5 | 1 | 4 | 22 | 11 | +11 | 33 | 16 | 1.6 | WWLWLW |
8 | Brighton | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 31 | 16 | 1.6 | DLWWDL |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 27 | 15 | 1.5 | WWLLDW |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 25 | 15 | 1.5 | LWLWDW |
11 | Newcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 20 | 15 | 1.5 | LDdLLW |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 39 | 13 | 1.3 | LDWLWL |
13 | Man Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 21 | 12 | 1.2 | dLdWLD |
14 | West Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 32 | 11 | 1.1 | LDWLWL |
15 | Leicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 32 | 10 | 1 | DLWWLD |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 27 | 9 | 0.9 | DWdWDL |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 21 | 7 | 0.7 | dLLLWD |
18 | Ipswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 31 | 5 | 0.5 | DDLLLD |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 26 | 4 | 0.4 | DLLLLW |
20 | Wolverhampton | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 41 | 3 | 0.3 | LLLLDD |
See: Form Table