
2024-2025 Slovakia First Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 22 | 7 | 2 | 2 | 21 | 13 | 8 | 2 | 1 | 27 | 12 | 15 | 4 | 3 | 48 | 25 | +23 | 49 | 2.22 | |
2 | MSK Zilina | 22 | 8 | 2 | 1 | 25 | 13 | 5 | 4 | 2 | 17 | 7 | 13 | 6 | 3 | 42 | 20 | +22 | 45 | 2.04 | |
3 | Spartak Trnava | 22 | 5 | 5 | 1 | 14 | 8 | 7 | 3 | 1 | 20 | 9 | 12 | 8 | 2 | 34 | 17 | +17 | 44 | 2 | |
4 | Dunajska Streda | 22 | 4 | 3 | 4 | 16 | 13 | 4 | 5 | 2 | 16 | 9 | 8 | 8 | 6 | 32 | 22 | +10 | 32 | 1.45 | |
5 | Podbrezova | 22 | 4 | 5 | 2 | 19 | 13 | 3 | 4 | 4 | 12 | 16 | 7 | 9 | 6 | 31 | 29 | +2 | 30 | 1.36 | |
6 | FC Kosice | 22 | 4 | 5 | 2 | 18 | 11 | 3 | 3 | 5 | 13 | 14 | 7 | 8 | 7 | 31 | 25 | +6 | 29 | 1.31 | |
7 | Zemplin | 22 | 4 | 5 | 2 | 16 | 16 | 2 | 4 | 5 | 12 | 18 | 6 | 9 | 7 | 28 | 34 | -6 | 27 | 1.22 | |
8 | Komarno | 22 | 3 | 2 | 6 | 12 | 16 | 3 | 2 | 6 | 12 | 22 | 6 | 4 | 12 | 24 | 38 | -14 | 22 | 1 | |
9 | AS Trencin | 22 | 3 | 5 | 3 | 13 | 15 | 0 | 6 | 5 | 9 | 20 | 3 | 11 | 8 | 22 | 35 | -13 | 20 | 0.9 | |
10 | Ruzomberok | 22 | 4 | 3 | 4 | 12 | 17 | 1 | 2 | 8 | 10 | 22 | 5 | 5 | 12 | 22 | 39 | -17 | 20 | 0.9 | |
11 | MFK Skalica | 22 | 3 | 4 | 4 | 10 | 10 | 1 | 3 | 7 | 11 | 25 | 4 | 7 | 11 | 21 | 35 | -14 | 19 | 0.86 | |
12 | Dukla Banska Bystrica | 22 | 4 | 1 | 6 | 17 | 19 | 0 | 4 | 7 | 5 | 19 | 4 | 5 | 13 | 22 | 38 | -16 | 17 | 0.77 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Slovan Bratislava | 28 | 8 | 4 | 2 | 27 | 17 | 11 | 2 | 1 | 38 | 16 | 19 | 6 | 3 | 65 | 33 | +32 | 63 | 2.25 | |
2 | MSK Zilina | 27 | 8 | 3 | 2 | 25 | 18 | 6 | 5 | 3 | 23 | 13 | 14 | 8 | 5 | 48 | 31 | +17 | 50 | 1.85 | |
3 | Spartak Trnava | 28 | 5 | 6 | 3 | 19 | 16 | 8 | 4 | 2 | 24 | 13 | 13 | 10 | 5 | 43 | 29 | +14 | 49 | 1.75 | |
4 | Dunajska Streda | 28 | 6 | 4 | 4 | 23 | 17 | 4 | 8 | 2 | 21 | 14 | 10 | 12 | 6 | 44 | 31 | +13 | 42 | 1.5 | |
5 | FC Kosice | 27 | 5 | 6 | 3 | 24 | 17 | 4 | 3 | 6 | 16 | 17 | 9 | 9 | 9 | 40 | 34 | +6 | 36 | 1.33 | |
6 | Podbrezova | 28 | 4 | 6 | 4 | 21 | 17 | 3 | 6 | 5 | 14 | 20 | 7 | 12 | 9 | 35 | 37 | -2 | 33 | 1.17 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Zemplin | 28 | 6 | 6 | 2 | 24 | 22 | 3 | 4 | 7 | 15 | 22 | 9 | 10 | 9 | 39 | 44 | -5 | 37 | 1.32 | |
2 | MFK Skalica | 28 | 6 | 4 | 4 | 13 | 10 | 2 | 4 | 8 | 16 | 29 | 8 | 8 | 12 | 29 | 39 | -10 | 32 | 1.14 | |
3 | Komarno | 28 | 4 | 3 | 7 | 15 | 19 | 5 | 2 | 7 | 14 | 23 | 9 | 5 | 14 | 29 | 42 | -13 | 32 | 1.14 | |
4 | AS Trencin | 28 | 5 | 6 | 3 | 19 | 19 | 1 | 6 | 7 | 14 | 26 | 6 | 12 | 10 | 33 | 45 | -12 | 30 | 1.07 | |
5 | Ruzomberok | 28 | 5 | 3 | 6 | 16 | 22 | 1 | 3 | 10 | 13 | 27 | 6 | 6 | 16 | 29 | 49 | -20 | 24 | 0.85 | |
6 | Dukla Banska Bystrica | 28 | 4 | 1 | 9 | 19 | 25 | 1 | 5 | 8 | 11 | 25 | 5 | 6 | 17 | 30 | 50 | -20 | 21 | 0.75 |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSK Zilina | 11 | 8 | 2 | 1 | 25 | 13 | +12 | 38 | 26 | 2.36 | 18 | WWLDdL |
2 | Slovan Bratislava | 11 | 7 | 2 | 2 | 21 | 13 | +8 | 34 | 23 | 2.09 | 18 | WDLDWD |
3 | Spartak Trnava | 11 | 5 | 5 | 1 | 14 | 8 | +6 | 22 | 20 | 1.82 | 45 | WDDDLL |
4 | FC Kosice | 11 | 4 | 5 | 2 | 18 | 11 | +7 | 29 | 17 | 1.55 | 45 | DWWLDW |
5 | Podbrezova | 11 | 4 | 5 | 2 | 19 | 13 | +6 | 32 | 17 | 1.55 | 45 | WWDLLD |
6 | Zemplin | 11 | 4 | 5 | 2 | 16 | 16 | 0 | 32 | 17 | 1.55 | 45 | dDWWDW |
7 | Dunajska Streda | 11 | 4 | 3 | 4 | 16 | 13 | +3 | 29 | 15 | 1.36 | 27 | DWWWDW |
8 | Ruzomberok | 11 | 4 | 3 | 4 | 12 | 17 | -5 | 29 | 15 | 1.36 | 27 | LLWLWL |
9 | AS Trencin | 11 | 3 | 5 | 3 | 13 | 15 | -2 | 28 | 14 | 1.27 | 45 | dWDWWD |
10 | MFK Skalica | 11 | 3 | 4 | 4 | 10 | 10 | 0 | 20 | 13 | 1.18 | 36 | dWdWWW |
11 | Dukla Banska Bystrica | 11 | 4 | 1 | 6 | 17 | 19 | -2 | 36 | 13 | 1.18 | 9 | LLLLLL |
12 | Komarno | 11 | 3 | 2 | 6 | 12 | 16 | -4 | 28 | 11 | 1.00 | 18 | WdWWLD |
Championship Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Slovan Bratislava | 14 | 8 | 4 | 2 | 27 | 17 | +10 | 44 | 28 | 2.00 | 29 | WDLDWD |
2 | MSK Zilina | 13 | 8 | 3 | 2 | 25 | 18 | +7 | 43 | 27 | 2.08 | 23 | WWLDdL |
3 | Dunajska Streda | 14 | 6 | 4 | 4 | 23 | 17 | +6 | 40 | 22 | 1.57 | 29 | DWWWDW |
4 | FC Kosice | 14 | 5 | 6 | 3 | 24 | 17 | +7 | 41 | 21 | 1.50 | 43 | DWWLDW |
5 | Spartak Trnava | 14 | 5 | 6 | 3 | 19 | 16 | +3 | 35 | 21 | 1.50 | 43 | WDDDLL |
6 | Podbrezova | 14 | 4 | 6 | 4 | 21 | 17 | +4 | 38 | 18 | 1.29 | 43 | WWDLLD |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Zemplin | 14 | 6 | 6 | 2 | 24 | 22 | +2 | 46 | 24 | 1.71 | 43 | dDWWDW |
2 | MFK Skalica | 14 | 6 | 4 | 4 | 13 | 10 | +3 | 23 | 22 | 1.57 | 29 | dWdWWW |
3 | AS Trencin | 14 | 5 | 6 | 3 | 19 | 19 | 0 | 38 | 21 | 1.50 | 43 | dWDWWD |
4 | Ruzomberok | 14 | 5 | 3 | 6 | 16 | 22 | -6 | 38 | 18 | 1.29 | 21 | LLWLWL |
5 | Komarno | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 34 | 15 | 1.07 | 21 | WdWWLD |
6 | Dukla Banska Bystrica | 14 | 4 | 1 | 9 | 19 | 25 | -6 | 44 | 13 | 0.93 | 7 | LLLLLL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 11 | 8 | 2 | 1 | 27 | 12 | +15 | 39 | 26 | 2.36 | 18 | LWDWWW |
2 | Spartak Trnava | 11 | 7 | 3 | 1 | 20 | 9 | +11 | 29 | 24 | 2.18 | 27 | WWWDLW |
3 | MSK Zilina | 11 | 5 | 4 | 2 | 17 | 7 | +10 | 24 | 19 | 1.73 | 36 | dLWLWD |
4 | Dunajska Streda | 11 | 4 | 5 | 2 | 16 | 9 | +7 | 25 | 17 | 1.55 | 45 | LDDDDD |
5 | Podbrezova | 11 | 3 | 4 | 4 | 12 | 16 | -4 | 28 | 13 | 1.18 | 36 | WDDdLD |
6 | FC Kosice | 11 | 3 | 3 | 5 | 13 | 14 | -1 | 27 | 12 | 1.09 | 27 | DLWLWL |
7 | Komarno | 11 | 3 | 2 | 6 | 12 | 22 | -10 | 34 | 11 | 1.00 | 18 | dLDWLW |
8 | Zemplin | 11 | 2 | 4 | 5 | 12 | 18 | -6 | 30 | 10 | 0.91 | 36 | dDLLWL |
9 | AS Trencin | 11 | 0 | 6 | 5 | 9 | 20 | -11 | 29 | 6 | 0.55 | 55 | DLdLWL |
10 | MFK Skalica | 11 | 1 | 3 | 7 | 11 | 25 | -14 | 36 | 6 | 0.55 | 27 | DLdWLD |
11 | Ruzomberok | 11 | 1 | 2 | 8 | 10 | 22 | -12 | 32 | 5 | 0.45 | 18 | LLLLDL |
12 | Dukla Banska Bystrica | 11 | 0 | 4 | 7 | 5 | 19 | -14 | 24 | 4 | 0.36 | 36 | LLLLWD |
Championship Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Slovan Bratislava | 14 | 11 | 2 | 1 | 38 | 16 | +22 | 54 | 35 | 2.50 | 14 | LWDWWW |
2 | Spartak Trnava | 14 | 8 | 4 | 2 | 24 | 13 | +11 | 37 | 28 | 2.00 | 29 | WWWDLW |
3 | MSK Zilina | 14 | 6 | 5 | 3 | 23 | 13 | +10 | 36 | 23 | 1.64 | 36 | dLWLWD |
4 | Dunajska Streda | 14 | 4 | 8 | 2 | 21 | 14 | +7 | 35 | 20 | 1.43 | 57 | LDDDDD |
5 | FC Kosice | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 33 | 15 | 1.15 | 23 | DLWLWL |
6 | Podbrezova | 14 | 3 | 6 | 5 | 14 | 20 | -6 | 34 | 15 | 1.07 | 43 | WDDdLD |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Komarno | 14 | 5 | 2 | 7 | 14 | 23 | -9 | 37 | 17 | 1.21 | 14 | dLDWLW |
2 | Zemplin | 14 | 3 | 4 | 7 | 15 | 22 | -7 | 37 | 13 | 0.93 | 29 | dDLLWL |
3 | MFK Skalica | 14 | 2 | 4 | 8 | 16 | 29 | -13 | 45 | 10 | 0.71 | 29 | DLdWLD |
4 | AS Trencin | 14 | 1 | 6 | 7 | 14 | 26 | -12 | 40 | 9 | 0.64 | 43 | DLdLWL |
5 | Dukla Banska Bystrica | 14 | 1 | 5 | 8 | 11 | 25 | -14 | 36 | 8 | 0.57 | 36 | LLLLWD |
6 | Ruzomberok | 14 | 1 | 3 | 10 | 13 | 27 | -14 | 40 | 6 | 0.43 | 21 | LLLLDL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 22 | 15 | 4 | 3 | 48 | 25 | +23 | 73 | 49 | 2.22 | 18 | WDWWDW |
2 | MSK Zilina | 22 | 13 | 6 | 3 | 42 | 20 | +22 | 62 | 45 | 2.04 | 27 | WdLWLD |
3 | Spartak Trnava | 22 | 12 | 8 | 2 | 34 | 17 | +17 | 51 | 44 | 2 | 36 | DDLLWL |
4 | Dunajska Streda | 22 | 8 | 8 | 6 | 32 | 22 | +10 | 54 | 32 | 1.45 | 36 | DWDDDW |
5 | Podbrezova | 22 | 7 | 9 | 6 | 31 | 29 | +2 | 60 | 30 | 1.36 | 41 | dLLDLD |
6 | FC Kosice | 22 | 7 | 8 | 7 | 31 | 25 | +6 | 56 | 29 | 1.31 | 36 | WLWDWL |
7 | Zemplin | 22 | 6 | 9 | 7 | 28 | 34 | -6 | 62 | 27 | 1.22 | 41 | LWWLDW |
8 | Komarno | 22 | 6 | 4 | 12 | 24 | 38 | -14 | 62 | 22 | 1 | 18 | WWLLDW |
9 | AS Trencin | 22 | 3 | 11 | 8 | 22 | 35 | -13 | 57 | 20 | 0.9 | 50 | WLWWDL |
10 | Ruzomberok | 22 | 5 | 5 | 12 | 22 | 39 | -17 | 61 | 20 | 0.9 | 23 | LLWLDL |
11 | MFK Skalica | 22 | 4 | 7 | 11 | 21 | 35 | -14 | 56 | 19 | 0.86 | 32 | WWLWDW |
12 | Dukla Banska Bystrica | 22 | 4 | 5 | 13 | 22 | 38 | -16 | 60 | 17 | 0.77 | 23 | LLLWDL |
Championship Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Slovan Bratislava | 28 | 19 | 6 | 3 | 65 | 33 | +32 | 98 | 63 | 2.25 | 21 | WDWWDW |
2 | MSK Zilina | 27 | 14 | 8 | 5 | 48 | 31 | +17 | 79 | 50 | 1.85 | 30 | WdLWLD |
3 | Spartak Trnava | 28 | 13 | 10 | 5 | 43 | 29 | +14 | 72 | 49 | 1.75 | 36 | DDLLWL |
4 | Dunajska Streda | 28 | 10 | 12 | 6 | 44 | 31 | +13 | 75 | 42 | 1.5 | 43 | DWDDDW |
5 | FC Kosice | 27 | 9 | 9 | 9 | 40 | 34 | +6 | 74 | 36 | 1.33 | 33 | WLWDWL |
6 | Podbrezova | 28 | 7 | 12 | 9 | 35 | 37 | -2 | 72 | 33 | 1.17 | 43 | dLLDLD |
Relegation Group | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Zemplin | 28 | 9 | 10 | 9 | 39 | 44 | -5 | 83 | 37 | 1.32 | 36 | LWWLDW |
2 | MFK Skalica | 28 | 8 | 8 | 12 | 29 | 39 | -10 | 68 | 32 | 1.14 | 29 | WWLWDW |
3 | Komarno | 28 | 9 | 5 | 14 | 29 | 42 | -13 | 71 | 32 | 1.14 | 18 | WWLLDW |
4 | AS Trencin | 28 | 6 | 12 | 10 | 33 | 45 | -12 | 78 | 30 | 1.07 | 43 | WLWWDL |
5 | Ruzomberok | 28 | 6 | 6 | 16 | 29 | 49 | -20 | 78 | 24 | 0.85 | 21 | LLWLDL |
6 | Dukla Banska Bystrica | 28 | 5 | 6 | 17 | 30 | 50 | -20 | 80 | 21 | 0.75 | 21 | LLLWDL |
See: Form Table