
2023 Australia NPL Northern NSW Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambton Jaffas | 22 | 6 | 3 | 2 | 20 | 11 | 8 | 1 | 2 | 28 | 16 | 14 | 4 | 4 | 48 | 27 | +21 | 46 | 2.09 | |
2 | Broadmeadow Magic | 22 | 7 | 1 | 3 | 28 | 12 | 7 | 2 | 2 | 33 | 14 | 14 | 3 | 5 | 61 | 26 | +35 | 45 | 2.04 | |
3 | Charlestown Azzurri | 22 | 6 | 1 | 4 | 19 | 12 | 8 | 1 | 2 | 16 | 10 | 14 | 2 | 6 | 35 | 22 | +13 | 44 | 2.00 | |
4 | Maitland FC | 22 | 5 | 2 | 4 | 30 | 11 | 7 | 2 | 2 | 30 | 12 | 12 | 4 | 6 | 60 | 23 | +37 | 40 | 1.81 | |
5 | Weston Workers | 22 | 4 | 5 | 2 | 28 | 21 | 7 | 1 | 3 | 21 | 9 | 11 | 6 | 5 | 49 | 30 | +19 | 39 | 1.77 | |
6 | Edgeworth Eagles | 22 | 5 | 3 | 3 | 17 | 13 | 5 | 2 | 4 | 23 | 20 | 10 | 5 | 7 | 40 | 33 | +7 | 35 | 1.59 | |
7 | Hamilton Olympic | 22 | 6 | 0 | 5 | 21 | 21 | 4 | 3 | 4 | 14 | 15 | 10 | 3 | 9 | 35 | 36 | -1 | 33 | 1.50 | |
8 | Cooks Hill United FC | 22 | 5 | 3 | 3 | 26 | 19 | 4 | 2 | 5 | 15 | 15 | 9 | 5 | 8 | 41 | 34 | +7 | 32 | 1.45 | |
9 | Valentine Phoenix | 22 | 3 | 2 | 6 | 14 | 17 | 4 | 2 | 5 | 15 | 23 | 7 | 4 | 11 | 29 | 40 | -11 | 25 | 1.13 | |
10 | Adamstown Rosebud | 22 | 3 | 1 | 7 | 11 | 21 | 2 | 3 | 6 | 14 | 26 | 5 | 4 | 13 | 25 | 47 | -22 | 19 | 0.86 | |
11 | New Lambton | 22 | 1 | 1 | 9 | 9 | 35 | 2 | 2 | 7 | 16 | 26 | 3 | 3 | 16 | 25 | 61 | -36 | 12 | 0.54 | |
12 | Lake Macquarie City | 22 | 1 | 0 | 10 | 12 | 40 | 0 | 1 | 10 | 8 | 49 | 1 | 1 | 20 | 20 | 89 | -69 | 4 | 0.18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 11 | 7 | 1 | 3 | 28 | 12 | +16 | 40 | 22 | 2.00 | WWWLWW |
2 | Lambton Jaffas | 11 | 6 | 3 | 2 | 20 | 11 | +9 | 31 | 21 | 1.91 | DWWWWW |
3 | Charlestown Azzurri | 11 | 6 | 1 | 4 | 19 | 12 | +7 | 31 | 19 | 1.73 | DWLWWL |
4 | Cooks Hill United FC | 11 | 5 | 3 | 3 | 26 | 19 | +7 | 45 | 18 | 1.64 | WWWDLW |
5 | Edgeworth Eagles | 11 | 5 | 3 | 3 | 17 | 13 | +4 | 30 | 18 | 1.64 | LWWWDL |
6 | Hamilton Olympic | 11 | 6 | 0 | 5 | 21 | 21 | 0 | 42 | 18 | 1.64 | WWLLWW |
7 | Maitland FC | 11 | 5 | 2 | 4 | 30 | 11 | +19 | 41 | 17 | 1.55 | WWWWWL |
8 | Weston Workers | 11 | 4 | 5 | 2 | 28 | 21 | +7 | 49 | 17 | 1.55 | DLLDDW |
9 | Valentine Phoenix | 11 | 3 | 2 | 6 | 14 | 17 | -3 | 31 | 11 | 1.00 | dWLLdL |
10 | Adamstown Rosebud | 11 | 3 | 1 | 7 | 11 | 21 | -10 | 32 | 10 | 0.91 | LLLWLW |
11 | New Lambton | 11 | 1 | 1 | 9 | 9 | 35 | -26 | 44 | 4 | 0.36 | LWLLLL |
12 | Lake Macquarie City | 11 | 1 | 0 | 10 | 12 | 40 | -28 | 52 | 3 | 0.27 | LLWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambton Jaffas | 11 | 8 | 1 | 2 | 28 | 16 | +12 | 44 | 25 | 2.27 | LLDWWW |
2 | Charlestown Azzurri | 11 | 8 | 1 | 2 | 16 | 10 | +6 | 26 | 25 | 2.27 | WWLDLW |
3 | Broadmeadow Magic | 11 | 7 | 2 | 2 | 33 | 14 | +19 | 47 | 23 | 2.09 | DWLWWW |
4 | Maitland FC | 11 | 7 | 2 | 2 | 30 | 12 | +18 | 42 | 23 | 2.09 | WWWWDL |
5 | Weston Workers | 11 | 7 | 1 | 3 | 21 | 9 | +12 | 30 | 22 | 2.00 | WLWWWL |
6 | Edgeworth Eagles | 11 | 5 | 2 | 4 | 23 | 20 | +3 | 43 | 17 | 1.55 | WDLDLL |
7 | Hamilton Olympic | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 29 | 15 | 1.36 | dLLLWL |
8 | Cooks Hill United FC | 11 | 4 | 2 | 5 | 15 | 15 | 0 | 30 | 14 | 1.27 | DLWLWW |
9 | Valentine Phoenix | 11 | 4 | 2 | 5 | 15 | 23 | -8 | 38 | 14 | 1.27 | LWLLWL |
10 | Adamstown Rosebud | 11 | 2 | 3 | 6 | 14 | 26 | -12 | 40 | 9 | 0.82 | LWLDLD |
11 | New Lambton | 11 | 2 | 2 | 7 | 16 | 26 | -10 | 42 | 8 | 0.73 | LdLLLW |
12 | Lake Macquarie City | 11 | 0 | 1 | 10 | 8 | 49 | -41 | 57 | 1 | 0.09 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambton Jaffas | 22 | 14 | 4 | 4 | 48 | 27 | +21 | 75 | 46 | 2.09 | WWWWWW |
2 | Broadmeadow Magic | 22 | 14 | 3 | 5 | 61 | 26 | +35 | 87 | 45 | 2.04 | LWWWWW |
3 | Charlestown Azzurri | 22 | 14 | 2 | 6 | 35 | 22 | +13 | 57 | 44 | 2.00 | LDWLLW |
4 | Maitland FC | 22 | 12 | 4 | 6 | 60 | 23 | +37 | 83 | 40 | 1.81 | WWWDLL |
5 | Weston Workers | 22 | 11 | 6 | 5 | 49 | 30 | +19 | 79 | 39 | 1.77 | LDDWWL |
6 | Edgeworth Eagles | 22 | 10 | 5 | 7 | 40 | 33 | +7 | 73 | 35 | 1.59 | WLLWDL |
7 | Hamilton Olympic | 22 | 10 | 3 | 9 | 35 | 36 | -1 | 71 | 33 | 1.50 | LWLWWL |
8 | Cooks Hill United FC | 22 | 9 | 5 | 8 | 41 | 34 | +7 | 75 | 32 | 1.45 | WWDWLW |
9 | Valentine Phoenix | 22 | 7 | 4 | 11 | 29 | 40 | -11 | 69 | 25 | 1.13 | WLLLWL |
10 | Adamstown Rosebud | 22 | 5 | 4 | 13 | 25 | 47 | -22 | 72 | 19 | 0.86 | LDLLDW |
11 | New Lambton | 22 | 3 | 3 | 16 | 25 | 61 | -36 | 86 | 12 | 0.54 | LLLLLW |
12 | Lake Macquarie City | 22 | 1 | 1 | 20 | 20 | 89 | -69 | 109 | 4 | 0.18 | LLLLLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P |
---|---|---|---|---|
1 | Lambton Jaffas | 22 | ||
2 | Broadmeadow Magic | 22 | ||
3 | Charlestown Azzurri | 22 | ||
4 | Maitland FC | 22 | ||
5 | Weston Workers | 22 | ||
6 | Edgeworth Eagles | 22 | ||
7 | Hamilton Olympic | 22 | ||
8 | Cooks Hill United FC | 22 | ||
9 | Valentine Phoenix | 22 | ||
10 | Adamstown Rosebud | 22 | ||
11 | New Lambton | 22 | ||
12 | Lake Macquarie City | 22 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table