
2022-2023 Israeli Premier League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 26 | 12 | 1 | 0 | 33 | 9 | 8 | 1 | 4 | 18 | 15 | 20 | 2 | 4 | 51 | 24 | +27 | 62 | 2.38 | |
2 | Hapoel Be'er Sheva | 26 | 7 | 4 | 2 | 26 | 12 | 11 | 0 | 2 | 26 | 7 | 18 | 4 | 4 | 52 | 19 | +33 | 58 | 2.23 | |
3 | Maccabi Tel Aviv | 26 | 10 | 2 | 1 | 34 | 5 | 5 | 5 | 3 | 19 | 10 | 15 | 7 | 4 | 53 | 15 | +38 | 52 | 2.00 | |
4 | Maccabi Netanya | 26 | 7 | 1 | 5 | 15 | 13 | 3 | 6 | 4 | 18 | 25 | 10 | 7 | 9 | 33 | 38 | -5 | 37 | 1.42 | |
5 | Hapoel Jerusalem | 26 | 3 | 5 | 5 | 14 | 17 | 6 | 4 | 3 | 16 | 9 | 9 | 9 | 8 | 30 | 26 | +4 | 36 | 1.38 | |
6 | FC Ashdod | 26 | 5 | 5 | 3 | 18 | 11 | 4 | 4 | 5 | 14 | 19 | 9 | 9 | 8 | 32 | 30 | +2 | 36 | 1.38 | |
7 | Beitar Jerusalem | 26 | 5 | 2 | 6 | 21 | 27 | 4 | 2 | 7 | 17 | 20 | 9 | 4 | 13 | 38 | 47 | -9 | 31 | 1.19 | |
8 | Hapoel Haifa | 26 | 4 | 5 | 4 | 10 | 7 | 2 | 7 | 4 | 15 | 21 | 6 | 12 | 8 | 25 | 28 | -3 | 30 | 1.15 | |
9 | Bnei Sakhnin | 26 | 3 | 4 | 6 | 12 | 16 | 4 | 5 | 4 | 14 | 14 | 7 | 9 | 10 | 26 | 30 | -4 | 30 | 1.15 | |
10 | Hapoel Hadera | 26 | 2 | 7 | 4 | 11 | 21 | 4 | 4 | 5 | 15 | 20 | 6 | 11 | 9 | 26 | 41 | -15 | 29 | 1.11 | |
11 | Hapoel Tel Aviv | 26 | 3 | 5 | 5 | 15 | 18 | 3 | 4 | 6 | 13 | 24 | 6 | 9 | 11 | 28 | 42 | -14 | 27 | 1.03 | |
12 | Maccabi Bnei Raina | 26 | 3 | 3 | 7 | 11 | 19 | 2 | 6 | 5 | 12 | 23 | 5 | 9 | 12 | 23 | 42 | -19 | 24 | 0.92 | |
13 | Hapoel Kiryat Shmona | 26 | 0 | 9 | 4 | 15 | 22 | 3 | 3 | 7 | 12 | 17 | 3 | 12 | 11 | 27 | 39 | -12 | 21 | 0.80 | |
14 | Sektzia Nes Tziona | 26 | 2 | 3 | 8 | 11 | 24 | 1 | 5 | 7 | 12 | 22 | 3 | 8 | 15 | 23 | 46 | -23 | 17 | 0.65 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Maccabi Haifa | 36 | 17 | 1 | 0 | 48 | 12 | 10 | 2 | 6 | 28 | 22 | 27 | 3 | 6 | 76 | 34 | +42 | 81 | 2.25 | |
2 | Hapoel Be'er Sheva | 36 | 11 | 4 | 3 | 35 | 16 | 13 | 1 | 4 | 30 | 13 | 24 | 5 | 7 | 65 | 29 | +36 | 74 | 2.05 | |
3 | Maccabi Tel Aviv | 36 | 13 | 4 | 1 | 43 | 8 | 8 | 6 | 4 | 26 | 15 | 21 | 10 | 5 | 69 | 23 | +46 | 73 | 2.02 | |
4 | Hapoel Jerusalem | 36 | 4 | 5 | 9 | 18 | 27 | 8 | 4 | 6 | 20 | 17 | 12 | 9 | 15 | 38 | 44 | -6 | 45 | 1.25 | |
5 | Maccabi Netanya | 36 | 8 | 3 | 7 | 19 | 21 | 4 | 6 | 8 | 25 | 37 | 12 | 9 | 15 | 44 | 58 | -14 | 45 | 1.25 | |
6 | FC Ashdod | 36 | 6 | 5 | 7 | 23 | 19 | 5 | 5 | 8 | 18 | 27 | 11 | 10 | 15 | 41 | 46 | -5 | 43 | 1.19 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Hapoel Haifa | 33 | 5 | 7 | 5 | 14 | 11 | 4 | 7 | 5 | 21 | 24 | 9 | 14 | 10 | 35 | 35 | +0 | 41 | 1.24 | |
2 | Beitar Jerusalem | 33 | 8 | 2 | 7 | 27 | 30 | 5 | 2 | 9 | 25 | 28 | 13 | 4 | 16 | 52 | 58 | -6 | 40 | 1.21 | |
3 | Bnei Sakhnin | 33 | 4 | 5 | 8 | 20 | 25 | 4 | 8 | 4 | 19 | 19 | 8 | 13 | 12 | 39 | 44 | -5 | 37 | 1.12 | |
4 | Hapoel Tel Aviv | 33 | 4 | 6 | 6 | 20 | 23 | 5 | 4 | 8 | 17 | 28 | 9 | 10 | 14 | 37 | 51 | -14 | 36 | 1.09 | |
5 | Maccabi Bnei Raina | 33 | 3 | 4 | 9 | 13 | 27 | 5 | 7 | 5 | 19 | 27 | 8 | 11 | 14 | 32 | 54 | -22 | 35 | 1.06 | |
6 | Hapoel Hadera | 33 | 2 | 8 | 7 | 15 | 28 | 5 | 5 | 6 | 20 | 25 | 7 | 13 | 13 | 35 | 53 | -18 | 34 | 1.03 | |
7 | Hapoel Kiryat Shmona | 33 | 1 | 11 | 4 | 21 | 27 | 4 | 6 | 7 | 19 | 22 | 5 | 17 | 11 | 40 | 49 | -9 | 32 | 0.96 | |
8 | Sektzia Nes Tziona | 33 | 2 | 4 | 10 | 14 | 30 | 3 | 6 | 8 | 17 | 26 | 5 | 10 | 18 | 31 | 56 | -25 | 25 | 0.75 |
Regular Season | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 13 | 12 | 1 | 0 | 33 | 9 | +24 | 37 | 2.85 | WWWWWW | ||||||||
2 | Maccabi Tel Aviv | 13 | 10 | 2 | 1 | 34 | 5 | +29 | 32 | 2.46 | LWDDWW | ||||||||
3 | Hapoel Be'er Sheva | 13 | 7 | 4 | 2 | 26 | 12 | +14 | 25 | 1.92 | WWWLWW | ||||||||
4 | Maccabi Netanya | 13 | 7 | 1 | 5 | 15 | 13 | +2 | 22 | 1.69 | LLDdWL | ||||||||
5 | FC Ashdod | 13 | 5 | 5 | 3 | 18 | 11 | +7 | 20 | 1.54 | DWLLLL | ||||||||
6 | Hapoel Haifa | 13 | 4 | 5 | 4 | 10 | 7 | +3 | 17 | 1.31 | dDDWDL | ||||||||
7 | Beitar Jerusalem | 13 | 5 | 2 | 6 | 21 | 27 | -6 | 17 | 1.31 | WLWWWL | ||||||||
8 | Hapoel Tel Aviv | 13 | 3 | 5 | 5 | 15 | 18 | -3 | 14 | 1.08 | dLLWLD | ||||||||
9 | Hapoel Jerusalem | 13 | 3 | 5 | 5 | 14 | 17 | -3 | 14 | 1.08 | LLWLLL | ||||||||
10 | Bnei Sakhnin | 13 | 3 | 4 | 6 | 12 | 16 | -4 | 13 | 1.00 | LWDWLL | ||||||||
11 | Hapoel Hadera | 13 | 2 | 7 | 4 | 11 | 21 | -10 | 13 | 1.00 | LLLDLL | ||||||||
12 | Maccabi Bnei Raina | 13 | 3 | 3 | 7 | 11 | 19 | -8 | 12 | 0.92 | DLWDLL | ||||||||
13 | Hapoel Kiryat Shmona | 13 | 0 | 9 | 4 | 15 | 22 | -7 | 9 | 0.69 | LLDDDW | ||||||||
14 | Sektzia Nes Tziona | 13 | 2 | 3 | 8 | 11 | 24 | -13 | 9 | 0.69 | LLLLLD | ||||||||
Championship Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Maccabi Haifa | 18 | 17 | 1 | 0 | 48 | 12 | +36 | 52 | 2.89 | WWWWWW | ||||||||
2 | Maccabi Tel Aviv | 18 | 13 | 4 | 1 | 43 | 8 | +35 | 43 | 2.39 | LWDDWW | ||||||||
3 | Hapoel Be'er Sheva | 18 | 11 | 4 | 3 | 35 | 16 | +19 | 37 | 2.06 | WWWLWW | ||||||||
4 | Maccabi Netanya | 18 | 8 | 3 | 7 | 19 | 21 | -2 | 27 | 1.50 | LLDdWL | ||||||||
5 | FC Ashdod | 18 | 6 | 5 | 7 | 23 | 19 | +4 | 23 | 1.28 | DWLLLL | ||||||||
6 | Hapoel Jerusalem | 18 | 4 | 5 | 9 | 18 | 27 | -9 | 17 | 0.94 | LLWLLL | ||||||||
Relegation Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Beitar Jerusalem | 17 | 8 | 2 | 7 | 27 | 30 | -3 | 26 | 1.53 | WLWWWL | ||||||||
2 | Hapoel Haifa | 17 | 5 | 7 | 5 | 14 | 11 | +3 | 22 | 1.29 | dDDWDL | ||||||||
3 | Hapoel Tel Aviv | 16 | 4 | 6 | 6 | 20 | 23 | -3 | 18 | 1.13 | dLLWLD | ||||||||
4 | Bnei Sakhnin | 17 | 4 | 5 | 8 | 20 | 25 | -5 | 17 | 1.00 | LWDWLL | ||||||||
5 | Hapoel Kiryat Shmona | 16 | 1 | 11 | 4 | 21 | 27 | -6 | 14 | 0.88 | LLDDDW | ||||||||
6 | Hapoel Hadera | 17 | 2 | 8 | 7 | 15 | 28 | -13 | 14 | 0.82 | LLLDLL | ||||||||
7 | Maccabi Bnei Raina | 16 | 3 | 4 | 9 | 13 | 27 | -14 | 13 | 0.81 | DLWDLL | ||||||||
8 | Sektzia Nes Tziona | 16 | 2 | 4 | 10 | 14 | 30 | -16 | 10 | 0.63 | LLLLLD |
Regular Season | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva | 13 | 11 | 0 | 2 | 26 | 7 | +19 | 33 | 2.54 | WLDWWL | ||||||||
2 | Maccabi Haifa | 13 | 8 | 1 | 4 | 18 | 15 | +3 | 25 | 1.92 | WDLWLW | ||||||||
3 | Hapoel Jerusalem | 13 | 6 | 4 | 3 | 16 | 9 | +7 | 22 | 1.69 | WLWWLL | ||||||||
4 | Maccabi Tel Aviv | 13 | 5 | 5 | 3 | 19 | 10 | +9 | 20 | 1.54 | DWWdLW | ||||||||
5 | Bnei Sakhnin | 13 | 4 | 5 | 4 | 14 | 14 | +0 | 17 | 1.31 | DWDDDD | ||||||||
6 | Hapoel Hadera | 13 | 4 | 4 | 5 | 15 | 20 | -5 | 16 | 1.23 | dLWDLW | ||||||||
7 | FC Ashdod | 13 | 4 | 4 | 5 | 14 | 19 | -5 | 16 | 1.23 | WLLDLW | ||||||||
8 | Maccabi Netanya | 13 | 3 | 6 | 4 | 18 | 25 | -7 | 15 | 1.15 | DLLLWL | ||||||||
9 | Beitar Jerusalem | 13 | 4 | 2 | 7 | 17 | 20 | -3 | 14 | 1.08 | dLLLWL | ||||||||
10 | Hapoel Haifa | 13 | 2 | 7 | 4 | 15 | 21 | -6 | 13 | 1.00 | WDLLWW | ||||||||
11 | Hapoel Tel Aviv | 13 | 3 | 4 | 6 | 13 | 24 | -11 | 13 | 1.00 | WWLLWW | ||||||||
12 | Hapoel Kiryat Shmona | 13 | 3 | 3 | 7 | 12 | 17 | -5 | 12 | 0.92 | WLDDWD | ||||||||
13 | Maccabi Bnei Raina | 13 | 2 | 6 | 5 | 12 | 23 | -11 | 12 | 0.92 | LWDWWW | ||||||||
14 | Sektzia Nes Tziona | 13 | 1 | 5 | 7 | 12 | 22 | -10 | 8 | 0.62 | LLWLDW | ||||||||
Championship Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Hapoel Be'er Sheva | 18 | 13 | 1 | 4 | 30 | 13 | +17 | 40 | 2.22 | WLDWWL | ||||||||
2 | Maccabi Haifa | 18 | 10 | 2 | 6 | 28 | 22 | +6 | 32 | 1.78 | WDLWLW | ||||||||
3 | Maccabi Tel Aviv | 18 | 8 | 6 | 4 | 26 | 15 | +11 | 30 | 1.67 | DWWdLW | ||||||||
4 | Hapoel Jerusalem | 18 | 8 | 4 | 6 | 20 | 17 | +3 | 28 | 1.56 | WLWWLL | ||||||||
5 | FC Ashdod | 18 | 5 | 5 | 8 | 18 | 27 | -9 | 20 | 1.11 | WLLDLW | ||||||||
6 | Maccabi Netanya | 18 | 4 | 6 | 8 | 25 | 37 | -12 | 18 | 1.00 | DLLLWL | ||||||||
Relegation Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Maccabi Bnei Raina | 17 | 5 | 7 | 5 | 19 | 27 | -8 | 22 | 1.29 | LWDWWW | ||||||||
2 | Bnei Sakhnin | 16 | 4 | 8 | 4 | 19 | 19 | +0 | 20 | 1.25 | DWDDDD | ||||||||
3 | Hapoel Hadera | 16 | 5 | 5 | 6 | 20 | 25 | -5 | 20 | 1.25 | dLWDLW | ||||||||
4 | Hapoel Haifa | 16 | 4 | 7 | 5 | 21 | 24 | -3 | 19 | 1.19 | WDLLWW | ||||||||
5 | Hapoel Tel Aviv | 17 | 5 | 4 | 8 | 17 | 28 | -11 | 19 | 1.12 | WWLLWW | ||||||||
6 | Hapoel Kiryat Shmona | 17 | 4 | 6 | 7 | 19 | 22 | -3 | 18 | 1.06 | WLDDWD | ||||||||
7 | Beitar Jerusalem | 16 | 5 | 2 | 9 | 25 | 28 | -3 | 17 | 1.06 | dLLLWL | ||||||||
8 | Sektzia Nes Tziona | 17 | 3 | 6 | 8 | 17 | 26 | -9 | 15 | 0.88 | LLWLDW |
Regular Season | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 26 | 20 | 2 | 4 | 51 | 24 | +27 | 62 | 2.38 | LWLWWW | ||||||||
2 | Hapoel Be'er Sheva | 26 | 18 | 4 | 4 | 52 | 19 | +33 | 58 | 2.23 | DWWWLW | ||||||||
3 | Maccabi Tel Aviv | 26 | 15 | 7 | 4 | 53 | 15 | +38 | 52 | 2.00 | DdWLWW | ||||||||
4 | Maccabi Netanya | 26 | 10 | 7 | 9 | 33 | 38 | -5 | 37 | 1.42 | DdWWLL | ||||||||
5 | Hapoel Jerusalem | 26 | 9 | 9 | 8 | 30 | 26 | +4 | 36 | 1.38 | WLLLLL | ||||||||
6 | FC Ashdod | 26 | 9 | 9 | 8 | 32 | 30 | +2 | 36 | 1.38 | DLLLWL | ||||||||
7 | Beitar Jerusalem | 26 | 9 | 4 | 13 | 38 | 47 | -9 | 31 | 1.19 | WLWWLL | ||||||||
8 | Hapoel Haifa | 26 | 6 | 12 | 8 | 25 | 28 | -3 | 30 | 1.15 | LWDWLW | ||||||||
9 | Bnei Sakhnin | 26 | 7 | 9 | 10 | 26 | 30 | -4 | 30 | 1.15 | DWDLLD | ||||||||
10 | Hapoel Hadera | 26 | 6 | 11 | 9 | 26 | 41 | -15 | 29 | 1.11 | DDLLWL | ||||||||
11 | Hapoel Tel Aviv | 26 | 6 | 9 | 11 | 28 | 42 | -14 | 27 | 1.03 | WLLWDW | ||||||||
12 | Maccabi Bnei Raina | 26 | 5 | 9 | 12 | 23 | 42 | -19 | 24 | 0.92 | DWWLWL | ||||||||
13 | Hapoel Kiryat Shmona | 26 | 3 | 12 | 11 | 27 | 39 | -12 | 21 | 0.80 | DDDWDW | ||||||||
14 | Sektzia Nes Tziona | 26 | 3 | 8 | 15 | 23 | 46 | -23 | 17 | 0.65 | LLDLWD | ||||||||
Championship Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Maccabi Haifa | 36 | 27 | 3 | 6 | 76 | 34 | +42 | 81 | 2.25 | LWLWWW | ||||||||
2 | Hapoel Be'er Sheva | 36 | 24 | 5 | 7 | 65 | 29 | +36 | 74 | 2.05 | DWWWLW | ||||||||
3 | Maccabi Tel Aviv | 36 | 21 | 10 | 5 | 69 | 23 | +46 | 73 | 2.02 | DdWLWW | ||||||||
4 | Hapoel Jerusalem | 36 | 12 | 9 | 15 | 38 | 44 | -6 | 45 | 1.25 | WLLLLL | ||||||||
5 | Maccabi Netanya | 36 | 12 | 9 | 15 | 44 | 58 | -14 | 45 | 1.25 | DdWWLL | ||||||||
6 | FC Ashdod | 36 | 11 | 10 | 15 | 41 | 46 | -5 | 43 | 1.19 | DLLLWL | ||||||||
Relegation Round | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Hapoel Haifa | 33 | 9 | 14 | 10 | 35 | 35 | +0 | 41 | 1.24 | LWDWLW | ||||||||
2 | Beitar Jerusalem | 33 | 13 | 4 | 16 | 52 | 58 | -6 | 40 | 1.21 | WLWWLL | ||||||||
3 | Bnei Sakhnin | 33 | 8 | 13 | 12 | 39 | 44 | -5 | 37 | 1.12 | DWDLLD | ||||||||
4 | Hapoel Tel Aviv | 33 | 9 | 10 | 14 | 37 | 51 | -14 | 36 | 1.09 | WLLWDW | ||||||||
5 | Maccabi Bnei Raina | 33 | 8 | 11 | 14 | 32 | 54 | -22 | 35 | 1.06 | DWWLWL | ||||||||
6 | Hapoel Hadera | 33 | 7 | 13 | 13 | 35 | 53 | -18 | 34 | 1.03 | DDLLWL | ||||||||
7 | Hapoel Kiryat Shmona | 33 | 5 | 17 | 11 | 40 | 49 | -9 | 32 | 0.96 | DDDWDW | ||||||||
8 | Sektzia Nes Tziona | 33 | 5 | 10 | 18 | 31 | 56 | -25 | 25 | 0.75 | LLDLWD |
See: Form Table