2024 Australia NPL Tasmania Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 7 | 2 | 1 | 40 | 13 | 7 | 3 | 1 | 41 | 11 | 14 | 5 | 2 | 81 | 24 | +57 | 47 | 2.23 | |
2 | South Hobart | 21 | 7 | 3 | 1 | 33 | 14 | 7 | 2 | 1 | 25 | 15 | 14 | 5 | 2 | 58 | 29 | +29 | 47 | 2.23 | |
3 | Devonport City | 21 | 6 | 3 | 1 | 27 | 6 | 7 | 3 | 1 | 33 | 13 | 13 | 6 | 2 | 60 | 19 | +41 | 45 | 2.14 | |
4 | Kingborough Lions | 21 | 6 | 1 | 4 | 34 | 22 | 5 | 2 | 3 | 32 | 21 | 11 | 3 | 7 | 66 | 43 | +23 | 36 | 1.71 | |
5 | Launceston City | 21 | 5 | 1 | 4 | 18 | 17 | 4 | 3 | 4 | 20 | 17 | 9 | 4 | 8 | 38 | 34 | +4 | 31 | 1.47 | |
6 | Riverside Olympic | 21 | 3 | 1 | 6 | 14 | 25 | 3 | 0 | 8 | 13 | 37 | 6 | 1 | 14 | 27 | 62 | -35 | 19 | 0.9 | |
7 | Clarence United | 21 | 1 | 2 | 8 | 14 | 29 | 2 | 0 | 8 | 14 | 31 | 3 | 2 | 16 | 28 | 60 | -32 | 11 | 0.52 | |
8 | Launceston United | 21 | 1 | 0 | 10 | 13 | 56 | 0 | 0 | 10 | 4 | 48 | 1 | 0 | 20 | 17 | 104 | -87 | 3 | 0.14 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 11 | 7 | 3 | 1 | 33 | 14 | +19 | 47 | 24 | 2.18 | 27 | WDWLWW |
2 | Glenorchy Knights | 10 | 7 | 2 | 1 | 40 | 13 | +27 | 53 | 23 | 2.30 | 20 | WWWLWd |
3 | Devonport City | 10 | 6 | 3 | 1 | 27 | 6 | +21 | 33 | 21 | 2.10 | 30 | WWLWWW |
4 | Kingborough Lions | 11 | 6 | 1 | 4 | 34 | 22 | +12 | 56 | 19 | 1.73 | 9 | WLLWLW |
5 | Launceston City | 10 | 5 | 1 | 4 | 18 | 17 | +1 | 35 | 16 | 1.60 | 10 | LWWWLW |
6 | Riverside Olympic | 10 | 3 | 1 | 6 | 14 | 25 | -11 | 39 | 10 | 1.00 | 10 | LWDLLW |
7 | Clarence United | 11 | 1 | 2 | 8 | 14 | 29 | -15 | 43 | 5 | 0.45 | 18 | DLLDLL |
8 | Launceston United | 11 | 1 | 0 | 10 | 13 | 56 | -43 | 69 | 3 | 0.27 | 0 | LLLLLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 11 | 7 | 3 | 1 | 41 | 11 | +30 | 52 | 24 | 2.18 | 27 | DLWWWW |
2 | Devonport City | 11 | 7 | 3 | 1 | 33 | 13 | +20 | 46 | 24 | 2.18 | 27 | DLWWWd |
3 | South Hobart | 10 | 7 | 2 | 1 | 25 | 15 | +10 | 40 | 23 | 2.30 | 20 | WDLWWW |
4 | Kingborough Lions | 10 | 5 | 2 | 3 | 32 | 21 | +11 | 53 | 17 | 1.70 | 20 | WWWWLL |
5 | Launceston City | 11 | 4 | 3 | 4 | 20 | 17 | +3 | 37 | 15 | 1.36 | 27 | LDLWDL |
6 | Riverside Olympic | 11 | 3 | 0 | 8 | 13 | 37 | -24 | 50 | 9 | 0.82 | 0 | WWLLLW |
7 | Clarence United | 10 | 2 | 0 | 8 | 14 | 31 | -17 | 45 | 6 | 0.60 | 0 | LWLLLL |
8 | Launceston United | 10 | 0 | 0 | 10 | 4 | 48 | -44 | 52 | 0 | 0.00 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 14 | 5 | 2 | 81 | 24 | +57 | 105 | 47 | 2.23 | 24 | WWLWWd |
2 | South Hobart | 21 | 14 | 5 | 2 | 58 | 29 | +29 | 87 | 47 | 2.23 | 24 | WWWLWW |
3 | Devonport City | 21 | 13 | 6 | 2 | 60 | 19 | +41 | 79 | 45 | 2.14 | 29 | WWWWWd |
4 | Kingborough Lions | 21 | 11 | 3 | 7 | 66 | 43 | +23 | 109 | 36 | 1.71 | 14 | WWLLLW |
5 | Launceston City | 21 | 9 | 4 | 8 | 38 | 34 | +4 | 72 | 31 | 1.47 | 19 | LLWDWL |
6 | Riverside Olympic | 21 | 6 | 1 | 14 | 27 | 62 | -35 | 89 | 19 | 0.9 | 5 | LLLWLW |
7 | Clarence United | 21 | 3 | 2 | 16 | 28 | 60 | -32 | 88 | 11 | 0.52 | 10 | LLLDLL |
8 | Launceston United | 21 | 1 | 0 | 20 | 17 | 104 | -87 | 121 | 3 | 0.14 | 0 | LLWLLL |
See: Form Table