
2025 Australia NPL Tasmania Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 5 | 2 | 1 | 0 | 16 | 4 | 2 | 0 | 0 | 12 | 2 | 4 | 1 | 0 | 28 | 6 | +22 | 13 | 2.6 | |
2 | Glenorchy Knights | 5 | 1 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 14 | 2 | 4 | 0 | 1 | 20 | 7 | +13 | 12 | 2.4 | |
3 | Launceston City | 5 | 3 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 13 | 4 | +9 | 10 | 2 | |
4 | Launceston United | 5 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 2 | 2 | 16 | 2 | 1 | 2 | 7 | 19 | -12 | 7 | 1.4 | |
5 | Devonport City | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 9 | 2 | 2 | 0 | 3 | 5 | 6 | -1 | 6 | 1.2 | |
6 | Kingborough Lions | 5 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 3 | 7 | 15 | -8 | 6 | 1.2 | |
7 | Riverside Olympic | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 9 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | 0.8 | |
8 | Clarence United | 5 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 5 | 2 | 19 | -17 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Launceston City | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 13 | 9 | 2.25 | 0 | LWWWLW |
2 | South Hobart | 3 | 2 | 1 | 0 | 16 | 4 | +12 | 20 | 7 | 2.33 | 33 | LWWWDW |
3 | Kingborough Lions | 3 | 2 | 0 | 1 | 4 | 8 | -4 | 12 | 6 | 2.00 | 0 | WLWWWL |
4 | Glenorchy Knights | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 11 | 3 | 1.50 | 0 | WLWdWL |
5 | Devonport City | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 3 | 1.50 | 0 | LWWWWL |
6 | Riverside Olympic | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 8 | 3 | 1.50 | 0 | DLLWWL |
7 | Launceston United | 2 | 0 | 1 | 1 | 4 | 11 | -7 | 15 | 1 | 0.50 | 50 | LLLWDL |
8 | Clarence United | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 11 | 0 | 0.00 | 0 | LDLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 16 | 9 | 3.00 | 0 | WWWWWW |
2 | South Hobart | 2 | 2 | 0 | 0 | 12 | 2 | +10 | 14 | 6 | 3.00 | 0 | LWWWWW |
3 | Devonport City | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 11 | 6 | 2.00 | 0 | WWdLWW |
4 | Launceston United | 3 | 1 | 0 | 2 | 2 | 16 | -14 | 18 | 3 | 1.00 | 0 | LLLLWL |
5 | Launceston City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | 100 | DLWDLD |
6 | Riverside Olympic | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 12 | 1 | 0.33 | 33 | LLWLDL |
7 | Kingborough Lions | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 10 | 0 | 0.00 | 0 | WWLLLL |
8 | Clarence United | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 10 | 0 | 0.00 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 5 | 4 | 1 | 0 | 28 | 6 | +22 | 34 | 13 | 2.6 | 20 | WWWDWW |
2 | Glenorchy Knights | 5 | 4 | 0 | 1 | 20 | 7 | +13 | 27 | 12 | 2.4 | 0 | dWLWWW |
3 | Launceston City | 5 | 3 | 1 | 1 | 13 | 4 | +9 | 17 | 10 | 2 | 20 | LWWDLW |
4 | Launceston United | 5 | 2 | 1 | 2 | 7 | 19 | -12 | 26 | 7 | 1.4 | 20 | LLDWLL |
5 | Devonport City | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 11 | 6 | 1.2 | 0 | dWLLWW |
6 | Kingborough Lions | 5 | 2 | 0 | 3 | 7 | 15 | -8 | 22 | 6 | 1.2 | 0 | WLWWLL |
7 | Riverside Olympic | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 18 | 4 | 0.8 | 20 | WLDLWL |
8 | Clarence United | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 21 | 0 | 0 | 0 | LLLLLL |
See: Form Table