2024-2025 Cymru South Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trethomas Bluebirds | 16 | 4 | 2 | 2 | 15 | 11 | 6 | 1 | 1 | 18 | 13 | 10 | 3 | 3 | 33 | 24 | +9 | 33 | 2.06 | |
2 | Pontypridd United | 16 | 5 | 1 | 2 | 17 | 11 | 4 | 3 | 1 | 13 | 11 | 9 | 4 | 3 | 30 | 22 | +8 | 31 | 1.93 | |
3 | Llanelli | 15 | 5 | 1 | 1 | 24 | 6 | 3 | 5 | 0 | 14 | 9 | 8 | 6 | 1 | 38 | 15 | +23 | 30 | 2 | |
4 | Trefelin | 16 | 5 | 1 | 2 | 16 | 9 | 2 | 3 | 3 | 13 | 14 | 7 | 4 | 5 | 29 | 23 | +6 | 25 | 1.56 | |
5 | Llantwit Major | 16 | 3 | 4 | 1 | 12 | 7 | 3 | 3 | 2 | 9 | 10 | 6 | 7 | 3 | 21 | 17 | +4 | 25 | 1.56 | |
6 | Cambrian United | 14 | 5 | 2 | 1 | 16 | 5 | 2 | 1 | 3 | 10 | 15 | 7 | 3 | 4 | 26 | 20 | +6 | 24 | 1.71 | |
7 | Baglan Dragons | 16 | 2 | 4 | 2 | 15 | 14 | 4 | 1 | 3 | 11 | 8 | 6 | 5 | 5 | 26 | 22 | +4 | 23 | 1.43 | |
8 | Caerau Ely | 15 | 3 | 2 | 2 | 13 | 9 | 3 | 2 | 3 | 13 | 9 | 6 | 4 | 5 | 26 | 18 | +8 | 22 | 1.46 | |
9 | Ammanford AFC | 16 | 4 | 0 | 4 | 21 | 14 | 3 | 0 | 5 | 8 | 15 | 7 | 0 | 9 | 29 | 29 | 0 | 21 | 1.31 | |
10 | Carmarthen Town | 15 | 4 | 1 | 3 | 12 | 8 | 1 | 4 | 2 | 11 | 13 | 5 | 5 | 5 | 23 | 21 | +2 | 20 | 1.33 | |
11 | Newport City | 15 | 2 | 2 | 3 | 7 | 8 | 3 | 3 | 2 | 12 | 11 | 5 | 5 | 5 | 19 | 19 | 0 | 20 | 1.33 | |
12 | Goytre United | 16 | 1 | 1 | 4 | 8 | 12 | 3 | 2 | 5 | 17 | 25 | 4 | 3 | 9 | 25 | 37 | -12 | 15 | 0.93 | |
13 | Afan Lido | 16 | 3 | 4 | 3 | 18 | 16 | 0 | 1 | 5 | 6 | 14 | 3 | 5 | 8 | 24 | 30 | -6 | 14 | 0.87 | |
14 | Penrhiwceiber Rangers | 15 | 2 | 2 | 4 | 6 | 12 | 2 | 0 | 5 | 6 | 15 | 4 | 2 | 9 | 12 | 27 | -15 | 14 | 0.93 | |
15 | Taffs Well | 16 | 2 | 3 | 3 | 15 | 17 | 1 | 1 | 6 | 5 | 22 | 3 | 4 | 9 | 20 | 39 | -19 | 13 | 0.81 | |
16 | Cwmbran Celtic | 15 | 3 | 0 | 4 | 15 | 16 | 1 | 0 | 7 | 9 | 26 | 4 | 0 | 11 | 24 | 42 | -18 | 12 | 0.8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambrian United | 8 | 5 | 2 | 1 | 16 | 5 | +11 | 21 | 17 | 2.13 | 25 | WWWDLW |
2 | Llanelli | 7 | 5 | 1 | 1 | 24 | 6 | +18 | 30 | 16 | 2.29 | 14 | DWLWWW |
3 | Trefelin | 8 | 5 | 1 | 2 | 16 | 9 | +7 | 25 | 16 | 2.00 | 13 | WWDWWL |
4 | Pontypridd United | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 28 | 16 | 2.00 | 13 | WDLWWW |
5 | Trethomas Bluebirds | 8 | 4 | 2 | 2 | 15 | 11 | +4 | 26 | 14 | 1.75 | 25 | DLDWWL |
6 | Llantwit Major | 8 | 3 | 4 | 1 | 12 | 7 | +5 | 19 | 13 | 1.63 | 50 | WWDDWD |
7 | Carmarthen Town | 8 | 4 | 1 | 3 | 12 | 8 | +4 | 20 | 13 | 1.63 | 13 | WWWLLD |
8 | Afan Lido | 10 | 3 | 4 | 3 | 18 | 16 | +2 | 34 | 13 | 1.30 | 40 | DDLdWW |
9 | Ammanford AFC | 8 | 4 | 0 | 4 | 21 | 14 | +7 | 35 | 12 | 1.50 | 0 | LWWWWL |
10 | Caerau Ely | 7 | 3 | 2 | 2 | 13 | 9 | +4 | 22 | 11 | 1.57 | 29 | LDLWWW |
11 | Baglan Dragons | 8 | 2 | 4 | 2 | 15 | 14 | +1 | 29 | 10 | 1.25 | 50 | WLWDDd |
12 | Cwmbran Celtic | 7 | 3 | 0 | 4 | 15 | 16 | -1 | 31 | 9 | 1.29 | 0 | LWWWLL |
13 | Taffs Well | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 32 | 9 | 1.13 | 38 | WDLDWL |
14 | Newport City | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 15 | 8 | 1.14 | 29 | dLWLLD |
15 | Penrhiwceiber Rangers | 8 | 2 | 2 | 4 | 6 | 12 | -6 | 18 | 8 | 1.00 | 25 | LLWLWd |
16 | Goytre United | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 20 | 4 | 0.67 | 17 | LDWLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trethomas Bluebirds | 8 | 6 | 1 | 1 | 18 | 13 | +5 | 31 | 19 | 2.38 | 13 | DWLWWW |
2 | Pontypridd United | 8 | 4 | 3 | 1 | 13 | 11 | +2 | 24 | 15 | 1.88 | 38 | LWWDWD |
3 | Llanelli | 8 | 3 | 5 | 0 | 14 | 9 | +5 | 23 | 14 | 1.75 | 63 | DWDWWD |
4 | Baglan Dragons | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 19 | 13 | 1.63 | 13 | LLWWLW |
5 | Newport City | 8 | 3 | 3 | 2 | 12 | 11 | +1 | 23 | 12 | 1.50 | 38 | WLWDLD |
6 | Llantwit Major | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 19 | 12 | 1.50 | 38 | WDDWLd |
7 | Caerau Ely | 8 | 3 | 2 | 3 | 13 | 9 | +4 | 22 | 11 | 1.38 | 25 | LDWLDW |
8 | Goytre United | 10 | 3 | 2 | 5 | 17 | 25 | -8 | 42 | 11 | 1.10 | 20 | LDLDLL |
9 | Trefelin | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 27 | 9 | 1.13 | 38 | LDdWLL |
10 | Ammanford AFC | 8 | 3 | 0 | 5 | 8 | 15 | -7 | 23 | 9 | 1.13 | 0 | LLLLWW |
11 | Carmarthen Town | 7 | 1 | 4 | 2 | 11 | 13 | -2 | 24 | 7 | 1.00 | 57 | DWLDLd |
12 | Cambrian United | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 25 | 7 | 1.17 | 17 | WdWLLL |
13 | Penrhiwceiber Rangers | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 21 | 6 | 0.86 | 0 | LLWWLL |
14 | Taffs Well | 8 | 1 | 1 | 6 | 5 | 22 | -17 | 27 | 4 | 0.50 | 13 | LLLLLD |
15 | Cwmbran Celtic | 8 | 1 | 0 | 7 | 9 | 26 | -17 | 35 | 3 | 0.38 | 0 | LLLLLL |
16 | Afan Lido | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 20 | 1 | 0.17 | 17 | LdLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trethomas Bluebirds | 16 | 10 | 3 | 3 | 33 | 24 | +9 | 57 | 33 | 2.06 | 19 | WWWWLW |
2 | Pontypridd United | 16 | 9 | 4 | 3 | 30 | 22 | +8 | 52 | 31 | 1.93 | 25 | WDWWDW |
3 | Llanelli | 15 | 8 | 6 | 1 | 38 | 15 | +23 | 53 | 30 | 2 | 40 | WWWWWD |
4 | Trefelin | 16 | 7 | 4 | 5 | 29 | 23 | +6 | 52 | 25 | 1.56 | 25 | dWWLLL |
5 | Llantwit Major | 16 | 6 | 7 | 3 | 21 | 17 | +4 | 38 | 25 | 1.56 | 44 | DWWLDd |
6 | Cambrian United | 14 | 7 | 3 | 4 | 26 | 20 | +6 | 46 | 24 | 1.71 | 21 | WLDLLW |
7 | Baglan Dragons | 16 | 6 | 5 | 5 | 26 | 22 | +4 | 48 | 23 | 1.43 | 31 | WDLDWd |
8 | Caerau Ely | 15 | 6 | 4 | 5 | 26 | 18 | +8 | 44 | 22 | 1.46 | 27 | LDWWWW |
9 | Ammanford AFC | 16 | 7 | 0 | 9 | 29 | 29 | 0 | 58 | 21 | 1.31 | 0 | WWLLWW |
10 | Carmarthen Town | 15 | 5 | 5 | 5 | 23 | 21 | +2 | 44 | 20 | 1.33 | 33 | WLLdLD |
11 | Newport City | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 38 | 20 | 1.33 | 33 | WDLLDD |
12 | Goytre United | 16 | 4 | 3 | 9 | 25 | 37 | -12 | 62 | 15 | 0.93 | 19 | LLDLLL |
13 | Afan Lido | 16 | 3 | 5 | 8 | 24 | 30 | -6 | 54 | 14 | 0.87 | 31 | LdLWLW |
14 | Penrhiwceiber Rangers | 15 | 4 | 2 | 9 | 12 | 27 | -15 | 39 | 14 | 0.93 | 13 | LWWdLL |
15 | Taffs Well | 16 | 3 | 4 | 9 | 20 | 39 | -19 | 59 | 13 | 0.81 | 25 | LLDWDL |
16 | Cwmbran Celtic | 15 | 4 | 0 | 11 | 24 | 42 | -18 | 66 | 12 | 0.8 | 0 | WLLLLL |
See: Form Table