
2024-2025 Bulgarian First League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 30 | 13 | 2 | 0 | 31 | 3 | 11 | 2 | 2 | 31 | 11 | 24 | 4 | 2 | 62 | 14 | +48 | 76 | 2.53 | |
2 | Levski Sofia | 30 | 10 | 2 | 3 | 28 | 14 | 9 | 3 | 3 | 27 | 11 | 19 | 5 | 6 | 55 | 25 | +30 | 62 | 2.06 | |
3 | Arda Kardzhali | 30 | 10 | 4 | 1 | 29 | 14 | 5 | 4 | 6 | 20 | 19 | 15 | 8 | 7 | 49 | 33 | +16 | 53 | 1.76 | |
4 | Cherno More Varna | 30 | 6 | 8 | 1 | 21 | 10 | 8 | 3 | 4 | 20 | 15 | 14 | 11 | 5 | 41 | 25 | +16 | 53 | 1.76 | |
5 | Botev Plovdiv | 30 | 7 | 4 | 4 | 18 | 18 | 7 | 3 | 5 | 14 | 13 | 14 | 7 | 9 | 32 | 31 | +1 | 49 | 1.63 | |
6 | Spartak Varna | 30 | 9 | 2 | 4 | 22 | 16 | 5 | 4 | 6 | 17 | 22 | 14 | 6 | 10 | 39 | 38 | +1 | 48 | 1.6 | |
7 | CSKA Sofia | 30 | 7 | 5 | 3 | 23 | 14 | 6 | 3 | 6 | 17 | 13 | 13 | 8 | 9 | 40 | 27 | +13 | 47 | 1.56 | |
8 | Beroe Stara Zagora | 30 | 6 | 2 | 7 | 16 | 14 | 6 | 4 | 5 | 18 | 15 | 12 | 6 | 12 | 34 | 29 | +5 | 42 | 1.4 | |
9 | Slavia Sofia | 30 | 9 | 2 | 4 | 26 | 19 | 3 | 4 | 8 | 17 | 23 | 12 | 6 | 12 | 43 | 42 | +1 | 42 | 1.4 | |
10 | CSKA 1948 | 30 | 5 | 2 | 8 | 21 | 29 | 3 | 8 | 4 | 17 | 15 | 8 | 10 | 12 | 38 | 44 | -6 | 34 | 1.13 | |
11 | Septemvri | 30 | 4 | 2 | 9 | 17 | 22 | 6 | 1 | 8 | 15 | 25 | 10 | 3 | 17 | 32 | 47 | -15 | 33 | 1.1 | |
12 | Lokomotiv Sofia | 30 | 4 | 4 | 7 | 13 | 23 | 4 | 2 | 9 | 16 | 26 | 8 | 6 | 16 | 29 | 49 | -20 | 30 | 1 | |
13 | Levski Krumovgrad | 30 | 5 | 4 | 6 | 10 | 12 | 2 | 5 | 8 | 6 | 19 | 7 | 9 | 14 | 16 | 31 | -15 | 30 | 1 | |
14 | Lokomotiv Plovdiv | 30 | 3 | 3 | 9 | 12 | 21 | 4 | 4 | 7 | 15 | 19 | 7 | 7 | 16 | 27 | 40 | -13 | 28 | 0.93 | |
15 | Botev Vratsa | 30 | 4 | 4 | 7 | 15 | 23 | 1 | 2 | 12 | 9 | 34 | 5 | 6 | 19 | 24 | 57 | -33 | 21 | 0.7 | |
16 | Hebar 1918 | 30 | 2 | 5 | 8 | 10 | 20 | 1 | 3 | 11 | 13 | 32 | 3 | 8 | 19 | 23 | 52 | -29 | 17 | 0.56 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ludogorets | 35 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | 25 | 7 | 3 | 68 | 20 | +48 | 82 | 2.34 | |
2 | Levski Sofia | 35 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 4 | 1 | 21 | 8 | 6 | 64 | 29 | +35 | 71 | 2.02 | |
3 | Cherno More Varna | 35 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 15 | 13 | 7 | 44 | 30 | +14 | 58 | 1.65 | |
4 | Arda Kardzhali | 35 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 15 | 12 | 8 | 52 | 39 | +13 | 57 | 1.62 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Slavia Sofia | 36 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 14 | 7 | 15 | 49 | 50 | -1 | 49 | 1.36 | |
2 | Lokomotiv Sofia | 36 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 3 | 1 | 12 | 8 | 16 | 40 | 51 | -11 | 44 | 1.22 | |
3 | CSKA 1948 | 36 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 11 | 11 | 14 | 44 | 47 | -3 | 44 | 1.22 | |
4 | Septemvri | 36 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 20 | 40 | 55 | -15 | 42 | 1.16 | |
5 | Lokomotiv Plovdiv | 36 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 8 | 4 | 10 | 8 | 18 | 37 | 48 | -11 | 38 | 1.05 | |
6 | Botev Vratsa | 36 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 5 | 9 | 6 | 21 | 32 | 64 | -32 | 33 | 0.91 | |
7 | Levski Krumovgrad | 36 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 3 | 7 | 8 | 9 | 19 | 19 | 43 | -24 | 33 | 0.91 | |
8 | Hebar 1918 | 36 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | 4 | 9 | 23 | 28 | 61 | -33 | 21 | 0.58 | |
Qualifying Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | CSKA Sofia | 35 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 4 | 0 | 18 | 8 | 9 | 54 | 28 | +26 | 62 | 1.77 | |
2 | Botev Plovdiv | 35 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 7 | 5 | 16 | 8 | 11 | 43 | 39 | +4 | 56 | 1.6 | |
3 | Spartak Varna | 35 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 15 | 6 | 14 | 44 | 50 | -6 | 51 | 1.45 | |
4 | Beroe Stara Zagora | 35 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 4 | 4 | 13 | 7 | 15 | 38 | 42 | -4 | 46 | 1.31 |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 15 | 13 | 2 | 0 | 31 | 3 | +28 | 34 | 41 | 2.73 | 13 | dWWWWD |
2 | Arda Kardzhali | 15 | 10 | 4 | 1 | 29 | 14 | +15 | 43 | 34 | 2.27 | 27 | DWWDLd |
3 | Levski Sofia | 15 | 10 | 2 | 3 | 28 | 14 | +14 | 42 | 32 | 2.13 | 13 | DWLDWD |
4 | Slavia Sofia | 15 | 9 | 2 | 4 | 26 | 19 | +7 | 45 | 29 | 1.93 | 13 | LWWLdL |
5 | Spartak Varna | 15 | 9 | 2 | 4 | 22 | 16 | +6 | 38 | 29 | 1.93 | 13 | WWWLLW |
6 | Cherno More Varna | 15 | 6 | 8 | 1 | 21 | 10 | +11 | 31 | 26 | 1.73 | 53 | DDDDDW |
7 | CSKA Sofia | 15 | 7 | 5 | 3 | 23 | 14 | +9 | 37 | 26 | 1.73 | 33 | DWWWWW |
8 | Botev Plovdiv | 15 | 7 | 4 | 4 | 18 | 18 | 0 | 36 | 25 | 1.67 | 27 | DLdWDW |
9 | Beroe Stara Zagora | 15 | 6 | 2 | 7 | 16 | 14 | +2 | 30 | 20 | 1.33 | 13 | LLLWLL |
10 | Levski Krumovgrad | 15 | 5 | 4 | 6 | 10 | 12 | -2 | 22 | 19 | 1.27 | 27 | LdWWLL |
11 | CSKA 1948 | 15 | 5 | 2 | 8 | 21 | 29 | -8 | 50 | 17 | 1.13 | 13 | LLLdWW |
12 | Botev Vratsa | 15 | 4 | 4 | 7 | 15 | 23 | -8 | 38 | 16 | 1.07 | 27 | dWDWWW |
13 | Lokomotiv Sofia | 15 | 4 | 4 | 7 | 13 | 23 | -10 | 36 | 16 | 1.07 | 27 | WWDWWW |
14 | Septemvri | 15 | 4 | 2 | 9 | 17 | 22 | -5 | 39 | 14 | 0.93 | 13 | LLWWWL |
15 | Lokomotiv Plovdiv | 15 | 3 | 3 | 9 | 12 | 21 | -9 | 33 | 12 | 0.80 | 20 | WWLLDL |
16 | Hebar 1918 | 15 | 2 | 5 | 8 | 10 | 20 | -10 | 30 | 11 | 0.73 | 33 | WdLLLW |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Levski Sofia | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 8 | 5 | 1.67 | 67 | DWLDWD |
2 | Ludogorets | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 4 | 2.00 | 50 | dWWWWD |
3 | Cherno More Varna | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 4 | 2.00 | 50 | DDDDDW |
4 | Arda Kardzhali | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 5 | 2 | 0.67 | 67 | DWWDLd |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Lokomotiv Sofia | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | 9 | 3.00 | 0 | WWDWWW |
2 | Septemvri | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | 9 | 2.25 | 0 | LLWWWL |
3 | CSKA 1948 | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 5 | 7 | 1.75 | 25 | LLLdWW |
4 | Slavia Sofia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 9 | 4 | 1.00 | 25 | LWWLdL |
5 | Botev Vratsa | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | 0 | dWDWWW |
6 | Hebar 1918 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | 0 | WdLLLW |
7 | Lokomotiv Plovdiv | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 6 | 1 | 0.50 | 50 | WWLLDL |
8 | Levski Krumovgrad | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 | LdWWLL |
Qualifying Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | CSKA Sofia | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 11 | 9 | 3.00 | 0 | DWWWWW |
2 | Botev Plovdiv | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 | DLdWDW |
3 | Spartak Varna | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | 3 | 1.00 | 0 | WWWLLW |
4 | Beroe Stara Zagora | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 9 | 0 | 0.00 | 0 | LLLWLL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 15 | 11 | 2 | 2 | 31 | 11 | +20 | 42 | 35 | 2.33 | 13 | LWWDLD |
2 | Levski Sofia | 15 | 9 | 3 | 3 | 27 | 11 | +16 | 38 | 30 | 2.00 | 20 | DDWWDW |
3 | Cherno More Varna | 15 | 8 | 3 | 4 | 20 | 15 | +5 | 35 | 27 | 1.80 | 20 | DLWLLd |
4 | Botev Plovdiv | 15 | 7 | 3 | 5 | 14 | 13 | +1 | 27 | 24 | 1.60 | 20 | DDDLWL |
5 | Beroe Stara Zagora | 15 | 6 | 4 | 5 | 18 | 15 | +3 | 33 | 22 | 1.47 | 27 | LdDDWL |
6 | CSKA Sofia | 15 | 6 | 3 | 6 | 17 | 13 | +4 | 30 | 21 | 1.40 | 20 | WWDLWW |
7 | Arda Kardzhali | 15 | 5 | 4 | 6 | 20 | 19 | +1 | 39 | 19 | 1.27 | 27 | DWWLDD |
8 | Spartak Varna | 15 | 5 | 4 | 6 | 17 | 22 | -5 | 39 | 19 | 1.27 | 27 | DLWLLL |
9 | Septemvri | 15 | 6 | 1 | 8 | 15 | 25 | -10 | 40 | 19 | 1.27 | 7 | dLWLLL |
10 | CSKA 1948 | 15 | 3 | 8 | 4 | 17 | 15 | +2 | 32 | 17 | 1.13 | 53 | LWLLWL |
11 | Lokomotiv Plovdiv | 15 | 4 | 4 | 7 | 15 | 19 | -4 | 34 | 16 | 1.07 | 27 | dLLWWW |
12 | Lokomotiv Sofia | 15 | 4 | 2 | 9 | 16 | 26 | -10 | 42 | 14 | 0.93 | 13 | LLLDdW |
13 | Slavia Sofia | 15 | 3 | 4 | 8 | 17 | 23 | -6 | 40 | 13 | 0.87 | 27 | DDLWLW |
14 | Levski Krumovgrad | 15 | 2 | 5 | 8 | 6 | 19 | -13 | 25 | 11 | 0.73 | 33 | LLLWLL |
15 | Hebar 1918 | 15 | 1 | 3 | 11 | 13 | 32 | -19 | 45 | 6 | 0.40 | 20 | LLWLdL |
16 | Botev Vratsa | 15 | 1 | 2 | 12 | 9 | 34 | -25 | 43 | 5 | 0.33 | 13 | LLWLWL |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Levski Sofia | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 5 | 4 | 2.00 | 50 | DDWWDW |
2 | Arda Kardzhali | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 | DWWLDD |
3 | Ludogorets | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 8 | 2 | 0.67 | 67 | LWWDLD |
4 | Cherno More Varna | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 4 | 1 | 0.33 | 33 | DLWLLd |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Lokomotiv Plovdiv | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 12 | 9 | 2.25 | 0 | dLLWWW |
2 | Botev Vratsa | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 9 | 6 | 1.50 | 0 | LLWLWL |
3 | Lokomotiv Sofia | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | 5 | 1.67 | 67 | LLLDdW |
4 | CSKA 1948 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | LWLLWL |
5 | Slavia Sofia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 5 | 3 | 1.50 | 0 | DDLWLW |
6 | Levski Krumovgrad | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 10 | 3 | 0.75 | 0 | LLLWLL |
7 | Hebar 1918 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 | LLWLdL |
8 | Septemvri | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0.00 | 0 | dLWLLL |
Qualifying Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | CSKA Sofia | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 6 | 3.00 | 0 | WWDLWW |
2 | Beroe Stara Zagora | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 | LdDDWL |
3 | Botev Plovdiv | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 12 | 3 | 1.00 | 0 | DDDLWL |
4 | Spartak Varna | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 10 | 0 | 0.00 | 0 | DLWLLL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 30 | 24 | 4 | 2 | 62 | 14 | +48 | 76 | 76 | 2.53 | 13 | WWDDLD |
2 | Levski Sofia | 30 | 19 | 5 | 6 | 55 | 25 | +30 | 80 | 62 | 2.06 | 17 | WDDWWD |
3 | Arda Kardzhali | 30 | 15 | 8 | 7 | 49 | 33 | +16 | 82 | 53 | 1.76 | 27 | LDDDLd |
4 | Cherno More Varna | 30 | 14 | 11 | 5 | 41 | 25 | +16 | 66 | 53 | 1.76 | 37 | DLDLWd |
5 | Botev Plovdiv | 30 | 14 | 7 | 9 | 32 | 31 | +1 | 63 | 49 | 1.63 | 23 | DDWLWL |
6 | Spartak Varna | 30 | 14 | 6 | 10 | 39 | 38 | +1 | 77 | 48 | 1.6 | 20 | LLLLLW |
7 | CSKA Sofia | 30 | 13 | 8 | 9 | 40 | 27 | +13 | 67 | 47 | 1.56 | 27 | LWWWWW |
8 | Beroe Stara Zagora | 30 | 12 | 6 | 12 | 34 | 29 | +5 | 63 | 42 | 1.4 | 20 | DDLWLL |
9 | Slavia Sofia | 30 | 12 | 6 | 12 | 43 | 42 | +1 | 85 | 42 | 1.4 | 20 | WLLdWL |
10 | CSKA 1948 | 30 | 8 | 10 | 12 | 38 | 44 | -6 | 82 | 34 | 1.13 | 33 | LWdWLW |
11 | Septemvri | 30 | 10 | 3 | 17 | 32 | 47 | -15 | 79 | 33 | 1.1 | 10 | WLWLWL |
12 | Lokomotiv Sofia | 30 | 8 | 6 | 16 | 29 | 49 | -20 | 78 | 30 | 1 | 20 | WDWdWW |
13 | Levski Krumovgrad | 30 | 7 | 9 | 14 | 16 | 31 | -15 | 47 | 30 | 1 | 30 | LWLLLL |
14 | Lokomotiv Plovdiv | 30 | 7 | 7 | 16 | 27 | 40 | -13 | 67 | 28 | 0.93 | 23 | LDWWLW |
15 | Botev Vratsa | 30 | 5 | 6 | 19 | 24 | 57 | -33 | 81 | 21 | 0.7 | 20 | WWLWWL |
16 | Hebar 1918 | 30 | 3 | 8 | 19 | 23 | 52 | -29 | 75 | 17 | 0.56 | 27 | LLdLLW |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Ludogorets | 35 | 25 | 7 | 3 | 68 | 20 | +48 | 88 | 82 | 2.34 | 20 | WWDDLD |
2 | Levski Sofia | 35 | 21 | 8 | 6 | 64 | 29 | +35 | 93 | 71 | 2.02 | 23 | WDDWWD |
3 | Cherno More Varna | 35 | 15 | 13 | 7 | 44 | 30 | +14 | 74 | 58 | 1.65 | 37 | DLDLWd |
4 | Arda Kardzhali | 35 | 15 | 12 | 8 | 52 | 39 | +13 | 91 | 57 | 1.62 | 34 | LDDDLd |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Slavia Sofia | 36 | 14 | 7 | 15 | 49 | 50 | -1 | 99 | 49 | 1.36 | 19 | WLLdWL |
2 | Lokomotiv Sofia | 36 | 12 | 8 | 16 | 40 | 51 | -11 | 91 | 44 | 1.22 | 22 | WDWdWW |
3 | CSKA 1948 | 36 | 11 | 11 | 14 | 44 | 47 | -3 | 91 | 44 | 1.22 | 31 | LWdWLW |
4 | Septemvri | 36 | 13 | 3 | 20 | 40 | 55 | -15 | 95 | 42 | 1.16 | 8 | WLWLWL |
5 | Lokomotiv Plovdiv | 36 | 10 | 8 | 18 | 37 | 48 | -11 | 85 | 38 | 1.05 | 22 | LDWWLW |
6 | Botev Vratsa | 36 | 9 | 6 | 21 | 32 | 64 | -32 | 96 | 33 | 0.91 | 17 | WWLWWL |
7 | Levski Krumovgrad | 36 | 8 | 9 | 19 | 19 | 43 | -24 | 62 | 33 | 0.91 | 25 | LWLLLL |
8 | Hebar 1918 | 36 | 4 | 9 | 23 | 28 | 61 | -33 | 89 | 21 | 0.58 | 25 | LLdLLW |
Qualifying Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | CSKA Sofia | 35 | 18 | 8 | 9 | 54 | 28 | +26 | 82 | 62 | 1.77 | 23 | LWWWWW |
2 | Botev Plovdiv | 35 | 16 | 8 | 11 | 43 | 39 | +4 | 82 | 56 | 1.6 | 23 | DDWLWL |
3 | Spartak Varna | 35 | 15 | 6 | 14 | 44 | 50 | -6 | 94 | 51 | 1.45 | 17 | LLLLLW |
4 | Beroe Stara Zagora | 35 | 13 | 7 | 15 | 38 | 42 | -4 | 80 | 46 | 1.31 | 20 | DDLWLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 30 | 27 | 34 | 0.1 | 74 | 16 |
2 | Levski Sofia | 30 | 24 | 34 | |||
3 | Arda Kardzhali | 30 | 22 | 32 | |||
4 | Cherno More Varna | 30 | 28 | 33 | 0.2 | 74 | 16 |
5 | Botev Plovdiv | 30 | 26 | 41 | 0.1 | 68 | 22 |
6 | Spartak Varna | 30 | 22 | 31 | 0.1 | 80 | 10 |
7 | CSKA Sofia | 30 | 29 | 37 | 0.1 | 48 | 43 |
8 | Beroe Stara Zagora | 30 | 27 | 32 | |||
9 | Slavia Sofia | 30 | 24 | 31 | |||
10 | CSKA 1948 | 30 | 32 | 45 | |||
11 | Septemvri | 30 | 31 | 41 | |||
12 | Lokomotiv Sofia | 30 | 28 | 35 | |||
13 | Levski Krumovgrad | 30 | 35 | 43 | |||
14 | Lokomotiv Plovdiv | 30 | 32 | 38 | |||
15 | Botev Vratsa | 30 | 32 | 36 | 0.3 | 73 | 17 |
16 | Hebar 1918 | 30 | 41 | 51 | 0.2 | 72 | 18 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table