
2023-2024 FA Women's League Cup Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Women | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 5 | +1 | 7 | 2.33 | |
2 | Aston Villa Women | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | 3.00 | |
3 | Sunderland Women | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | 2.00 | |
4 | Sheffield Utd Women | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | 0.33 | |
5 | Blackburn Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | 0.00 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Man City Women | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 6 | +2 | 7 | 2.33 | |
3 | Leicester Women | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +1 | 5 | 2.50 | |
4 | Liverpool Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | 0.00 | |
5 | Everton Women | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | 0.00 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Crystal Palace Women | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 2.00 | |
2 | London City Lionesses | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | 2.00 | |
3 | Lewes Women | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | 1.00 | |
4 | Watford Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 2 | 1.00 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Tottenham Women | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | 3.00 | |
2 | Arsenal women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | 3.00 | |
3 | Southampton Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 5 | 1.66 | |
4 | Bristol City Women | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0.33 | |
5 | Reading Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0.00 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Brighton Women | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 3.00 | |
2 | Charlton Women | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | |
3 | West Ham Women | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | |
4 | Birmingham Women | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 0.50 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Women | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | LWWLWL |
2 | Aston Villa Women | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | LDLLLL |
3 | Sunderland Women | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | LdDWWL |
4 | Blackburn Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWLLL | |
5 | Sheffield Utd Women | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 10 | 0 | 0.00 | WLWWLL |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Leicester Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | WLWLLD |
2 | Man City Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | WWDWLW |
3 | Liverpool Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWLWW | |
4 | Everton Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | LWLLLD |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Lewes Women | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | LdLLLW |
2 | London City Lionesses | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | WWDLWL |
3 | Crystal Palace Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | WDWWWL |
4 | Watford Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLLLLL | |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Tottenham Women | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 8 | 6 | 3.00 | DDWWDD |
2 | Bristol City Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | LWLLLL |
3 | Arsenal women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLWWW | |
4 | Southampton Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLWWL | |
5 | Reading Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LdLWLd | |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | West Ham Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | LDLDLL |
2 | Brighton Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | LLLLDL |
3 | Charlton Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | DDLDWD |
4 | Birmingham Women | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 | 0 | 0.00 | LLDWWW |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Women | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 5 | 3 | 3.00 | WWLLWW |
2 | Sunderland Women | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 5 | 3 | 3.00 | WWDWWD |
3 | Durham Women | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | DLDLWL |
4 | Sheffield Utd Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | WDLWLW |
5 | Blackburn Women | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 6 | 0 | 0.00 | WLWWLW |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Man City Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | LLWWLW |
2 | Leicester Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | LWWDLL |
3 | Everton Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLLWDW | |
4 | Liverpool Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | LDWDDL |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Watford Women | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | .LWLLd |
2 | Crystal Palace Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | DWDWLW |
3 | London City Lionesses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | dLLLWL |
4 | Lewes Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLLLWL | |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Southampton Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | WWWWLW |
2 | Tottenham Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLWWDL | |
3 | Arsenal women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLDWWW | |
4 | Bristol City Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0.00 | WLLLWD |
5 | Reading Women | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 6 | 0 | 0.00 | LDDWLL |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Brighton Women | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3 | 3.00 | DLWLWL |
2 | West Ham Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | LWWLLL |
3 | Birmingham Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | WLdWWW |
4 | Charlton Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | dWWWWW |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Women | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 11 | 7 | 2.33 | WLDWLd |
2 | Aston Villa Women | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 12 | 6 | 3.00 | LWWWWL |
3 | Sunderland Women | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 9 | 4 | 2.00 | WWWDLD |
4 | Sheffield Utd Women | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 12 | 1 | 0.33 | WLLLWd |
5 | Blackburn Women | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 12 | 0 | 0.00 | LLLLWL |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Man City Women | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 14 | 7 | 2.33 | LWLWdW |
2 | Leicester Women | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 5 | 2.50 | LLLDdL |
3 | Liverpool Women | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 11 | 0 | 0.00 | WLDLdW |
4 | Everton Women | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 10 | 0 | 0.00 | LDLLDW |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Crystal Palace Women | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 5 | 4 | 2.00 | WLWWLd |
2 | London City Lionesses | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | LWWLLd |
3 | Lewes Women | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 2 | 1.00 | WLLLWd |
4 | Watford Women | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 7 | 2 | 1.00 | LLLdLd |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Tottenham Women | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 9 | 6 | 3.00 | WDDDWL |
2 | Arsenal women | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 7 | 6 | 3.00 | WWWWdW |
3 | Southampton Women | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 5 | 1.66 | WWLWdW |
4 | Bristol City Women | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | WLLDLL |
5 | Reading Women | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 7 | 0 | 0.00 | LLLLLd |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
1 | Brighton Women | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | LDWLdL |
2 | Charlton Women | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | WWWWDd |
3 | West Ham Women | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 3 | 1.50 | DLLLdL |
4 | Birmingham Women | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | WWWWWd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P |
---|---|---|---|---|
1 | Durham Women | 3 | ||
2 | Aston Villa Women | 2 | ||
3 | Sunderland Women | 2 | ||
4 | Sheffield Utd Women | 3 | ||
5 | Blackburn Women | 2 | ||
6 | Man City Women | 3 | ||
7 | Leicester Women | 2 | ||
8 | Liverpool Women | 3 | ||
9 | Everton Women | 2 | ||
10 | Crystal Palace Women | 2 | ||
11 | London City Lionesses | 2 | ||
12 | Lewes Women | 2 | ||
13 | Watford Women | 2 | ||
14 | Tottenham Women | 2 | ||
15 | Arsenal women | 2 | ||
16 | Southampton Women | 3 | ||
17 | Bristol City Women | 3 | ||
18 | Reading Women | 2 | ||
19 | Brighton Women | 2 | ||
20 | Charlton Women | 2 | ||
21 | West Ham Women | 2 | ||
22 | Birmingham Women | 2 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table