2026-2027 FA Women's National League Cup Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd Women | 4 | 2 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 23 | 5 | +18 | 12 | 3.00 | |
| 2 | London City Lionesses | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | 3.00 | |
| 3 | Aston Villa Women | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 | 2 | +6 | 11 | 2.75 | |
| 4 | Everton Women | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | 3.00 | |
| 5 | West Ham Women | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | 4 | +2 | 8 | 2.00 | |
| 6 | Tottenham Women | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | 2.33 | |
| 7 | Brighton Women | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | 2.00 | |
| 8 | Liverpool Women | 3 | 1 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 11 | 10 | +1 | 6 | 2.00 | |
| 9 | Crystal Palace W | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | 1.50 | |
| 10 | Sunderland Women | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 2.00 | |
| 11 | Southampton Women | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | 1.25 | |
| 12 | Wolverhampton Women | 3 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | -5 | 5 | 1.66 | |
| 13 | Birmingham Women | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | 1.00 | |
| 14 | Ipswich Women | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | 1.33 | |
| 15 | Nott'm Forest Women | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | 1.33 | |
| 16 | Newcastle Women | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | 0.75 | |
| 17 | Leicester Women | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 3 | 1.00 | |
| 18 | Charlton Women | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | 0.75 | |
| 19 | Burnley Women | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | 0.75 | |
| 20 | Watford Women | 3 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | -4 | 2 | 0.66 | |
| 21 | Bristol City Women | 4 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 2 | 0.50 | |
| 22 | Sheffield Utd W | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 3 | 2 | 13 | -11 | 2 | 0.50 | |
| 23 | Durham Women | 4 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 18 | -14 | 0 | 0.00 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd Women | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 14 | 0 | 6 | 3.00 | LLWWWW |
| 2 | Crystal Palace W | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 0 | 6 | 3.00 | WLWWLL |
| 3 | Everton Women | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 0 | 6 | 3.00 | LDWWWW |
| 4 | Aston Villa Women | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 6 | 50 | 4 | 2.00 | WDWWWD |
| 5 | Southampton Women | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 50 | 4 | 2.00 | LLLDWD |
| 6 | Wolverhampton Women | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 13 | 33 | 4 | 1.33 | ...DLW |
| 7 | Brighton Women | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 5 | 0 | 3 | 1.50 | LWLWLW |
| 8 | London City Lionesses | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 6 | 0 | 3 | 3.00 | LWWWWW |
| 9 | Nott'm Forest Women | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 6 | 0 | 3 | 1.50 | WDLLdW |
| 10 | West Ham Women | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 7 | 0 | 3 | 1.50 | LLdWLW |
| 11 | Charlton Women | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 0 | 3 | 1.50 | WWLLWL |
| 12 | Sunderland Women | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 0 | 3 | 3.00 | LLDLWW |
| 13 | Liverpool Women | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 14 | 0 | 3 | 1.50 | WWLWWL |
| 14 | Burnley Women | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 0 | 3 | 1.50 | ..WLLL |
| 15 | Tottenham Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1.00 | WWLdWW |
| 16 | Sheffield Utd W | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 50 | 1 | 0.50 | WLLdLL |
| 17 | Watford Women | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 9 | 50 | 1 | 0.50 | ...LDL |
| 18 | Bristol City Women | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 9 | 50 | 1 | 0.50 | LLDLLL |
| 19 | Birmingham Women | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 7 | 0 | 0 | 0.00 | LDLLWD |
| 20 | Ipswich Women | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0.00 | LLLLDW |
| 21 | Newcastle Women | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0.00 | DLLLLW |
| 22 | Leicester Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0 | 0.00 | WWLLDD |
| 23 | Durham Women | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 17 | 0 | 0 | 0.00 | LDLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London City Lionesses | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | 0 | 9 | 3.00 | LWWWWW |
| 2 | Man Utd Women | 2 | 2 | 0 | 0 | 10 | 4 | +6 | 14 | 0 | 6 | 3.00 | LLWWWW |
| 3 | Tottenham Women | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 8 | 0 | 6 | 3.00 | WWLdWW |
| 4 | Aston Villa Women | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 0 | 6 | 3.00 | WDWWWD |
| 5 | Birmingham Women | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 9 | 33 | 4 | 1.33 | LDLLWD |
| 6 | Ipswich Women | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 9 | 50 | 4 | 2.00 | LLLLDW |
| 7 | West Ham Women | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 50 | 4 | 2.00 | LLdWLW |
| 8 | Brighton Women | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 6 | 0 | 3 | 3.00 | LWLWLW |
| 9 | Liverpool Women | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 7 | 0 | 3 | 3.00 | WWLWWL |
| 10 | Everton Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 0 | 3 | 3.00 | LDWWWW |
| 11 | Newcastle Women | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 12 | 0 | 3 | 1.00 | DLLLLW |
| 12 | Sunderland Women | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 0 | 3 | 1.50 | LLDLWW |
| 13 | Leicester Women | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 100 | 2 | 1.00 | WWLLDD |
| 14 | Nott'm Forest Women | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1.00 | WDLLdW |
| 15 | Southampton Women | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 6 | 50 | 1 | 0.50 | LLLDWD |
| 16 | Wolverhampton Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...DLW | ||
| 17 | Durham Women | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 5 | 0 | 0 | 0.00 | LDLLLL |
| 18 | Watford Women | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0.00 | ...LDL |
| 19 | Crystal Palace W | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 11 | 0 | 0 | 0.00 | WLWWLL |
| 20 | Bristol City Women | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 5 | 0 | 0 | 0.00 | LLDLLL |
| 21 | Charlton Women | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 7 | 0 | 0 | 0.00 | WWLLWL |
| 22 | Burnley Women | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 7 | 0 | 0 | 0.00 | ..WLLL |
| 23 | Sheffield Utd W | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 12 | 0 | 0 | 0.00 | WLLdLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd Women | 4 | 4 | 0 | 0 | 23 | 5 | +18 | 28 | 0 | 12 | 3.00 | LLWWWW |
| 2 | London City Lionesses | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | 0 | 12 | 3.00 | LWWWWW |
| 3 | Aston Villa Women | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 25 | 11 | 2.75 | WDWWWD |
| 4 | Everton Women | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 7 | 0 | 9 | 3.00 | LDWWWW |
| 5 | West Ham Women | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 10 | 25 | 8 | 2.00 | LLdWLW |
| 6 | Tottenham Women | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 8 | 33 | 7 | 2.33 | WWLdWW |
| 7 | Brighton Women | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 11 | 0 | 6 | 2.00 | LWLWLW |
| 8 | Liverpool Women | 3 | 2 | 0 | 1 | 11 | 10 | +1 | 21 | 0 | 6 | 2.00 | WWLWWL |
| 9 | Crystal Palace W | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 15 | 0 | 6 | 1.50 | WLWWLL |
| 10 | Sunderland Women | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 8 | 0 | 6 | 2.00 | LLDLWW |
| 11 | Southampton Women | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 13 | 50 | 5 | 1.25 | LLLDWD |
| 12 | Wolverhampton Women | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 13 | 33 | 5 | 1.66 | ...DLW |
| 13 | Birmingham Women | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 16 | 25 | 4 | 1.00 | LDLLWD |
| 14 | Ipswich Women | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 10 | 33 | 4 | 1.33 | LLLLDW |
| 15 | Nott'm Forest Women | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 6 | 33 | 4 | 1.33 | WDLLdW |
| 16 | Newcastle Women | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 13 | 0 | 3 | 0.75 | DLLLLW |
| 17 | Leicester Women | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 8 | 67 | 3 | 1.00 | WWLLDD |
| 18 | Charlton Women | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 12 | 0 | 3 | 0.75 | WWLLWL |
| 19 | Burnley Women | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 14 | 0 | 3 | 0.75 | ..WLLL |
| 20 | Watford Women | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 10 | 33 | 2 | 0.66 | ...LDL |
| 21 | Bristol City Women | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 14 | 25 | 2 | 0.50 | LLDLLL |
| 22 | Sheffield Utd W | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 15 | 25 | 2 | 0.50 | WLLdLL |
| 23 | Durham Women | 4 | 0 | 0 | 4 | 4 | 18 | -14 | 22 | 0 | 0 | 0.00 | LDLLLL |
See: Form Table