
2025 Brazil Serie A Women Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferroviaria W | 5 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 13 | 3 | +10 | 13 | 2.6 | |
2 | Cruzeiro W | 5 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 13 | 6 | +7 | 13 | 2.6 | |
3 | Palmeiras W | 5 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 2 | 0 | 12 | 7 | +5 | 11 | 2.2 | |
4 | Sao Paulo W | 5 | 2 | 1 | 0 | 11 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 3 | +9 | 10 | 2 | |
5 | Corinthians W | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 11 | 5 | 2 | 2 | 1 | 14 | 7 | +7 | 8 | 1.6 | |
6 | Bahia W | 5 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | 1.6 | |
7 | Fluminense W | 5 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | 1.6 | |
8 | Flamengo W | 5 | 1 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 2 | 12 | 11 | +1 | 7 | 1.4 | |
9 | America Mineiro W | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 1 | 6 | 4 | +2 | 6 | 1.2 | |
10 | Gremio W | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 7 | 1 | 3 | 1 | 8 | 8 | 0 | 6 | 1.2 | |
11 | Real Brasilia W | 5 | 1 | 0 | 1 | 4 | 9 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | 3 | 8 | 14 | -6 | 6 | 1.2 | |
12 | RB Bragantino W | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 6 | 5 | +1 | 5 | 1 | |
13 | Juventude W | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | 0.8 | |
14 | Internacional RS W | 5 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | 0.4 | |
15 | Sport Recife W | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 4 | 4 | 15 | -11 | 1 | 0.2 | |
16 | 3B da Amazonia | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferroviaria W | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 13 | 9 | 3.00 | 0 | WWWWWW |
2 | Sao Paulo W | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 13 | 7 | 2.33 | 33 | WLWWDW |
3 | Cruzeiro W | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 11 | 6 | 3.00 | 0 | LWWWWW |
4 | RB Bragantino W | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 7 | 4 | 2.00 | 50 | WLWWWD |
5 | Bahia W | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 8 | 4 | 2.00 | 50 | WLLLDW |
6 | Gremio W | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | WDWWDW |
7 | Juventude W | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | ...DLW |
8 | Corinthians W | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 3 | 1.50 | 0 | WWWWWL |
9 | Flamengo W | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 14 | 3 | 1.00 | 0 | WDWLWL |
10 | Real Brasilia W | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 13 | 3 | 1.50 | 0 | DWWDLW |
11 | Palmeiras W | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 1.00 | 100 | WWLLdD |
12 | Fluminense W | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 | WWdLdD |
13 | America Mineiro W | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 | LWDLDd |
14 | Internacional RS W | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 12 | 1 | 0.33 | 33 | DWWLDL |
15 | Sport Recife W | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 5 | 0 | 0.00 | 0 | ....LL |
16 | 3B da Amazonia | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 | ...LLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras W | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 13 | 9 | 3.00 | 0 | LWWWWW |
2 | Cruzeiro W | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 7 | 2.33 | 33 | WLLWDW |
3 | Fluminense W | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | 6 | 3.00 | 0 | WLLDWW |
4 | Corinthians W | 3 | 1 | 2 | 0 | 11 | 5 | +6 | 16 | 5 | 1.67 | 67 | WWLWDD |
5 | America Mineiro W | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 5 | 4 | 2.00 | 50 | LDLDDW |
6 | Flamengo W | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 9 | 4 | 2.00 | 50 | WLLDDW |
7 | Ferroviaria W | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | WdDLDW |
8 | Bahia W | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | 33 | LLLWDL |
9 | Sao Paulo W | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0 | LWWDWL |
10 | Real Brasilia W | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | 3 | 1.00 | 0 | LLLWLL |
11 | Gremio W | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 13 | 2 | 0.67 | 67 | LWLLDd |
12 | RB Bragantino W | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 1 | 0.33 | 33 | LLddLL |
13 | Internacional RS W | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | 50 | DWWWLd |
14 | Sport Recife W | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 14 | 1 | 0.33 | 33 | ...LDL |
15 | Juventude W | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 6 | 0 | 0.00 | 0 | ....LL |
16 | 3B da Amazonia | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 14 | 0 | 0.00 | 0 | ....LL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferroviaria W | 5 | 4 | 1 | 0 | 13 | 3 | +10 | 16 | 13 | 2.6 | 20 | LWDWWW |
2 | Cruzeiro W | 5 | 4 | 1 | 0 | 13 | 6 | +7 | 19 | 13 | 2.6 | 20 | LWWDWW |
3 | Palmeiras W | 5 | 3 | 2 | 0 | 12 | 7 | +5 | 19 | 11 | 2.2 | 40 | WdWDWW |
4 | Sao Paulo W | 5 | 3 | 1 | 1 | 12 | 3 | +9 | 15 | 10 | 2 | 20 | WWWDLW |
5 | Corinthians W | 5 | 2 | 2 | 1 | 14 | 7 | +7 | 21 | 8 | 1.6 | 40 | WWWDLD |
6 | Bahia W | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 16 | 8 | 1.6 | 40 | LWDDLW |
7 | Fluminense W | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 9 | 8 | 1.6 | 40 | DWLWdD |
8 | Flamengo W | 5 | 2 | 1 | 2 | 12 | 11 | +1 | 23 | 7 | 1.4 | 20 | WLDWWL |
9 | America Mineiro W | 5 | 1 | 3 | 1 | 6 | 4 | +2 | 10 | 6 | 1.2 | 60 | DDLDWd |
10 | Gremio W | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 16 | 6 | 1.2 | 60 | LLDDWd |
11 | Real Brasilia W | 5 | 2 | 0 | 3 | 8 | 14 | -6 | 22 | 6 | 1.2 | 0 | DLWLWL |
12 | RB Bragantino W | 5 | 1 | 2 | 2 | 6 | 5 | +1 | 11 | 5 | 1 | 40 | WdWDLL |
13 | Juventude W | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 12 | 4 | 0.8 | 20 | .DLLLW |
14 | Internacional RS W | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 15 | 2 | 0.4 | 40 | WLLDdL |
15 | Sport Recife W | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 19 | 1 | 0.2 | 20 | .LLDLL |
16 | 3B da Amazonia | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 19 | 0 | 0 | 0 | .LLLLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Ferroviaria W | 5 | ||
2 | Cruzeiro W | 5 | ||
3 | Palmeiras W | 5 | 11 | 23 |
4 | Sao Paulo W | 5 | ||
5 | Corinthians W | 5 | ||
6 | Bahia W | 5 | 11 | 20 |
7 | Fluminense W | 5 | ||
8 | Flamengo W | 5 | ||
9 | America Mineiro W | 5 | 11 | 20 |
10 | Gremio W | 5 | ||
11 | Real Brasilia W | 5 | ||
12 | RB Bragantino W | 5 | 11 | 23 |
13 | Juventude W | 5 | 11 | 22 |
14 | Internacional RS W | 5 | 11 | 23 |
15 | Sport Recife W | 5 | ||
16 | 3B da Amazonia | 5 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table