2026 Uruguay Primera Table
| Apertura | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 5 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | 2.00 | |
| 2 | Deportivo Maldonado | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | 2.00 | |
| 3 | Montevideo City Torque | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 6 | 3 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | 2.00 | |
| 4 | Central Espanol | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | 2.00 | |
| 5 | Penarol | 5 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | 2.00 | |
| 6 | Liverpool Montevideo | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | 2.00 | |
| 7 | Defensor Sporting | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | 1.60 | |
| 8 | Danubio | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 | 1.60 | |
| 9 | Wanderers | 5 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 6 | -2 | 8 | 1.60 | |
| 10 | Club Nacional | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | 1.40 | |
| 11 | Albion FC | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 7 | 7 | 0 | 5 | 1.00 | |
| 12 | Juventud | 5 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 6 | 7 | -1 | 4 | 0.80 | |
| 13 | Cerro Largo | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 6 | -4 | 3 | 0.60 | |
| 14 | Boston River | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 6 | -4 | 2 | 0.40 | |
| 15 | Cerro | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | 0.40 | |
| 16 | Progreso | 5 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | 0.40 | |
| Apertura | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 9 | 7 | 2.33 | 33 | WWWWWD |
| 2 | Racing Montevideo | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 11 | 6 | 2.00 | 0 | LdLLWW |
| 3 | Deportivo Maldonado | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 5 | 6 | 3.00 | 0 | LLLDWW |
| 4 | Danubio | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 6 | 4 | 2.00 | 50 | WdLWWD |
| 5 | Montevideo City Torque | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 | WDLLDW |
| 6 | Defensor Sporting | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 4 | 2.00 | 50 | WWLDWd |
| 7 | Liverpool Montevideo | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 3 | 1.50 | 0 | WDWLLW |
| 8 | Albion FC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 10 | 3 | 1.00 | 0 | ...LWL |
| 9 | Juventud | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 3 | 1.00 | 0 | LLDLLW |
| 10 | Central Espanol | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | ....WL |
| 11 | Cerro | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 | WddLDD |
| 12 | Wanderers | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | 2 | 0.67 | 67 | dDLDLd |
| 13 | Club Nacional | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | WWWWDL |
| 14 | Boston River | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 1 | 0.33 | 33 | WddLdL |
| 15 | Progreso | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 8 | 1 | 0.33 | 33 | WLLLLD |
| 16 | Cerro Largo | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 4 | 0 | 0.00 | 0 | LDDWLL |
| Apertura | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Espanol | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 4 | 7 | 2.33 | 33 | ...WWd |
| 2 | Liverpool Montevideo | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | 33 | WWLWDW |
| 3 | Montevideo City Torque | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 9 | 6 | 2.00 | 0 | LWWLWW |
| 4 | Wanderers | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | 6 | 3.00 | 0 | LLDLWW |
| 5 | Club Nacional | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 8 | 6 | 2.00 | 0 | ddDWWL |
| 6 | Racing Montevideo | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 6 | 4 | 2.00 | 50 | WDDWDW |
| 7 | Deportivo Maldonado | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | 33 | DWLWLd |
| 8 | Defensor Sporting | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | LWLDWL |
| 9 | Danubio | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 7 | 4 | 1.33 | 33 | LdWWLD |
| 10 | Penarol | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | WDLWLW |
| 11 | Cerro Largo | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 4 | 3 | 1.00 | 0 | LDWWLL |
| 12 | Albion FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 1.00 | 100 | ....dD |
| 13 | Juventud | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 7 | 1 | 0.50 | 50 | LddWDL |
| 14 | Progreso | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 6 | 1 | 0.50 | 50 | dWLDLD |
| 15 | Boston River | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | 1 | 0.50 | 50 | DWDdLD |
| 16 | Cerro | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 | LWLWLL |
| Apertura | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 17 | 10 | 2.00 | 20 | WLDWWW |
| 2 | Deportivo Maldonado | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 14 | 10 | 2.00 | 20 | LWWLWd |
| 3 | Montevideo City Torque | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 14 | 10 | 2.00 | 20 | LLDWWW |
| 4 | Central Espanol | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 8 | 10 | 2.00 | 20 | .WWWLd |
| 5 | Penarol | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 13 | 10 | 2.00 | 20 | WWLWWD |
| 6 | Liverpool Montevideo | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 11 | 10 | 2.00 | 20 | LWLDWW |
| 7 | Defensor Sporting | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 7 | 8 | 1.60 | 40 | DDWWLd |
| 8 | Danubio | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 13 | 8 | 1.60 | 40 | WWWLDD |
| 9 | Wanderers | 5 | 2 | 2 | 1 | 4 | 6 | -2 | 10 | 8 | 1.60 | 40 | LDWLWd |
| 10 | Club Nacional | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 11 | 7 | 1.40 | 20 | DWDWLL |
| 11 | Albion FC | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 14 | 5 | 1.00 | 40 | .LWdLD |
| 12 | Juventud | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 13 | 4 | 0.80 | 20 | DLDLLW |
| 13 | Cerro Largo | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 8 | 3 | 0.60 | 0 | WWLLLL |
| 14 | Boston River | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 8 | 2 | 0.40 | 40 | dLLdDL |
| 15 | Cerro | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 9 | 2 | 0.40 | 40 | dLLDDL |
| 16 | Progreso | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 14 | 2 | 0.40 | 40 | DLLLDD |
See: Form Table