
2024-2025 Tunisia Ligue 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 26 | 8 | 5 | 0 | 28 | 13 | 8 | 3 | 2 | 20 | 8 | 16 | 8 | 2 | 48 | 21 | +27 | 56 | 2.15 | |
2 | US Monastirienne | 26 | 10 | 2 | 1 | 28 | 6 | 6 | 6 | 1 | 10 | 4 | 16 | 8 | 2 | 38 | 10 | +28 | 56 | 2.15 | |
3 | Club Africain | 26 | 10 | 3 | 0 | 18 | 3 | 5 | 5 | 3 | 15 | 10 | 16 | 7 | 3 | 35 | 13 | +22 | 55 | 2.11 | |
4 | ES Sahel | 25 | 8 | 1 | 4 | 17 | 9 | 8 | 2 | 2 | 18 | 10 | 16 | 3 | 6 | 35 | 19 | +16 | 51 | 2.04 | |
5 | ES Zarzis | 26 | 9 | 2 | 2 | 16 | 8 | 4 | 4 | 5 | 13 | 17 | 14 | 5 | 7 | 30 | 24 | +6 | 47 | 1.8 | |
6 | Stade Tunisien | 26 | 8 | 3 | 2 | 17 | 9 | 4 | 6 | 3 | 11 | 9 | 12 | 8 | 6 | 27 | 19 | +8 | 44 | 1.69 | |
7 | CS Sfaxien | 26 | 5 | 4 | 4 | 12 | 6 | 4 | 6 | 3 | 15 | 11 | 9 | 10 | 7 | 28 | 17 | +11 | 37 | 1.42 | |
8 | ES Metlaoui | 26 | 7 | 5 | 1 | 15 | 7 | 2 | 3 | 8 | 10 | 17 | 9 | 8 | 9 | 25 | 24 | +1 | 35 | 1.34 | |
9 | CA Bizertin | 26 | 6 | 5 | 2 | 20 | 10 | 1 | 3 | 9 | 5 | 15 | 7 | 8 | 11 | 25 | 25 | 0 | 29 | 1.11 | |
10 | Olympique Beja | 26 | 3 | 4 | 6 | 11 | 15 | 4 | 3 | 6 | 8 | 12 | 7 | 7 | 12 | 19 | 27 | -8 | 28 | 1.07 | |
11 | US Ben Guerdane | 26 | 2 | 5 | 5 | 8 | 13 | 1 | 7 | 6 | 10 | 15 | 4 | 11 | 11 | 20 | 29 | -9 | 23 | 0.88 | |
12 | AS Gabes | 26 | 4 | 4 | 5 | 10 | 12 | 1 | 2 | 10 | 7 | 23 | 6 | 5 | 15 | 19 | 35 | -16 | 23 | 0.88 | |
13 | AS Soliman | 26 | 3 | 5 | 5 | 6 | 12 | 3 | 3 | 7 | 10 | 22 | 5 | 7 | 14 | 15 | 38 | -23 | 22 | 0.84 | |
14 | JS El Omrane | 26 | 2 | 9 | 2 | 14 | 14 | 1 | 4 | 8 | 7 | 25 | 3 | 13 | 10 | 21 | 39 | -18 | 22 | 0.84 | |
15 | EGS Gafsa | 25 | 4 | 1 | 7 | 11 | 15 | 1 | 2 | 10 | 7 | 19 | 5 | 3 | 17 | 18 | 35 | -17 | 18 | 0.72 | |
16 | US Tataouine | 26 | 3 | 2 | 9 | 10 | 21 | 2 | 1 | 9 | 7 | 24 | 5 | 3 | 18 | 17 | 45 | -28 | 18 | 0.69 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Africain | 13 | 10 | 3 | 0 | 18 | 3 | +15 | 21 | 33 | 2.54 | 23 | WdWWWW |
2 | US Monastirienne | 13 | 10 | 2 | 1 | 28 | 6 | +22 | 34 | 32 | 2.46 | 15 | WLWWWW |
3 | ES Tunis | 13 | 8 | 5 | 0 | 28 | 13 | +15 | 41 | 29 | 2.23 | 38 | WWWWDW |
4 | ES Zarzis | 13 | 9 | 2 | 2 | 16 | 8 | +8 | 24 | 29 | 2.23 | 15 | WWWWWL |
5 | Stade Tunisien | 13 | 8 | 3 | 2 | 17 | 9 | +8 | 26 | 27 | 2.08 | 23 | DLLWWD |
6 | ES Metlaoui | 13 | 7 | 5 | 1 | 15 | 7 | +8 | 22 | 26 | 2.00 | 38 | dWWWWL |
7 | ES Sahel | 13 | 8 | 1 | 4 | 17 | 9 | +8 | 26 | 25 | 1.92 | 8 | WWWWLW |
8 | CA Bizertin | 13 | 6 | 5 | 2 | 20 | 10 | +10 | 30 | 23 | 1.77 | 38 | WDWWWW |
9 | CS Sfaxien | 13 | 5 | 4 | 4 | 12 | 6 | +6 | 18 | 19 | 1.46 | 31 | LWdLdW |
10 | AS Gabes | 13 | 4 | 4 | 5 | 10 | 12 | -2 | 22 | 16 | 1.23 | 31 | LLWLLW |
11 | JS El Omrane | 13 | 2 | 9 | 2 | 14 | 14 | 0 | 28 | 15 | 1.15 | 69 | LDDDDD |
12 | AS Soliman | 13 | 3 | 5 | 5 | 6 | 12 | -6 | 18 | 14 | 1.08 | 38 | WLdWdW |
13 | Olympique Beja | 13 | 3 | 4 | 6 | 11 | 15 | -4 | 26 | 13 | 1.00 | 31 | dLdWLL |
14 | EGS Gafsa | 12 | 4 | 1 | 7 | 11 | 15 | -4 | 26 | 13 | 1.08 | 8 | WdLLWW |
15 | US Ben Guerdane | 12 | 2 | 5 | 5 | 8 | 13 | -5 | 21 | 11 | 0.92 | 42 | DLdLDW |
16 | US Tataouine | 14 | 3 | 2 | 9 | 10 | 21 | -11 | 31 | 11 | 0.79 | 14 | LLWLdL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 13 | 8 | 3 | 2 | 20 | 8 | +12 | 28 | 27 | 2.08 | 23 | WWWLWD |
2 | ES Sahel | 12 | 8 | 2 | 2 | 18 | 10 | +8 | 28 | 26 | 2.17 | 17 | WWWWLW |
3 | US Monastirienne | 13 | 6 | 6 | 1 | 10 | 4 | +6 | 14 | 24 | 1.85 | 46 | LdWdWW |
4 | Club Africain | 13 | 5 | 5 | 3 | 15 | 10 | +5 | 25 | 20 | 1.54 | 38 | DLWLdW |
5 | CS Sfaxien | 13 | 4 | 6 | 3 | 15 | 11 | +4 | 26 | 18 | 1.38 | 46 | WWLWdD |
6 | Stade Tunisien | 13 | 4 | 6 | 3 | 11 | 9 | +2 | 20 | 18 | 1.38 | 46 | WdDLDL |
7 | ES Zarzis | 13 | 4 | 4 | 5 | 13 | 17 | -4 | 30 | 16 | 1.23 | 31 | DLLLWL |
8 | Olympique Beja | 13 | 4 | 3 | 6 | 8 | 12 | -4 | 20 | 15 | 1.15 | 23 | WDLLLL |
9 | AS Soliman | 13 | 3 | 3 | 7 | 10 | 22 | -12 | 32 | 12 | 0.92 | 23 | LLLWLL |
10 | US Ben Guerdane | 14 | 1 | 7 | 6 | 10 | 15 | -5 | 25 | 10 | 0.71 | 50 | ddLLDL |
11 | ES Metlaoui | 13 | 2 | 3 | 8 | 10 | 17 | -7 | 27 | 9 | 0.69 | 23 | WLLLDL |
12 | US Tataouine | 12 | 2 | 1 | 9 | 7 | 24 | -17 | 31 | 7 | 0.58 | 8 | LLWDLW |
13 | JS El Omrane | 13 | 1 | 4 | 8 | 7 | 25 | -18 | 32 | 7 | 0.54 | 31 | ddLLLL |
14 | CA Bizertin | 13 | 1 | 3 | 9 | 5 | 15 | -10 | 20 | 6 | 0.46 | 23 | dLWLLL |
15 | EGS Gafsa | 13 | 1 | 2 | 10 | 7 | 19 | -12 | 26 | 5 | 0.38 | 15 | LLLWLL |
16 | AS Gabes | 13 | 1 | 2 | 10 | 7 | 23 | -16 | 30 | 5 | 0.38 | 15 | LLLdLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 26 | 16 | 8 | 2 | 48 | 21 | +27 | 69 | 56 | 2.15 | 31 | LWWDDW |
2 | US Monastirienne | 26 | 16 | 8 | 2 | 38 | 10 | +28 | 48 | 56 | 2.15 | 31 | WWdWWW |
3 | Club Africain | 26 | 16 | 7 | 3 | 35 | 13 | +22 | 48 | 55 | 2.11 | 27 | WLWdWW |
4 | ES Sahel | 25 | 16 | 3 | 6 | 35 | 19 | +16 | 54 | 51 | 2.04 | 12 | WLWLWW |
5 | ES Zarzis | 26 | 14 | 5 | 7 | 30 | 24 | +6 | 54 | 47 | 1.8 | 19 | WLWWLL |
6 | Stade Tunisien | 26 | 12 | 8 | 6 | 27 | 19 | +8 | 46 | 44 | 1.69 | 31 | LWDWLD |
7 | CS Sfaxien | 26 | 9 | 10 | 7 | 28 | 17 | +11 | 45 | 37 | 1.42 | 38 | LWddWD |
8 | ES Metlaoui | 26 | 9 | 8 | 9 | 25 | 24 | +1 | 49 | 35 | 1.34 | 31 | LWDWLL |
9 | CA Bizertin | 26 | 7 | 8 | 11 | 25 | 25 | 0 | 50 | 29 | 1.11 | 31 | WWLWLW |
10 | Olympique Beja | 26 | 7 | 7 | 12 | 19 | 27 | -8 | 46 | 28 | 1.07 | 27 | LLLLLL |
11 | US Ben Guerdane | 26 | 4 | 11 | 11 | 20 | 29 | -9 | 49 | 23 | 0.88 | 42 | LLDDWL |
12 | AS Gabes | 26 | 6 | 5 | 15 | 19 | 35 | -16 | 54 | 23 | 0.88 | 19 | WLLLLW |
13 | AS Soliman | 26 | 5 | 7 | 14 | 15 | 38 | -23 | 53 | 22 | 0.84 | 27 | WWLdLW |
14 | JS El Omrane | 26 | 3 | 13 | 10 | 21 | 39 | -18 | 60 | 22 | 0.84 | 50 | DLDLDL |
15 | EGS Gafsa | 25 | 5 | 3 | 17 | 18 | 35 | -17 | 53 | 18 | 0.72 | 12 | LWWLWL |
16 | US Tataouine | 26 | 5 | 3 | 18 | 17 | 45 | -28 | 62 | 18 | 0.69 | 12 | DLLdWL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | ES Tunis | 26 | 16 | 23 |
2 | US Monastirienne | 26 | 11 | 15 |
3 | Club Africain | 26 | 11 | 13 |
4 | ES Sahel | 25 | 19 | 24 |
5 | ES Zarzis | 26 | ||
6 | Stade Tunisien | 26 | ||
7 | CS Sfaxien | 26 | 11 | 16 |
8 | ES Metlaoui | 26 | 11 | 16 |
9 | CA Bizertin | 26 | 11 | 15 |
10 | Olympique Beja | 26 | 22 | 26 |
11 | US Ben Guerdane | 26 | 21 | 24 |
12 | AS Gabes | 26 | 16 | 21 |
13 | AS Soliman | 26 | 20 | 28 |
14 | JS El Omrane | 26 | ||
15 | EGS Gafsa | 25 | ||
16 | US Tataouine | 26 | 20 | 26 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table