2025-2026 CAF Champions League Table
| Group A | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 6 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | 2.66 | |
| 2 | Renaissance Berkane | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | 1.66 | |
| 3 | Power Dynamos | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | 1.16 | |
| 4 | Rivers United | 6 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 | 0.16 | |
| Group B | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
| 1 | Al Ahly | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 8 | 3 | +5 | 10 | 1.66 | |
| 2 | FAR Rabat | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | +1 | 9 | 1.50 | |
| 3 | Young Africans | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | 1.33 | |
| 4 | JS Kabylie | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 3 | 3 | 1 | 8 | -7 | 3 | 0.50 | |
| Group C | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
| 1 | Al Hilal Omdurman | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | 1.83 | |
| 2 | Mamelodi Sundowns | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | 1.50 | |
| 3 | MC Alger | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 1.16 | |
| 4 | Saint Eloi Lupopo | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 0.83 | |
| Group D | |||||||||||||||||||||
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
| 1 | Stade Malien Bamako | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 2 | +3 | 11 | 1.83 | |
| 2 | ES Tunis | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | 1.50 | |
| 3 | Petro de Luanda | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | 1.00 | |
| 4 | Simba | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | 0.83 | |
| Group A | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 10 | 9 | 3.00 | 0 | ...... |
| 2 | Renaissance Berkane | 3 | 2 | 1 | 0 | 6 | 0 | +6 | 6 | 7 | 2.33 | 33 | ...... |
| 3 | Power Dynamos | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 | 4 | 1.33 | 33 | ...... |
| 4 | Rivers United | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 9 | 0 | 0.00 | 0 | ...... |
| Group B | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Ahly | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | 7 | 2.33 | 33 | ...... |
| 2 | Young Africans | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 6 | 7 | 2.33 | 33 | ...... |
| 3 | FAR Rabat | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 | ...... |
| 4 | JS Kabylie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 100 | ...... |
| Group C | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Hilal Omdurman | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 7 | 9 | 3.00 | 0 | ...... |
| 2 | Mamelodi Sundowns | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 10 | 7 | 2.33 | 33 | ...... |
| 3 | MC Alger | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | 7 | 2.33 | 33 | ...... |
| 4 | Saint Eloi Lupopo | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | 5 | 1.67 | 67 | ...... |
| Group D | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Stade Malien Bamako | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 6 | 9 | 3.00 | 0 | ...... |
| 2 | ES Tunis | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 | ...... |
| 3 | Simba | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | ...... |
| 4 | Petro de Luanda | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 1.00 | 100 | ...... |
| Group A | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 6 | 7 | 2.33 | 33 | ...... |
| 2 | Renaissance Berkane | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 8 | 3 | 1.00 | 0 | ...... |
| 3 | Power Dynamos | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 8 | 3 | 1.00 | 0 | ...... |
| 4 | Rivers United | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 6 | 1 | 0.33 | 33 | ...... |
| Group B | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Ahly | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 1.00 | 100 | ...... |
| 2 | FAR Rabat | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 1 | 2 | 0.67 | 67 | ...... |
| 3 | Young Africans | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 3 | 1 | 0.33 | 33 | ...... |
| 4 | JS Kabylie | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 9 | 0 | 0.00 | 0 | ...... |
| Group C | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Hilal Omdurman | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 9 | 2 | 0.67 | 67 | ...... |
| 2 | Mamelodi Sundowns | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 | ...... |
| 3 | MC Alger | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 6 | 0 | 0.00 | 0 | ...... |
| 4 | Saint Eloi Lupopo | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 7 | 0 | 0.00 | 0 | ...... |
| Group D | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Petro de Luanda | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 5 | 3 | 1.00 | 0 | ...... |
| 2 | ES Tunis | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 2 | 0.67 | 67 | ...... |
| 3 | Stade Malien Bamako | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 1 | 2 | 0.67 | 67 | ...... |
| 4 | Simba | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 | ...... |
| Group A | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | 16 | 2.66 | 17 | |
| 2 | Renaissance Berkane | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 14 | 10 | 1.66 | 17 | |
| 3 | Power Dynamos | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 11 | 7 | 1.16 | 17 | |
| 4 | Rivers United | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 15 | 1 | 0.16 | 17 | |
| Group B | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Ahly | 6 | 2 | 4 | 0 | 8 | 3 | +5 | 11 | 10 | 1.66 | 67 | |
| 2 | FAR Rabat | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 5 | 9 | 1.50 | 50 | |
| 3 | Young Africans | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 9 | 8 | 1.33 | 33 | |
| 4 | JS Kabylie | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 9 | 3 | 0.50 | 50 | |
| Group C | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Al Hilal Omdurman | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 16 | 11 | 1.83 | 33 | |
| 2 | Mamelodi Sundowns | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 15 | 9 | 1.50 | 50 | |
| 3 | MC Alger | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 11 | 7 | 1.16 | 17 | |
| 4 | Saint Eloi Lupopo | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 12 | 5 | 0.83 | 33 | |
| Group D | |||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
| 1 | Stade Malien Bamako | 6 | 3 | 2 | 1 | 5 | 2 | +3 | 7 | 11 | 1.83 | 33 | |
| 2 | ES Tunis | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 10 | 9 | 1.50 | 50 | |
| 3 | Petro de Luanda | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 9 | 6 | 1.00 | 50 | |
| 4 | Simba | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 12 | 5 | 0.83 | 33 | |
See: Form Table