
2023-2024 World Cup 2023 Groups
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Norway W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Philippines W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Switzerland W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group B | |||||||||||||||||||||
Australia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Canada W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Ireland W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Nigeria W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group C | |||||||||||||||||||||
Costa Rica W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Japan W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Spain W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Zambia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group D | |||||||||||||||||||||
China W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Denmark W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
England W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Haiti W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group E | |||||||||||||||||||||
Netherlands W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Portugal W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
USA W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Vietnam W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group F | |||||||||||||||||||||
Brazil W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
France W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Jamaica W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Panama W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group G | |||||||||||||||||||||
Argentina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Italy W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
South Africa W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Sweden W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Group H | |||||||||||||||||||||
Colombia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Germany W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
Morocco W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ||
South Korea W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 |
Group A | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Switzerland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Norway W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Philippines W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group B | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Australia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Canada W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Ireland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Nigeria W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group C | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Japan W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Spain W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Zambia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Costa Rica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group D | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | China W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Denmark W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | England W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Haiti W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group E | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Vietnam W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Netherlands W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | USA W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Portugal W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group F | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Brazil W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | France W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Jamaica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Panama W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group G | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Argentina W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Italy W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | South Africa W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Sweden W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group H | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Colombia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Germany W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Morocco W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | South Korea W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... |
Group A | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Switzerland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Norway W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Philippines W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group B | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Australia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Canada W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Ireland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Nigeria W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group C | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Japan W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Spain W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Zambia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Costa Rica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group D | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | China W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Denmark W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | England W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Haiti W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group E | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Vietnam W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Netherlands W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | USA W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Portugal W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group F | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Brazil W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | France W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Jamaica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Panama W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group G | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Argentina W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Italy W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | South Africa W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | Sweden W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
Group H | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Colombia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
2 | Germany W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
3 | Morocco W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... | |||||||||
4 | South Korea W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ...... |
Group A | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Norway W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | Philippines W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Switzerland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group B | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Australia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Canada W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | Ireland W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Nigeria W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group C | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Costa Rica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Japan W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | Spain W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Zambia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group D | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | China W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Denmark W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | England W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Haiti W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group E | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Netherlands W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Portugal W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | USA W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Vietnam W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group F | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Brazil W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | France W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | Jamaica W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Panama W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group G | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Argentina W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Italy W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | South Africa W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | Sweden W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
Group H | |||||||||||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | PPG | Last 6 | ||||||||
1 | Colombia W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
2 | Germany W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
3 | Morocco W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... | ||||||||
4 | South Korea W | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0.00 | ...... |
See: Form Table