
2023-2024 Mexican Liga MX Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 7 | 1 | 1 | 24 | 8 | 5 | 3 | 0 | 13 | 6 | 12 | 4 | 1 | 37 | 14 | +23 | 40 | 2.35 | |
2 | Monterrey | 17 | 6 | 0 | 2 | 17 | 8 | 4 | 3 | 2 | 10 | 7 | 10 | 3 | 4 | 27 | 15 | +12 | 33 | 1.94 | |
3 | Tigres UANL | 17 | 5 | 4 | 0 | 19 | 8 | 3 | 2 | 3 | 13 | 10 | 8 | 6 | 3 | 32 | 18 | +14 | 30 | 1.76 | |
4 | Pumas UNAM | 17 | 5 | 2 | 1 | 14 | 5 | 3 | 2 | 4 | 13 | 13 | 8 | 4 | 5 | 27 | 18 | +9 | 28 | 1.64 | |
5 | Guadalajara | 17 | 5 | 1 | 3 | 13 | 11 | 3 | 2 | 3 | 9 | 11 | 8 | 3 | 6 | 22 | 22 | 0 | 27 | 1.58 | |
6 | Puebla | 17 | 3 | 1 | 4 | 13 | 14 | 4 | 3 | 2 | 11 | 11 | 7 | 4 | 6 | 24 | 25 | -1 | 25 | 1.47 | |
7 | Atletico San Luis | 17 | 5 | 1 | 3 | 18 | 9 | 2 | 1 | 5 | 13 | 17 | 7 | 2 | 8 | 31 | 26 | +5 | 23 | 1.35 | |
8 | Club Leon FC | 17 | 5 | 3 | 1 | 14 | 7 | 1 | 2 | 5 | 9 | 15 | 6 | 5 | 6 | 23 | 22 | +1 | 23 | 1.35 | |
9 | Santos Laguna | 17 | 5 | 1 | 3 | 16 | 14 | 2 | 1 | 5 | 15 | 20 | 7 | 2 | 8 | 31 | 34 | -3 | 23 | 1.35 | |
10 | Mazatlan FC | 17 | 4 | 2 | 3 | 14 | 12 | 2 | 2 | 4 | 11 | 15 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | 1.29 | |
11 | CF Pachuca | 17 | 2 | 4 | 2 | 8 | 10 | 3 | 3 | 3 | 8 | 17 | 5 | 7 | 5 | 16 | 27 | -11 | 22 | 1.29 | |
12 | Toluca | 17 | 4 | 3 | 2 | 16 | 9 | 1 | 3 | 4 | 7 | 10 | 5 | 6 | 6 | 23 | 19 | +4 | 21 | 1.23 | |
13 | Club Tijuana | 17 | 6 | 1 | 2 | 20 | 11 | 0 | 1 | 7 | 3 | 15 | 6 | 2 | 9 | 23 | 26 | -3 | 20 | 1.17 | |
14 | Club Queretaro | 17 | 1 | 4 | 3 | 7 | 9 | 4 | 0 | 5 | 11 | 20 | 5 | 4 | 8 | 18 | 29 | -11 | 19 | 1.11 | |
15 | FC Juarez | 17 | 3 | 2 | 3 | 13 | 12 | 2 | 1 | 6 | 11 | 22 | 5 | 3 | 9 | 24 | 34 | -10 | 18 | 1.05 | |
16 | Cruz Azul | 17 | 2 | 1 | 5 | 10 | 16 | 3 | 1 | 5 | 11 | 13 | 5 | 2 | 10 | 21 | 29 | -8 | 17 | 1.00 | |
17 | Club Atlas | 17 | 2 | 3 | 3 | 8 | 9 | 2 | 2 | 5 | 6 | 15 | 4 | 5 | 8 | 14 | 24 | -10 | 17 | 1.00 | |
18 | Necaxa | 17 | 2 | 2 | 4 | 9 | 11 | 1 | 4 | 4 | 9 | 16 | 3 | 6 | 8 | 18 | 27 | -9 | 15 | 0.88 |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 9 | 7 | 1 | 1 | 24 | 8 | +16 | 32 | 22 | 2.44 | DWWWWW |
2 | Tigres UANL | 9 | 5 | 4 | 0 | 19 | 8 | +11 | 27 | 19 | 2.11 | WWDWDd |
3 | Club Tijuana | 9 | 6 | 1 | 2 | 20 | 11 | +9 | 31 | 19 | 2.11 | WWWWWL |
4 | Monterrey | 8 | 6 | 0 | 2 | 17 | 8 | +9 | 25 | 18 | 2.25 | WWWLWW |
5 | Club Leon FC | 9 | 5 | 3 | 1 | 14 | 7 | +7 | 21 | 18 | 2.00 | DWWDDW |
6 | Pumas UNAM | 8 | 5 | 2 | 1 | 14 | 5 | +9 | 19 | 17 | 2.13 | WWWLWW |
7 | Atletico San Luis | 9 | 5 | 1 | 3 | 18 | 9 | +9 | 27 | 16 | 1.78 | WWLWLL |
8 | Santos Laguna | 9 | 5 | 1 | 3 | 16 | 14 | +2 | 30 | 16 | 1.78 | WLWLWW |
9 | Guadalajara | 9 | 5 | 1 | 3 | 13 | 11 | +2 | 24 | 16 | 1.78 | LdLWLW |
10 | Toluca | 9 | 4 | 3 | 2 | 16 | 9 | +7 | 25 | 15 | 1.67 | WDDWWL |
11 | Mazatlan FC | 9 | 4 | 2 | 3 | 14 | 12 | +2 | 26 | 14 | 1.56 | DLLWWW |
12 | FC Juarez | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 25 | 11 | 1.38 | WWLLWL |
13 | Puebla | 8 | 3 | 1 | 4 | 13 | 14 | -1 | 27 | 10 | 1.25 | WWLDLW |
14 | CF Pachuca | 8 | 2 | 4 | 2 | 8 | 10 | -2 | 18 | 10 | 1.25 | LWDDDL |
15 | Club Atlas | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 17 | 9 | 1.13 | dWLLLd |
16 | Necaxa | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 20 | 8 | 1.00 | LDLLWW |
17 | Club Queretaro | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 16 | 7 | 0.88 | DLDWLd |
18 | Cruz Azul | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 26 | 7 | 0.88 | LLLWWL |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 8 | 5 | 3 | 0 | 13 | 6 | +7 | 19 | 18 | 2.25 | WDWWWd |
2 | Monterrey | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 17 | 15 | 1.67 | WLDWWd |
3 | Puebla | 9 | 4 | 3 | 2 | 11 | 11 | 0 | 22 | 15 | 1.67 | DWWDWW |
4 | Club Queretaro | 9 | 4 | 0 | 5 | 11 | 20 | -9 | 31 | 12 | 1.33 | LWLLLW |
5 | CF Pachuca | 9 | 3 | 3 | 3 | 8 | 17 | -9 | 25 | 12 | 1.33 | LdLWWW |
6 | Tigres UANL | 8 | 3 | 2 | 3 | 13 | 10 | +3 | 23 | 11 | 1.38 | LLWDWL |
7 | Pumas UNAM | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 26 | 11 | 1.22 | LWLWLD |
8 | Guadalajara | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 20 | 11 | 1.38 | LLDWWL |
9 | Cruz Azul | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 24 | 10 | 1.11 | WDWWLL |
10 | Mazatlan FC | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 26 | 8 | 1.00 | DLLWWL |
11 | Club Atlas | 9 | 2 | 2 | 5 | 6 | 15 | -9 | 21 | 8 | 0.89 | LWLDLL |
12 | Atletico San Luis | 8 | 2 | 1 | 5 | 13 | 17 | -4 | 30 | 7 | 0.88 | WLLLLD |
13 | Santos Laguna | 8 | 2 | 1 | 5 | 15 | 20 | -5 | 35 | 7 | 0.88 | LLLLLW |
14 | Necaxa | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 25 | 7 | 0.78 | DWDLLd |
15 | FC Juarez | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 33 | 7 | 0.78 | DLLLLL |
16 | Toluca | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 17 | 6 | 0.75 | dLDLLL |
17 | Club Leon FC | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 24 | 5 | 0.63 | DLDWLL |
18 | Club Tijuana | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 18 | 1 | 0.13 | LLLLLL |
Apertura | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 17 | 12 | 4 | 1 | 37 | 14 | +23 | 51 | 40 | 2.35 | WWWWWd |
2 | Monterrey | 17 | 10 | 3 | 4 | 27 | 15 | +12 | 42 | 33 | 1.94 | WLWWWd |
3 | Tigres UANL | 17 | 8 | 6 | 3 | 32 | 18 | +14 | 50 | 30 | 1.76 | DWWLDd |
4 | Pumas UNAM | 17 | 8 | 4 | 5 | 27 | 18 | +9 | 45 | 28 | 1.64 | WLLDWW |
5 | Guadalajara | 17 | 8 | 3 | 6 | 22 | 22 | 0 | 44 | 27 | 1.58 | WWLWWL |
6 | Puebla | 17 | 7 | 4 | 6 | 24 | 25 | -1 | 49 | 25 | 1.47 | WLDWWW |
7 | Atletico San Luis | 17 | 7 | 2 | 8 | 31 | 26 | +5 | 57 | 23 | 1.35 | WLLLDL |
8 | Club Leon FC | 17 | 6 | 5 | 6 | 23 | 22 | +1 | 45 | 23 | 1.35 | WDLDLW |
9 | Santos Laguna | 17 | 7 | 2 | 8 | 31 | 34 | -3 | 65 | 23 | 1.35 | LWLWLW |
10 | Mazatlan FC | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 52 | 22 | 1.29 | LWWWLW |
11 | CF Pachuca | 17 | 5 | 7 | 5 | 16 | 27 | -11 | 43 | 22 | 1.29 | DWDWLW |
12 | Toluca | 17 | 5 | 6 | 6 | 23 | 19 | +4 | 42 | 21 | 1.23 | WLWLLL |
13 | Club Tijuana | 17 | 6 | 2 | 9 | 23 | 26 | -3 | 49 | 20 | 1.17 | LLWWLL |
14 | Club Queretaro | 17 | 5 | 4 | 8 | 18 | 29 | -11 | 47 | 19 | 1.11 | LWLLWd |
15 | FC Juarez | 17 | 5 | 3 | 9 | 24 | 34 | -10 | 58 | 18 | 1.05 | LWLLLL |
16 | Cruz Azul | 17 | 5 | 2 | 10 | 21 | 29 | -8 | 50 | 17 | 1.00 | LLWWLL |
17 | Club Atlas | 17 | 4 | 5 | 8 | 14 | 24 | -10 | 38 | 17 | 1.00 | LDLLLd |
18 | Necaxa | 17 | 3 | 6 | 8 | 18 | 27 | -9 | 45 | 15 | 0.88 | LLWLWd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P |
---|---|---|---|---|
1 | Club America | 17 | ||
2 | Monterrey | 17 | ||
3 | Tigres UANL | 17 | ||
4 | Pumas UNAM | 17 | ||
5 | Guadalajara | 17 | ||
6 | Puebla | 17 | ||
7 | Atletico San Luis | 17 | ||
8 | Club Leon FC | 17 | ||
9 | Santos Laguna | 17 | ||
10 | Mazatlan FC | 17 | ||
11 | CF Pachuca | 17 | ||
12 | Toluca | 17 | ||
13 | Club Tijuana | 17 | ||
14 | Club Queretaro | 17 | ||
15 | FC Juarez | 17 | ||
16 | Cruz Azul | 17 | ||
17 | Club Atlas | 17 | ||
18 | Necaxa | 17 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table