For column heading definitions, see the Key at the bottom of the table.
2026-2027 Dutch Eredivisie Extended
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | AZ Alkmaar | 2 | 1.0 | 2.5 | 0.0 | 0.0 | 53 | 47 | 9.0 | 5.0 | 6.5 | 1.5 | 7.0 | 5.5 | 13.5 | 7.0 | 4.0 | 3.0 | 11.5 | 18.5 |
| 2 | FC Groningen | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 52 | 48 | 3.5 | 3.0 | 9.5 | 5.5 | 2.5 | 5.5 | 12.0 | 11.0 | 3.5 | 11.0 | 11.5 | 14.0 |
| 3 | Go Ahead Eagles | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 58 | 42 | 6.0 | 4.0 | 8.0 | 3.5 | 6.5 | 10.5 | 14.5 | 14.0 | 5.0 | 9.0 | 7.0 | 8.5 |
| 4 | Fortuna Sittard | 2 | 0.5 | 1.5 | 0.0 | 0.0 | 30 | 70 | 3.0 | 8.0 | 6.5 | 6.5 | 3.0 | 7.5 | 9.5 | 14.0 | 3.5 | 10.5 | 8.0 | 9.0 |
| 5 | Ajax | 2 | 2.5 | 1.5 | 0.0 | 0.5 | 62 | 39 | 8.5 | 2.0 | 5.0 | 5.0 | 9.0 | 2.5 | 14.0 | 7.5 | 7.0 | 2.5 | 9.0 | 11.0 |
| 6 | PSV Eindhoven | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 68 | 33 | 8.0 | 0.5 | 7.0 | 4.0 | 7.5 | 2.0 | 14.5 | 6.0 | 7.0 | 4.0 | 6.0 | 7.5 |
| 7 | SC Heerenveen | 2 | 1.5 | 2.0 | 0.0 | 0.0 | 46 | 54 | 3.0 | 7.5 | 6.0 | 3.5 | 2.0 | 10.5 | 8.0 | 14.0 | 5.0 | 3.5 | 8.5 | 7.5 |
| 8 | Feyenoord | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 56 | 44 | 8.0 | 5.5 | 6.0 | 3.0 | 11.5 | 7.5 | 17.5 | 10.5 | 12.5 | 3.0 | 5.5 | 9.5 |
| 9 | Excelsior | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 48 | 53 | 4.5 | 6.0 | 5.5 | 5.0 | 3.0 | 6.5 | 8.5 | 11.5 | 3.5 | 3.5 | 10.0 | 4.5 |
| 10 | N.E.C. | 2 | 1.0 | 1.5 | 0.0 | 0.0 | 70 | 31 | 7.5 | 2.0 | 7.0 | 2.5 | 9.0 | 2.5 | 16.0 | 5.0 | 10.0 | 3.5 | 13.0 | 12.0 |
| 11 | Twente | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 62 | 39 | 7.0 | 3.5 | 6.5 | 3.5 | 11.5 | 1.5 | 18.0 | 5.0 | 3.5 | 5.0 | 9.0 | 6.5 |
| 12 | Sparta Rotterdam | 2 | 1.5 | 1.0 | 0.0 | 0.0 | 40 | 60 | 5.0 | 8.5 | 4.5 | 3.5 | 6.5 | 7.0 | 11.0 | 10.5 | 2.0 | 10.5 | 14.0 | 10.5 |
| 13 | Telstar | 2 | 1.5 | 1.5 | 0.0 | 0.0 | 45 | 55 | 5.0 | 9.0 | 2.0 | 6.5 | 3.5 | 8.0 | 5.5 | 14.5 | 4.0 | 10.0 | 13.5 | 14.5 |
| 14 | FC Utrecht | 2 | 3.0 | 1.0 | 0.0 | 0.0 | 45 | 56 | 2.0 | 7.0 | 4.5 | 7.0 | 5.5 | 6.5 | 10.0 | 13.5 | 10.0 | 4.0 | 20.0 | 13.0 |
| 15 | PEC Zwolle | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 31 | 69 | 2.5 | 8.0 | 2.5 | 8.0 | 2.0 | 10.0 | 4.5 | 18.0 | 2.5 | 7.0 | 9.0 | 10.5 |
| 16 | ADO Den Haag | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 51 | 50 | 6.0 | 5.5 | 2.5 | 9.0 | 5.5 | 3.0 | 8.0 | 12.0 | 4.0 | 3.5 | 12.5 | 10.0 |
| 17 | Willem II | 2 | 1.0 | 1.0 | 0.0 | 0.0 | 32 | 69 | 1.5 | 4.0 | 1.5 | 10.0 | 5.0 | 6.5 | 6.5 | 16.5 | 6.5 | 4.0 | 12.0 | 10.0 |
| 18 | SC Cambuur | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 55 | 45 | 6.0 | 7.0 | 4.5 | 8.0 | 6.5 | 4.0 | 11.0 | 12.0 | 7.0 | 3.0 | 7.5 | 10.5 |
2026-2027 Dutch Eredivisie (Home)
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | AZ Alkmaar | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 54 | 46 | 9.0 | 7.0 | 4.0 | 1.0 | 5.0 | 7.0 | 9.0 | 8.0 | 4.5 | N/A | 9.0 | 14.0 |
| 2 | FC Groningen | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 59 | 41 | 5.0 | 1.0 | 5.0 | 7.0 | 4.0 | 7.0 | 9.0 | 14.0 | 4.5 | 14.0 | 12.0 | 17.0 |
| 3 | Go Ahead Eagles | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 69 | 31 | 6.0 | 2.0 | 10.0 | 1.0 | 7.0 | 8.0 | 17.0 | 9.0 | 4.3 | 9.0 | 6.0 | 14.0 |
| 4 | Fortuna Sittard | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 36 | 64 | 6.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 11.0 | 14.0 | 3.7 | 14.0 | 10.0 | 9.0 |
| 5 | Ajax | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 54 | 46 | 7.0 | 2.0 | 4.0 | 8.0 | 10.0 | 3.0 | 14.0 | 11.0 | 7.0 | 5.5 | 8.0 | 10.0 |
| 6 | PSV Eindhoven | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 76 | 24 | 9.0 | 0.0 | 6.0 | 6.0 | 8.0 | 2.0 | 14.0 | 8.0 | 7.0 | 4.0 | 9.0 | 6.0 |
| 7 | SC Heerenveen | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 46 | 54 | 4.0 | 8.0 | 4.0 | 3.0 | 1.0 | 11.0 | 5.0 | 14.0 | 5.0 | N/A | 7.0 | 7.0 |
| 8 | Feyenoord | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 53 | 47 | 6.0 | 6.0 | 6.0 | 6.0 | 13.0 | 6.0 | 19.0 | 12.0 | 9.5 | 6.0 | 3.0 | 8.0 |
| 9 | Excelsior | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 41 | 59 | 1.0 | 7.0 | 2.0 | 8.0 | 2.0 | 7.0 | 4.0 | 15.0 | 4.0 | 7.5 | 9.0 | 3.0 |
| 10 | N.E.C. | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 71 | 29 | 13.0 | 3.0 | 4.0 | 3.0 | 12.0 | 3.0 | 16.0 | 6.0 | 16.0 | 3.0 | 12.0 | 14.0 |
| 11 | Twente | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 69 | 31 | 6.0 | 3.0 | 10.0 | 3.0 | 12.0 | 2.0 | 22.0 | 5.0 | 7.3 | 5.0 | 11.0 | 6.0 |
| 12 | Sparta Rotterdam | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 41 | 59 | 5.0 | 10.0 | 0.0 | 6.0 | 9.0 | 10.0 | 9.0 | 16.0 | N/A | 16.0 | 11.0 | 8.0 |
| 13 | Telstar | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 61 | 39 | 7.0 | 5.0 | 1.0 | 9.0 | 4.0 | 4.0 | 5.0 | 13.0 | 5.0 | 4.3 | 13.0 | 17.0 |
| 14 | FC Utrecht | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 48 | 52 | 3.0 | 9.0 | 2.0 | 9.0 | 4.0 | 9.0 | 6.0 | 18.0 | 6.0 | 4.5 | 23.0 | 14.0 |
| 15 | PEC Zwolle | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 31 | 69 | 2.0 | 10.0 | 2.0 | 6.0 | 2.0 | 8.0 | 4.0 | 14.0 | N/A | 7.0 | 12.0 | 10.0 |
| 16 | ADO Den Haag | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 55 | 45 | 5.0 | 2.0 | 4.0 | 14.0 | 4.0 | 1.0 | 8.0 | 15.0 | 8.0 | 3.8 | 11.0 | 11.0 |
| 17 | Willem II | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 32 | 68 | 1.0 | 2.0 | 2.0 | 10.0 | 2.0 | 6.0 | 4.0 | 16.0 | 4.0 | 4.0 | 10.0 | 14.0 |
| 18 | SC Cambuur | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 54 | 5.0 | 8.0 | 2.0 | 9.0 | 6.0 | 4.0 | 8.0 | 13.0 | N/A | 3.3 | 6.0 | 11.0 |
2026-2027 Dutch Eredivisie (Away)
| Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PsF |
PsA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
| 1 | AZ Alkmaar | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 52 | 48 | 9.0 | 3.0 | 9.0 | 2.0 | 9.0 | 4.0 | 18.0 | 6.0 | 4.5 | 6.0 | 14.0 | 23.0 |
| 2 | FC Groningen | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 45 | 55 | 2.0 | 5.0 | 14.0 | 4.0 | 1.0 | 4.0 | 15.0 | 8.0 | 3.8 | 8.0 | 11.0 | 11.0 |
| 3 | Go Ahead Eagles | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 53 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 13.0 | 12.0 | 19.0 | 6.0 | 9.5 | 8.0 | 3.0 |
| 4 | Fortuna Sittard | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 24 | 76 | 0.0 | 9.0 | 6.0 | 6.0 | 2.0 | 8.0 | 8.0 | 14.0 | 4.0 | 7.0 | 6.0 | 9.0 |
| 5 | Ajax | 1 | 2.0 | 2.0 | 1.0 | 1.0 | 69 | 31 | 10.0 | 2.0 | 6.0 | 2.0 | 8.0 | 2.0 | 14.0 | 4.0 | 7.0 | N/A | 10.0 | 12.0 |
| 6 | PSV Eindhoven | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 59 | 41 | 7.0 | 1.0 | 8.0 | 2.0 | 7.0 | 2.0 | 15.0 | 4.0 | 7.5 | 4.0 | 3.0 | 9.0 |
| 7 | SC Heerenveen | 1 | 1.0 | 3.0 | 0.0 | 0.0 | 46 | 54 | 2.0 | 7.0 | 8.0 | 4.0 | 3.0 | 10.0 | 11.0 | 14.0 | 5.5 | 7.0 | 10.0 | 8.0 |
| 8 | Feyenoord | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 59 | 41 | 10.0 | 5.0 | 6.0 | 0.0 | 10.0 | 9.0 | 16.0 | 9.0 | 16.0 | N/A | 8.0 | 11.0 |
| 9 | Excelsior | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 54 | 46 | 8.0 | 5.0 | 9.0 | 2.0 | 4.0 | 6.0 | 13.0 | 8.0 | 3.3 | N/A | 11.0 | 6.0 |
| 10 | N.E.C. | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 68 | 32 | 2.0 | 1.0 | 10.0 | 2.0 | 6.0 | 2.0 | 16.0 | 4.0 | 4.0 | 4.0 | 14.0 | 10.0 |
| 11 | Twente | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 54 | 46 | 8.0 | 4.0 | 3.0 | 4.0 | 11.0 | 1.0 | 14.0 | 5.0 | N/A | 5.0 | 7.0 | 7.0 |
| 12 | Sparta Rotterdam | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 39 | 61 | 5.0 | 7.0 | 9.0 | 1.0 | 4.0 | 4.0 | 13.0 | 5.0 | 4.3 | 5.0 | 17.0 | 13.0 |
| 13 | Telstar | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 29 | 71 | 3.0 | 13.0 | 3.0 | 4.0 | 3.0 | 12.0 | 6.0 | 16.0 | 3.0 | 16.0 | 14.0 | 12.0 |
| 14 | FC Utrecht | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 41 | 59 | 1.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | 14.0 | 9.0 | 14.0 | 4.5 | 17.0 | 12.0 |
| 15 | PEC Zwolle | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | 69 | 3.0 | 6.0 | 3.0 | 10.0 | 2.0 | 12.0 | 5.0 | 22.0 | 5.0 | 7.3 | 6.0 | 11.0 |
| 16 | ADO Den Haag | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 46 | 54 | 7.0 | 9.0 | 1.0 | 4.0 | 7.0 | 5.0 | 8.0 | 9.0 | N/A | 4.5 | 14.0 | 9.0 |
| 17 | Willem II | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 31 | 69 | 2.0 | 6.0 | 1.0 | 10.0 | 8.0 | 7.0 | 9.0 | 17.0 | 9.0 | 4.3 | 14.0 | 6.0 |
| 18 | SC Cambuur | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 64 | 36 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 4.0 | 14.0 | 11.0 | 14.0 | 3.7 | 9.0 | 10.0 |
Key to column names
- P
- Matches Played
- F
- For (as suffix)
- A
- Against (as suffix)
- YC
- Yellow cards per game
- RC
- Red cards per game
- Ps
- Average Possession
- C
- Corners per game
- ST
- Shots on Target per game
- SNT
- Shots off Target per game
- AG
- Attempts on Goal per game
- SPG
- Average Shots per Goal
- F
- Fouls per game