14-Jun-2022 19:45
UEFA UEFA Nations League
Romania v Montenegro
Arena Nationala
Finished 0 - 3 (FT)
(HT: 0 - 1)
| Marin Razvan | 23 | |||
| 38 | Jovovic Vladimir | |||
| Burca Andrei | 40 | |||
| 40 | Tomasevic Zarko | |||
| 42 | Mugosa Stefan | |||
| Tanase Florin | 46 | |||
| 46 | Vukcevic Marko | |||
| 56 | Mugosa Stefan | |||
| Popescu Octavian | 57 | |||
| Sorescu Deian | 57 | |||
| Olaru Darius | 57 | |||
| 63 | Bozovic Drasko | |||
| 63 | Mugosa Stefan | |||
| Marin Marius | 68 | |||
| 74 | Raickovic Milos | |||
| Paun Nicolae | 76 | |||
| 80 | Mijatovic Milan | |||
| 88 | Djukanovic Viktor | |||
| 88 | Sipcic Nikola | |||
| Manea Cristian | 90 |
| Romania | |
|---|---|
| 1 | Florin Nita |
| 4 | Cristian Manea |
| 6 | Vlad Chiriches |
| 9 | George Puscas |
| 10 | Alexandru Maxim |
| 11 | Nicusor Bancu |
| 13 | Valentin Mihaila |
| 14 | Marius Marin |
| 15 | Andrei Andonie Burca |
| 18 | Razvan Marin |
| 21 | Marius Stefanescu |
| 2 | Andrei Ratiu |
| 3 | Camora |
| 5 | Nicolae Paun |
| 7 | Octavian Popescu |
| 8 | Alexandru Cicaldau |
| 12 | Horatiu Moldovan |
| 16 | Stefan Tarnovanu |
| 17 | Adrian Rus |
| 19 | Florin Tanase |
| 20 | Sergiu Catalin Hanca |
| 22 | Deian Cristian Sorescu |
| 23 | Darius Olaru |
| Montenegro | |
|---|---|
| 1 | Milan Mijatovic |
| 3 | Risto Radunovic |
| 5 | Igor Vujacic |
| 6 | Zarko Tomasevic |
| 7 | Marko Vesovic |
| 9 | Stefan Mugosa |
| 10 | Marko Jankovic |
| 14 | Nikola Krstovic |
| 16 | Vladimir Jovovic |
| 18 | Vukan Savicevic |
| 19 | Aleksandar Scekic |
| 2 | Andrija Vukcevic |
| 4 | Marko Vukcevic |
| 8 | Drasko Bozovic |
| 11 | Fatos Beciraj |
| 12 | Danijel Petkovic |
| 13 | Milos Dragojevic |
| 15 | Milos Raickovic |
| 17 | Vladan Bubanja |
| 20 | Nikola Sipcic |
| 21 | Driton Camaj |
| 22 | Milos Milovic |
| 23 | Viktor Djukanovic |
| Romania | FT | Montenegro |
|---|---|---|
| 5 | No. Substitutions | 5 |
| 58 | Possession | 42 |
| 1 | Shots on Target | 4 |
| 5 | Shots off Target | 6 |
| N/A | Shots Per Goal | 3.3 |
| 2 | Shots Blocked | 4 |
| 6 | Attempts on Goal | 10 |
| 1 | Saves | 1 |
| 2 | Corners | 5 |
| 15 | Free Kicks | 25 |
| 6 | Goal Kicks | 8 |
| 22 | Fouls | 14 |
| 3 | Offsides | 1 |