17-Aug-2023 19:45
UEFA Europa Conference League
Derry City v Tobol Kustanai
Tallaght Stadium
Round: 3rd Qualifying Round
Referee: P. Kralovic
Match Finished 1-0 (PEN)
(FT: 1-0)
(HT: 1-0)
Penalty Shootout: 5-6
Winner: Tobol Kustanai
14 | Serges Deblé | |||
W. Patching | 15 | |||
J. McGonigle (C. Kavanagh) | 64 | |||
W. Patching (P. McEleney) | 64 | |||
Adam O'Reilly | 69 | |||
72 | Bagdat Kairov | |||
A. OReilly (C. Dummigan) | 75 | |||
76 | S. Zharynbetov (Y. Shakhov) | |||
76 | I. Ivanović (R. Orazov) | |||
84 | S. Muzhikov (P. Kireenko) | |||
86 | Roman Asrankulov | |||
S. Diallo (J. McEneff) | 88 | |||
P. McMullan (B. Kavanagh) | 88 | |||
Michael Duffy | 90 | |||
90 | B. Kairov (A. Gabaraev) | |||
104 | Ivan Rogač | |||
M. Duffy (D. Mullen) | 112 | |||
113 | S. Deblé (P. Zabelin) | |||
Danny Mullen | 115 | |||
118 | Bojan Mlađović | |||
120 | P. Kireenko | |||
B. Maher | 120 | |||
120 | B. Mlađović | |||
C. Kavanagh | 120 | |||
120 | J. Ilić | |||
B. Doherty | 120 | |||
120 | R. Asrankulov | |||
J. McEneff | 120 | |||
120 | Y. Shakhov | |||
D. Mullen | 120 | |||
120 | M. Vukadinović | |||
B. Kavanagh | 120 | |||
120 | R. Orazov | |||
P. McEleney | 120 |
Derry City | |
---|---|
4-3-3 | |
G 1 | B. Maher |
D 14 | B. Doherty |
D 17 | C. McJannet |
D 6 | M. Connolly |
D 2 | R. Boyce |
M 8 | W. Patching |
M 15 | S. Diallo |
M 28 | A. O'Reilly |
M 7 | M. Duffy |
F 9 | J. McGonigle |
M 12 | P. McMullan |
D 3 | C. Coll |
M 10 | P. McEleney |
D 16 | S. McEleney |
M 20 | B. Kavanagh |
F 21 | D. Mullen |
M 22 | J. McEneff |
D 23 | C. Dummigan |
D 24 | S. Todd |
G 26 | T. Ryan |
F 29 | C. Kavanagh |
G 45 | J. Lemoignan |
Tobol Kustanai | |
---|---|
4-2-3-1 | |
G 23 | I. Konovalov |
D 3 | R. Asrankulov |
D 30 | B. Mlađović |
M 4 | I. Rogač |
D 24 | B. Kairov |
M 6 | J. Ilić |
M 14 | S. Zharynbetov |
M 21 | M. Vukadinović |
M 10 | S. Muzhikov |
F 70 | I. Ivanović |
F 8 | S. Deblé |
D 5 | D. Semchenkov |
G 12 | S. Busurmanov |
M 13 | P. Zabelin |
D 15 | A. Gabaraev |
D 17 | T. Zhakupov |
F 18 | P. Kireenko |
M 20 | R. Orazov |
G 28 | Y. Melikhov |
M 51 | B. Galym |
M 90 | Y. Shakhov |
Derry City | PEN | Tobol Kustanai |
---|---|---|
54 | Possession | 46 |
4 | Shots on Target | 4 |
8 | Shots off Target | 5 |
12 | Shots Per Goal | N/A |
5 | Shots Blocked | 9 |
12 | Attempts on Goal | 9 |
4 | Saves | 3 |
4 | Corners | 3 |
13 | Fouls | 28 |