21-Nov-2026 05:00
Japan J3 League
Gainare Tottori v Nagano Parceiro
Axis Bird Stadium
Round: Regular Season - 18
Match Finished 1-3 (FT)
(HT: 1-1)
| 1 | T. Kondo (D. Morita) | |||
| S. Nikaido (T. Kawamura) | 8 | |||
| 54 | K. Higuchi (T. Kondo) | |||
| M. Moon (R. Arai) | 57 | |||
| H. Konishi (A. Tojo) | 57 | |||
| 59 | K. Higuchi (K. Ando) | |||
| T. Kiuchi (Y. Tasei) | 68 | |||
| M. Lorenz (M. Kaneura) | 68 | |||
| 83 | S. Yoshizawa (H. Shoji) | |||
| 83 | D. Morita (H. Hasegawa) | |||
| Y. Tasei | 88 | |||
| 88 | T. Kondo (K. Kutsuna) | |||
| 88 | K. Tanaka (K. Ishii) | |||
| K. Hoshi (Y. Hasegawa) | 89 | |||
| 90 | K. Kutsuna (H. Shoji) | |||
| 90 |
| Gainare Tottori | FT | Nagano Parceiro |
|---|