25-Mar-2021 19:45
World Cup - Qualification Europe
Hungary v Poland
Puskás Aréna
Round: Group Stage - 1
Referee: F. Brych
Match Finished 3-3 (FT)
(HT: 1-0)
R. Sallai (A. Fiola) | 6 | |||
Attila Fiola | 8 | |||
34 | Michał Helik | |||
49 | Bartosz Bereszyński | |||
Ádám Szalai | 52 | |||
58 | M. Helik (K. Glik) | |||
59 | J. Moder (K. Piątek) | |||
59 | S. Szymański (K. Jóźwiak) | |||
60 | K. Piątek (G. Krychowiak) | |||
61 | K. Jóźwiak (P. Zieliński) | |||
G. Lovrencsics (L. Négo) | 66 | |||
S. Hangya (Á. Lang) | 66 | |||
R. Sallai (K. Varga) | 72 | |||
Ádám Lang | 73 | |||
V. Orban (Á. Lang) | 78 | |||
79 | A. Reca (M. Rybus) | |||
Ádám Nagy | 80 | |||
Z. Kalmár (D. Sigér) | 81 | |||
82 | R. Lewandowski (B. Bereszyński) | |||
84 | A. Milik (K. Grosicki) | |||
Attila Szalai | 87 | |||
Attila Fiola | 90 | |||
Attila Fiola | 90 |
Hungary | |
---|---|
G 1 | P. Gulácsi |
D 6 | V. Orban |
M 14 | G. Lovrencsics |
D 5 | A. Fiola |
F 20 | R. Sallai |
M 13 | Z. Kalmár |
M 15 | L. Kleinheisler |
D 4 | Attila Szalai |
M 3 | S. Hangya |
F 9 | Ádám Szalai |
M 8 | Á. Nagy |
D 2 | Á. Lang |
D 7 | L. Négo |
M 10 | T. Cseri |
D 11 | K. Varga |
G 12 | D. Dibusz |
D 16 | D. Gazdag |
F 17 | R. Varga |
M 18 | D. Sigér |
M 19 | A. Schäfer |
D 21 | E. Botka |
G 22 | B. Tóth |
F 23 | N. Nikolić |
Poland | |
---|---|
G 1 | W. Szczęsny |
D 8 | M. Helik |
D 5 | J. Bednarek |
D 18 | B. Bereszyński |
M 16 | J. Moder |
M 3 | A. Reca |
F 20 | P. Zieliński |
M 10 | G. Krychowiak |
M 19 | S. Szymański |
F 7 | A. Milik |
F 9 | R. Lewandowski |
D 2 | K. Piątkowski |
D 4 | P. Dawidowicz |
M 6 | R. Augustyniak |
M 11 | K. Grosicki |
G 12 | Ł. Skorupski |
D 13 | M. Rybus |
M 14 | K. Kozłowski |
D 15 | K. Glik |
M 17 | P. Płacheta |
M 21 | K. Jóźwiak |
G 22 | Ł. Fabiański |
F 23 | K. Piątek |
Hungary | FT | Poland |
---|---|---|
4 | Substitutions | 5 |
35 | Possession | 65 |
4 | Shots on Target | 3 |
3 | Shots off Target | 6 |
2 | Shots Outside Box | 4 |
2.3 | Shots Per Goal | 3 |
3 | Shots Blocked | 1 |
7 | Attempts on Goal | 9 |
0 | Saves | 1 |
3 | Corners | 3 |
20 | Fouls | 14 |
3 | Offsides | 5 |
329 | Total Passes | 603 |
235 | Accurate Passes | 507 |
71 | Pass Accuracy(%) | 84 |