Football Results (Thu 28‑Feb‑2019)
![]() | |||
---|---|---|---|
FT | Kesla FK II | 0‑2 | Sabah FK II |
![]() | |||
FT | Jorge Wilstermann | 3‑3 | Destroyers |
FT | Real Potosi | 2‑2 | Bolivar |
FT | Sport Boys Warnes | 1‑2 | San Jose |
![]() | |||
FT | Palmeiras | 3‑2 | Ituano FC |
![]() | |||
FT | Atletico Junior | 0‑0 | Envigado |
FT | Rionegro Aguilas | 0‑1 | Independiente Medellin |
FT | Tolima | 0‑0 | Atlético Bucaramanga |
CONCACAF Champions League | |||
FT | Monterrey | 1‑0 | Alianza FC (SLV) |
FT | NY Red Bulls | 3‑0 | Club Atletico Pantoja |
FT | Santos | 5‑0 | CD Marathon |
![]() | |||
FT | C.S. Cartagines | 2‑4 | LD Alajuelense |
![]() | |||
FT | Vendsyssel FF | 0‑2 | Brondby |
![]() | |||
FT | El Gounah | 2‑1 | Petrojet |
![]() | |||
FT | Olympiacos | 0‑1 | Lamia |
![]() | |||
FT | FC Goa | 1‑0 | Chennaiyin |
![]() | |||
FT | ATK | 1‑3 | Indian Arrows |
FT | Gokulam Kerala Fc | 1‑3 | Aizawl |
FT | Real Kashmir | 1‑2 | East Bengal Club |
![]() | |||
FT | Ranheim | 1‑0 | Rosenborg |
![]() | |||
FT | France | 0‑1 | Germany |
![]() | |||
FT | FC Pars Jonoubi Jam | 0‑0 | Saipa FC |
FT | Foolad Khuzestan FC | 1‑3 | Esteghlal |
FT | Persepolis | 1‑0 | Sanat Naft Abadan FC |
FT | Zob Ahan Isfahan FC | 0‑0 | Machine Sazi FC |
![]() | |||
FT | Trapani | 1‑0 | Potenza |
![]() | |||
FT | Dar Al Dawaa | 1‑1 | Blama |
![]() | |||
AP | FC Juarez | 0‑0 | Club Leon FC |
FT | Guadalajara | 2‑1 | Atletico San Luis |
FT | Pumas UNAM | 3‑0 | CA Zacatepec |
FT | Veracruz | 2‑1 | Mineros de Zacatecas |
![]() | |||
FT | Moghreb Athletic De Tetouan | 0‑0 | Olympic Club de Safi |
FT | Mouloudia Club Of Oujda | 2‑3 | Wydad Athletic Club Casablanca |
![]() | |||
AET | Willem II | 1‑1 | AZ Alkmaar |
Palestine West Bank Premier League | |||
FT | Shabab Al Thahrea | 1‑0 | Nadi Thaqafi Tulkarm Al-Riyadhi |
![]() | |||
FT | CD Universitario | 0‑1 | Plaza Amador |
FT | Sporting San Miguelito | 1‑1 | Tauro FC |
![]() | |||
FT | Olimpia | 3‑0 | Deportivo Capiata |
Qatar Qatar Stars League | |||
FT | AL Duhail SC | 6‑0 | Al-Ahli Doha |
FT | Al-Sadd | 8‑1 | Qatar SC |
![]() | |||
FT | FK Csikszereda Miercurea Ciuc | 0‑3 | CS Uni Craiova |
![]() | |||
FT | Kiyovu Sports | 1‑0 | Etincelles |
FT | Police FC | 4‑0 | Gicumbi |
![]() | |||
FT | AL Shabab FC (KSA) | 0‑1 | AL Nassr FC |
FT | AL Taawoun FC | 4‑1 | AL Ettifaq FC |
FT | Ohud Medina | 0‑0 | AL Fateh SC |
South America Copa Libertadores:: qualification | |||
FT | CA Mineiro MG | 0‑0 | Defensor Sporting |
FT | Palestino | 2‑1 | Talleres |
South America Copa Sudamericana | |||
AP | Monagas SC | 2‑1 | Royal Pari |
AP | Racing Club Avellaneda | 1‑1 | Sport Club Corinthians Paulista |
![]() | |||
FT | Valencia | 1‑0 | Real Betis |
![]() | |||
FT | FC Zurich | 2‑1 | SC Kriens |
FT | Thun | 3‑2 | FC Lugano |
![]() | |||
FT | Kasimpasa | 1‑2 | Akhisar Belediye |
![]() | |||
FT | Shabab Al-Ahli Dubai FC | 2‑0 | Al-Ain |
All kick-offs UK time
Back to top