A. Adomah in 2026
| Full name | Albert Danquah Adomah |
|---|---|
| Age | 38 |
| Nationality | Ghana |
| Club | Walsall |
| Position | |
| Height | 185 cm (6' 1") |
| Weight | 73 kg (161 lbs) |
| Currently Injured | No |
A. Adomah 2026 Statistics (for Walsall)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| EFL Trophy | 2 | 0 | 1 | 2 | 151 | 75.5 | 6.80 |
| Carabao Cup | 1 | 0 | 1 | 1 | 57 | 57.0 | 6.60 |
| League Two | 0 | 5 | 0 | 5 | 45 | 9.0 | 2.87 |
| Totals | 3 | 5 | 2 | 8 | 253 | 31.6 | 4.32 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| EFL Trophy | 0 | 1 | 0 | 3 | N/A | 3 | 28 | 82 | 1 |
| Carabao Cup | 0 | 0 | 0 | 0 | N/A | 1 | 27 | 70 | 0 |
| League Two | 0 | 0 | 0 | 0 | N/A | 2 | 19 | 84 | 2 |
| Totals | 0 | 1 | 0 | 3 | N/A | 6 | 74 | 236 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| EFL Trophy | 3 | 0 | 1 | 6 | 8 | 0 |
| Carabao Cup | 1 | 0 | 1 | 1 | 4 | 3 |
| League Two | 1 | 0 | 0 | 4 | 7 | 3 |
| Totals | 5 | 0 | 2 | 11 | 19 | 6 |
The total yellow and red cards received by A. Adomah in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| EFL Trophy | 2 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| League Two | 5 | 0 | 0 |
| Totals | 8 | 0 | 0 |