A. Gunn in 2025
| Full name | Angus Fraser James Gunn |
|---|---|
| Age | 29 |
| Nationality | Scotland |
| Club | Nottingham Forest |
| Position | Goalkeeper |
| Height | 196 cm (6' 5") |
| Weight | 77 kg (170 lbs) |
| Currently Injured | No |
A. Gunn 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Scotland | International Friendlies | 0 | 0 | 1 | 1 | 7 | 7.0 | |
| Nottingham Forest | Premier League | 0 | 1 | 0 | 1 | 45 | 45.0 | 6.30 |
| Totals | 0 | 1 | 1 | 2 | 52 | 26.0 | 6.30 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Scotland | International Friendlies | 0 | 0 | 1 | 0 | 0 | |
| Nottingham Forest | Premier League | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 0 | 0 |
The total yellow and red cards received by A. Gunn in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Scotland | International Friendlies | 1 | 0 | 0 |
| Nottingham Forest | Premier League | 1 | 0 | 0 |
| Totals | 2 | 0 | 0 |