A. Soto in 2026
| Full name | Alexis Nelson Nahuel Soto |
|---|---|
| Age | 32 |
| Nationality | Argentina |
| Club | Rosario Central |
| Position | Defender |
| Height | 176 cm (5' 9") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
A. Soto 2026 Statistics (for Rosario Central)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 1 | 2 | 0 | 3 | 141 | 47.0 | 6.70 |
| Argentine Liga Profesional | 12 | 10 | 5 | 22 | 1,303 | 59.2 | 5.95 |
| Totals | 13 | 12 | 5 | 25 | 1,444 | 57.8 | 6.04 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 1 | 45 | 82 | 0 |
| Argentine Liga Profesional | 1 | 0 | 2 | 1 | 3 | 11 | 646 | 84 | 8 |
| Totals | 1 | 0 | 2 | 1 | 3 | 12 | 691 | 166 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 7 | 0 | 3 | 7 | 5 | 0 |
| Argentine Liga Profesional | 26 | 8 | 13 | 55 | 48 | 13 |
| Totals | 33 | 8 | 16 | 62 | 53 | 13 |
The total yellow and red cards received by A. Soto in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| CONMEBOL Libertadores | 3 | 0 | 0 |
| Argentine Liga Profesional | 22 | 3 | 0 |
| Totals | 25 | 3 | 0 |