
2025 Argentine Primera Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Juniors | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 7 | 3 | +4 | 14 | 2.33 | |
2 | Central Cordoba | 6 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | 2.16 | |
3 | Estudiantes | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 4 | 4 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | 2 | |
4 | Tigre | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 9 | 4 | +5 | 12 | 2 | |
5 | Defensa y Justicia | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 1 | 3 | 2 | 1 | 10 | 4 | +6 | 11 | 1.83 | |
6 | Boca Juniors | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | 1.83 | |
7 | Racing Club | 6 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | 1.5 | |
8 | Huracan | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | 1.5 | |
9 | Barracas Central | 6 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | 1.5 | |
10 | Independiente Rivadavia | 6 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 1.33 | |
11 | Banfield | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | +1 | 7 | 1.16 | |
12 | Belgrano | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 9 | 1 | 2 | 3 | 4 | 13 | -9 | 5 | 0.83 | |
13 | Newells | 6 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 5 | 2 | 9 | -7 | 3 | 0.5 | |
14 | Union Santa Fe | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | 0.33 | |
15 | Aldosivi | 6 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | 0.16 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Rosario Central | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 5 | 1 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | 2.33 | |
2 | Independiente | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 10 | 5 | +5 | 12 | 2.4 | |
3 | River Plate | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 1 | +4 | 12 | 2 | |
4 | San Lorenzo | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 5 | 1 | +4 | 11 | 2.2 | |
5 | Deportivo Riestra | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 6 | 1 | +5 | 9 | 1.8 | |
6 | Instituto | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 2 | +3 | 7 | 1.4 | |
7 | Platense | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | 1.4 | |
8 | Atletico Tucuman | 6 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 1.16 | |
9 | Lanus | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | 1.16 | |
10 | Talleres | 5 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | 0.8 | |
11 | Gimnasia La Plata | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | 0.8 | |
12 | San Martin de San Juan | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | -2 | 3 | 0.6 | |
13 | Godoy Cruz | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 6 | -6 | 2 | 0.5 | |
14 | Sarmiento | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | 0.4 | |
15 | Velez | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 4 | 0 | 9 | -9 | 1 | 0.2 |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Cordoba | 4 | 4 | 0 | 0 | 9 | 0 | +9 | 9 | 12 | 3.00 | 0 | WdLDLL |
2 | Estudiantes | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 7 | 9 | 3.00 | 0 | WWWDLd |
3 | Tigre | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 5 | 9 | 3.00 | 0 | WWWLLd |
4 | Boca Juniors | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | 7 | 2.33 | 33 | WWWWWW |
5 | Huracan | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 | WWWWDD |
6 | Argentinos Juniors | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 | DdWLWW |
7 | Racing Club | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 11 | 6 | 2.00 | 0 | WWLLWW |
8 | Banfield | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 6 | 4 | 1.33 | 33 | DLdLdD |
9 | Defensa y Justicia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | WDWLdL |
10 | Barracas Central | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 11 | 4 | 1.33 | 33 | DWLWWW |
11 | Belgrano | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 | WWDDLD |
12 | Newells | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 6 | 3 | 0.75 | 0 | LLdWdW |
13 | Union Santa Fe | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 2 | 0.67 | 67 | dWWLWD |
14 | Independiente Rivadavia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 9 | 2 | 0.67 | 67 | DLDWWW |
15 | Aldosivi | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 13 | 1 | 0.33 | 33 | DDLWLW |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Independiente | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 8 | 9 | 3.00 | 0 | WWDWWd |
2 | River Plate | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 4 | 9 | 3.00 | 0 | WLWDDW |
3 | San Lorenzo | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 4 | 7 | 2.33 | 33 | WWLDWL |
4 | Instituto | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 5 | 6 | 3.00 | 0 | WLDWWD |
5 | Rosario Central | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 7 | 6 | 3.00 | 0 | WWWWWW |
6 | Platense | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | DLdWdW |
7 | Lanus | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 1.33 | 33 | ddWDDW |
8 | Atletico Tucuman | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 8 | 3 | 1.50 | 0 | LWLLLW |
9 | Gimnasia La Plata | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | 3 | 1.50 | 0 | WWDdDL |
10 | Deportivo Riestra | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1.00 | 100 | DdddWd |
11 | Sarmiento | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | LWDdDL |
12 | Velez | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 0.50 | 50 | LLWLLW |
13 | Talleres | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 8 | 1 | 0.33 | 33 | LDLdWL |
14 | San Martin de San Juan | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 1 | 0.33 | 33 | LLWLLW |
15 | Godoy Cruz | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | 50 | DddDdW |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defensa y Justicia | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 8 | 7 | 2.33 | 33 | WLWLLD |
2 | Argentinos Juniors | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | 33 | WWWDdD |
3 | Independiente Rivadavia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 6 | 2.00 | 0 | LdLDDW |
4 | Barracas Central | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 6 | 5 | 1.67 | 67 | WDDDLL |
5 | Boca Juniors | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | 4 | 1.33 | 33 | LWWLWL |
6 | Estudiantes | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 8 | 3 | 1.00 | 100 | DWLLDL |
7 | Tigre | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 8 | 3 | 1.00 | 0 | WWWWLd |
8 | Racing Club | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | 3 | 1.00 | 0 | LDWLWW |
9 | Banfield | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | 3 | 1.00 | 0 | LLLLDL |
10 | Huracan | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 2 | 0.67 | 67 | DWWdWL |
11 | Central Cordoba | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 9 | 1 | 0.50 | 50 | LDLWLL |
12 | Belgrano | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 10 | 1 | 0.33 | 33 | LLLdWd |
13 | Union Santa Fe | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 6 | 0 | 0.00 | 0 | LLLLdL |
14 | Aldosivi | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 | LLLWDL |
15 | Newells | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 | LLWDWD |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Rosario Central | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 6 | 8 | 2.00 | 50 | WLdDdW |
2 | Deportivo Riestra | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 5 | 6 | 3.00 | 0 | LdDWLd |
3 | San Lorenzo | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 2 | 4 | 2.00 | 50 | dWLdWd |
4 | Atletico Tucuman | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 9 | 4 | 1.00 | 25 | LDLLLL |
5 | River Plate | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1.00 | 100 | dWWdDW |
6 | Talleres | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0 | dddDDL |
7 | Independiente | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 3 | 1.50 | 0 | WLDdWD |
8 | Platense | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 | LLDWLW |
9 | Lanus | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 | WLDdDd |
10 | San Martin de San Juan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | .dLLLL |
11 | Instituto | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 1 | 0.33 | 33 | dLLLLL |
12 | Godoy Cruz | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | 1 | 0.50 | 50 | LWWDLL |
13 | Gimnasia La Plata | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 5 | 1 | 0.33 | 33 | dWLLLL |
14 | Sarmiento | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 10 | 0 | 0.00 | 0 | LLDdWD |
15 | Velez | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 8 | 0 | 0.00 | 0 | LLdWLW |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Juniors | 6 | 4 | 2 | 0 | 7 | 3 | +4 | 10 | 14 | 2.33 | 33 | LDWdWD |
2 | Central Cordoba | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 18 | 13 | 2.16 | 17 | WDLLLL |
3 | Estudiantes | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 15 | 12 | 2 | 50 | DLLDLd |
4 | Tigre | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 13 | 12 | 2 | 0 | LWLLdd |
5 | Defensa y Justicia | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 14 | 11 | 1.83 | 33 | LLLdDL |
6 | Boca Juniors | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 10 | 11 | 1.83 | 33 | WLWWWL |
7 | Racing Club | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 18 | 9 | 1.5 | 0 | WLWWWW |
8 | Huracan | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 10 | 9 | 1.5 | 50 | WdDWDL |
9 | Barracas Central | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 17 | 9 | 1.5 | 50 | DWLWLW |
10 | Independiente Rivadavia | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 15 | 8 | 1.33 | 33 | LWDDWW |
11 | Banfield | 6 | 2 | 1 | 3 | 5 | 4 | +1 | 9 | 7 | 1.16 | 17 | LdLDDL |
12 | Belgrano | 6 | 1 | 2 | 3 | 4 | 13 | -9 | 17 | 5 | 0.83 | 33 | DDWLdD |
13 | Newells | 6 | 1 | 0 | 5 | 2 | 9 | -7 | 11 | 3 | 0.5 | 0 | DWWdDW |
14 | Union Santa Fe | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 9 | 2 | 0.33 | 33 | LLWdDL |
15 | Aldosivi | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 17 | 1 | 0.16 | 17 | WWDLLW |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Rosario Central | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 13 | 14 | 2.33 | 33 | WDWdWW |
2 | Independiente | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 15 | 12 | 2.4 | 0 | WDWDWd |
3 | River Plate | 6 | 3 | 3 | 0 | 5 | 1 | +4 | 6 | 12 | 2 | 50 | dDDDWW |
4 | San Lorenzo | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 6 | 11 | 2.2 | 40 | dDWWdL |
5 | Deportivo Riestra | 5 | 2 | 3 | 0 | 6 | 1 | +5 | 7 | 9 | 1.8 | 60 | dWWLdd |
6 | Instituto | 5 | 2 | 1 | 2 | 5 | 2 | +3 | 7 | 7 | 1.4 | 20 | LWLWLD |
7 | Platense | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 8 | 7 | 1.4 | 20 | WWLdWW |
8 | Atletico Tucuman | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 17 | 7 | 1.16 | 17 | LLLWLL |
9 | Lanus | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 9 | 7 | 1.16 | 17 | WDDdDW |
10 | Talleres | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 10 | 4 | 0.8 | 20 | dDWDLL |
11 | Gimnasia La Plata | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 10 | 4 | 0.8 | 20 | LdLDLL |
12 | San Martin de San Juan | 5 | 0 | 3 | 2 | 1 | 3 | -2 | 4 | 3 | 0.6 | 60 | LLLLWL |
13 | Godoy Cruz | 4 | 0 | 2 | 2 | 0 | 6 | -6 | 6 | 2 | 0.5 | 50 | dLDdLW |
14 | Sarmiento | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 12 | 2 | 0.4 | 40 | ddDWLD |
15 | Velez | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 9 | 1 | 0.2 | 20 | WLLLWW |
See: Form Table