See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bulgaria U21 | UEFA U21 Championship - Qualification | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| Botev Vratsa | Bulgarian First | 36 | 1 | 36.0 | 1166 | 0 | 9 | 4 | 5 | 9 | 17 | 432 | 84 | 8 |
| Totals | | 38 | 1 | | | 0 | 9 | 4 | 5 | 9 | 17 | 432 | 84 | 8 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bulgaria U21 | UEFA U21 Championship - Qualification | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Botev Vratsa | Bulgarian First | 36 | 0 | | 3 | 4 | 19 | 52 | 95 | 18 |
| Totals | | 38 | 0 | 0 | 3 | 4 | 19 | 52 | 95 | 18 |
The total yellow and red cards received by A. Stoyanov in each competition are shown below.