A. Rossi in 2026
| Full name | Agustín Daniel Rossi |
|---|---|
| Age | 30 |
| Nationality | Argentina |
| Club | Flamengo |
| Position | Goalkeeper |
| Height | 193 cm (6' 4") |
| Weight | 92 kg (203 lbs) |
| Currently Injured | No |
A. Rossi 2026 Statistics (for Flamengo)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carioca - 1 | 2 | 0 | 0 | 2 | 182 | 91.0 | 6.90 |
| CONMEBOL Libertadores | 11 | 0 | 0 | 11 | 911 | 82.8 | 6.97 |
| Brazil Serie A | 33 | 0 | 0 | 33 | 3,024 | 91.6 | 7.05 |
| Copa Do Brasil | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.30 |
| Totals | 48 | 0 | 0 | 48 | 4,297 | 89.5 | 6.99 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carioca - 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| CONMEBOL Libertadores | 4 | 25 | 0 | 1 | 0 | 0 |
| Brazil Serie A | 28 | 89 | 0 | 6 | 0 | 0 |
| Copa Do Brasil | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 35 | 118 | 0 | 9 | 0 | 0 |
The total yellow and red cards received by A. Rossi in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carioca - 1 | 2 | 0 | 0 |
| CONMEBOL Libertadores | 11 | 0 | 0 |
| Brazil Serie A | 33 | 0 | 0 |
| Copa Do Brasil | 2 | 0 | 0 |
| Totals | 48 | 0 | 0 |