Alejandro Marqués in 2026
| Full name | Alejandro José Marqués Méndez |
|---|---|
| Age | 25 |
| Nationality | Venezuela |
| Club | Granada |
| Position | Attacker |
| Height | 189 cm (6' 2") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
Alejandro Marqués 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Venezuela | CONMEBOL International Qualifiers | 0 | 1 | 0 | 1 | 17 | 17.0 | 6.30 |
| Venezuela | FIFA Series | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.30 |
| Venezuela | World Cup 2026 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.30 |
| Granada | Spanish Segunda | 3 | 5 | 3 | 8 | 324 | 40.5 | 6.84 |
| Totals | 5 | 6 | 3 | 11 | 341 | 31.0 | 6.78 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Venezuela | FIFA Series | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Venezuela | World Cup 2026 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Granada | Spanish Segunda | 2 | 0 | 4 | 4 | 4 | 3 | 40 | 55 | 7 |
| Totals | 2 | 0 | 4 | 4 | 4 | 3 | 40 | 55 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Venezuela | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | 1 | 1 |
| Venezuela | FIFA Series | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezuela | World Cup 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | Spanish Segunda | 2 | 0 | 1 | 22 | 24 | 5 |
| Totals | 2 | 0 | 1 | 22 | 25 | 6 |
The total yellow and red cards received by Alejandro Marqués in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Venezuela | CONMEBOL International Qualifiers | 1 | 0 | 0 |
| Venezuela | FIFA Series | 1 | 0 | 0 |
| Venezuela | World Cup 2026 | 1 | 0 | 0 |
| Granada | Spanish Segunda | 8 | 0 | 0 |
| Totals | 11 | 0 | 0 |