Allan in 2026
| Full name | Allan Andrade Elias |
|---|---|
| Age | 21 |
| Nationality | Brazil |
| Club | Palmeiras |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Weight | 70 kg (154 lbs) |
| Currently Injured | No |
Allan 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Palmeiras | Paulista - A1 | 8 | 3 | 7 | 11 | 641 | 58.3 | 6.98 |
| Palmeiras | Copa Do Brasil | 1 | 1 | 1 | 2 | 83 | 41.5 | 6.80 |
| Man City | Champions League | 1 | 0 | 0 | 1 | 90 | 90.0 | 3.27 |
| Palmeiras | CONMEBOL Libertadores | 8 | 0 | 7 | 8 | 665 | 83.1 | 7.35 |
| Man City | Premier League | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.50 |
| Palmeiras | Brazil Serie A | 19 | 2 | 14 | 21 | 1,554 | 74.0 | 6.89 |
| Man City | Carabao Cup | 2 | 0 | 2 | 2 | 132 | 66.0 | 7.39 |
| Totals | 39 | 7 | 31 | 46 | 3,175 | 69.0 | 6.92 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Palmeiras | Paulista - A1 | 1 | 0 | 3 | 4 | 7 | 25 | 148 | 12 | |
| Palmeiras | Copa Do Brasil | 0 | 1 | 0 | 2 | N/A | 6 | 43 | 90 | 1 |
| Man City | Champions League | 0 | 0 | 1 | 1 | N/A | 5 | 34 | 85 | 1 |
| Palmeiras | CONMEBOL Libertadores | 1 | 2 | 8 | 2 | 10 | 34 | 211 | 81 | 17 |
| Man City | Premier League | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 83 | 0 |
| Palmeiras | Brazil Serie A | 4 | 3 | 15 | 6 | 5.3 | 81 | 438 | 84 | 36 |
| Man City | Carabao Cup | 1 | 1 | 1 | 1 | 2 | 7 | 43 | 83 | 5 |
| Totals | 7 | 7 | 28 | 16 | 6.3 | 158 | 923 | 506 | 72 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Palmeiras | Paulista - A1 | 12 | 2 | 4 | 42 | 37 | 6 |
| Palmeiras | Copa Do Brasil | 0 | 0 | 0 | 4 | 5 | 0 |
| Man City | Champions League | 2 | 0 | 0 | 7 | 5 | 1 |
| Palmeiras | CONMEBOL Libertadores | 16 | 0 | 7 | 53 | 45 | 2 |
| Man City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmeiras | Brazil Serie A | 30 | 0 | 9 | 123 | 115 | 25 |
| Man City | Carabao Cup | 8 | 1 | 1 | 15 | 14 | 2 |
| Totals | 68 | 3 | 21 | 244 | 221 | 36 |
The total yellow and red cards received by Allan in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Palmeiras | Paulista - A1 | 11 | 0 | 0 |
| Palmeiras | Copa Do Brasil | 2 | 0 | 0 |
| Man City | Champions League | 1 | 0 | 0 |
| Palmeiras | CONMEBOL Libertadores | 8 | 1 | 0 |
| Man City | Premier League | 1 | 0 | 0 |
| Palmeiras | Brazil Serie A | 21 | 3 | 1 |
| Man City | Carabao Cup | 2 | 0 | 0 |
| Totals | 46 | 4 | 1 |