See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| New York City | Leagues Cup | 3 | 0 | 2 | 3 | 247 | 82.3 | 6.70 |
| New York City | MLS | 19 | 4 | 4 | 23 | 1,764 | 76.7 | 6.83 |
| Totals | | 22 | 4 | 6 | 26 | 2,011 | 77.3 | 6.81 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| New York City | Leagues Cup | 3 | 0 | | | 1 | 3 | 2 | 1 | N/A | 0 | 81 | 91 | 4 |
| New York City | MLS | 23 | 4 | 5.8 | 441 | 1 | 23 | 13 | 10 | 5.8 | 30 | 747 | 80 | 25 |
| Totals | | 26 | 4 | | | 2 | 26 | 15 | 11 | 6.5 | 30 | 828 | 171 | 29 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| New York City | Leagues Cup | 3 | 0 | | 6 | 1 | 1 | 11 | 11 | 5 |
| New York City | MLS | 23 | 0 | 0 | 22 | 1 | 23 | 83 | 95 | 23 |
| Totals | | 26 | 0 | 0 | 28 | 2 | 24 | 94 | 106 | 28 |
The total yellow and red cards received by A. Perea in each competition are shown below.