A. Coubiș in 2026
| Full name | Andrei Coubiș |
|---|---|
| Age | 22 |
| Nationality | Romania |
| Club | Lincoln City |
| Position | Defender |
| Height | 189 cm (6' 2") |
| Currently Injured | No |
A. Coubiș 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Romania | UEFA Nations League | 3 | 1 | 0 | 4 | 333 | 83.3 | 6.35 |
| Lincoln City | Carabao Cup | 1 | 1 | 0 | 2 | 122 | 61.0 | 6.79 |
| Romania | International Friendlies | 1 | 2 | 1 | 3 | 33 | 11.0 | 6.70 |
| Lincoln City | Championship | 7 | 4 | 0 | 11 | 703 | 63.9 | 6.65 |
| Totals | 12 | 8 | 1 | 20 | 1,191 | 59.6 | 6.61 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 1 | 212 | 88 | 3 |
| Lincoln City | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 1 | 87 | 96 | 0 |
| Romania | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 81 | 0 |
| Lincoln City | Championship | 1 | 2 | 2 | 2 | 4 | 5 | 243 | 76 | 4 |
| Totals | 1 | 2 | 2 | 3 | 5 | 7 | 553 | 341 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Romania | UEFA Nations League | 5 | 2 | 9 | 10 | 15 | 7 |
| Lincoln City | Carabao Cup | 1 | 0 | 3 | 5 | 3 | 1 |
| Romania | International Friendlies | 0 | 0 | 1 | 0 | 1 | 1 |
| Lincoln City | Championship | 11 | 0 | 14 | 38 | 26 | 8 |
| Totals | 17 | 2 | 27 | 53 | 45 | 17 |
The total yellow and red cards received by A. Coubiș in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Romania | UEFA Nations League | 4 | 1 | 0 |
| Lincoln City | Carabao Cup | 2 | 0 | 0 |
| Romania | International Friendlies | 3 | 0 | 0 |
| Lincoln City | Championship | 11 | 1 | 0 |
| Totals | 20 | 2 | 0 |