Lincoln City Football Team
Lincoln City Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 08/10 | EFLT | Grimsby | Away | 2‑1 | W |
Sat 05/10 | L1 | Leyton Orient | Home | 2‑1 | W |
Tue 01/10 | L1 | Blackpool | Away | 1‑1 | D |
Sat 28/09 | L1 | Cambridge Utd | Away | 2‑0 | W |
Sat 21/09 | L1 | Wigan | Home | 0‑0 | D |
Sat 14/09 | L1 | Peterborough | Away | 1‑1 | D |
Tue 03/09 | EFLT | Chesterfield | Home | 0‑1 | L |
Sat 31/08 | L1 | Stevenage | Away | 1‑0 | W |
Sat 24/08 | L1 | Mansfield | Home | 4‑1 | W |
Sat 17/08 | L1 | Barnsley | Home | 1‑2 | L |
Lincoln City Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 19/10 15:00 | L1 | Birmingham | Home | |
Tue 22/10 19:45 | L1 | Crawley Town | Away | |
Sat 26/10 15:00 | L1 | Stockport | Home | |
Tue 29/10 19:45 | L1 | Northampton | Home | |
Sat 02/11 15:00 | FAC | Chesham Utd | Away | |
Sat 09/11 15:00 | L1 | Bristol Rovers | Away | |
Tue 12/11 19:00 | EFLT | Man City U21 | Home | |
Sat 16/11 12:30 | L1 | Exeter | Away | |
Sat 23/11 15:00 | L1 | Wycombe | Home | |
Tue 03/12 19:45 | L1 | Rotherham | Away |
Lincoln City Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. G. Wickens | 21 | |
D | 2. T. Darikwa | 32 | |
D | 3. S. Earley | 21 | |
D | 4. L. Montsma | 25 | |
D | 5. A. Jackson | 29 | |
M | 6. E. Erhahon | 22 | |
A | 7. R. Hackett | 25 | |
M | 8. T. Bayliss | 24 | |
A | 9. B. Cadamarteri | 18 | |
M | 10. J. McKiernan | 21 | |
M | 11. E. Hamilton | 25 | |
A | 12. E. Ring | 21 | |
M | 14. C. McGrandles | 28 | |
D | 15. P. O'Connor | 26 | |
M | 16. D. Jefferies | 21 | |
M | 17. D. Duffy | 21 | |
A | 18. B. House | 24 | |
A | 19. T. Walker | 27 | |
G | 21. J. Pardington | 23 | |
D | 22. T. Hamer | 24 | |
D | 23. S. Roughan | 20 | |
A | 27. J. Makama | 19 | |
M | 28. J. Moylan | 22 | |
A | 29. R. Street | 22 | |
G | 31. Z. Jeacock | 22 | |
A | 34. F. Draper | 19 |
Lincoln City Recent League History
Season | Competition |
---|---|
2024-2025 | 4th in 2024-2025 League One |
2023-2024 | 7th in 2023-2024 League One |
2022-2023 | 11th in 2022-2023 League One |
2021-2022 | 17th in 2021-2022 League One |
2020-2021 | 5th in 2020-2021 League One |
2019-2020 | 16th in 2019-2020 League One |
2018-2019 | 1st in 2018-2019 League Two |
2017-2018 | 7th in 2017-2018 League Two |
2016-2017 | 1st in 2016-2017 National League |
2015-2016 | 13th in 2015-2016 National League |
2014-2015 | 15th in 2014-2015 National League |
2013-2014 | 14th in 2013-2014 National League |
2012-2013 | 16th in 2012-2013 National League |
2011-2012 | 17th in 2011-2012 National League |
2010-2011 | 22nd in 2010-2011 League Two |
2009-2010 | 20th in 2009-2010 League Two |
2008-2009 | 13th in 2008-2009 League Two |
2007-2008 | 15th in 2007-2008 League Two |
2006-2007 | 5th in 2006-2007 League Two |
2005-2006 | 7th in 2005-2006 League Two |
Lincoln City Ground Location
LNER Stadium
Ground Capacity: 10,780 Surface: GrassSincil Bank Lincoln, Lincolnshire