Artur in 2026
| Full name | Artur Victor GuimarĂ£es |
|---|---|
| Age | 27 |
| Nationality | Brazil |
| Club | Botafogo ASF |
| Position | Attacker |
| Height | 168 cm (5' 6") |
| Weight | 68 kg (150 lbs) |
| Currently Injured | No |
Artur 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Botafogo ASF | Carioca - 1 | 4 | 2 | 3 | 6 | 342 | 57.0 | 6.87 |
| Sao Paulo | CONMEBOL Sudamericana | 6 | 2 | 3 | 8 | 567 | 70.9 | 7.28 |
| Botafogo ASF | CONMEBOL Libertadores | 0 | 2 | 0 | 2 | 45 | 22.5 | 4.50 |
| Sao Paulo | Copa Do Brasil | 2 | 0 | 0 | 2 | 189 | 94.5 | 7.25 |
| Botafogo ASF | Brazil Serie A | 1 | 3 | 1 | 4 | 191 | 47.8 | 7.03 |
| Sao Paulo | Brazil Serie A | 21 | 2 | 9 | 23 | 1,798 | 78.2 | 7.12 |
| Totals | 34 | 11 | 16 | 45 | 3,132 | 69.6 | 7.00 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Botafogo ASF | Carioca - 1 | 1 | 0 | 3 | 6 | 9 | 6 | 127 | 3 | |
| Sao Paulo | CONMEBOL Sudamericana | 2 | 2 | 3 | 7 | 5 | 23 | 193 | 80 | 11 |
| Botafogo ASF | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 1 | 23 | 95 | 1 |
| Sao Paulo | Copa Do Brasil | 0 | 1 | 0 | 3 | N/A | 9 | 73 | 84 | 6 |
| Botafogo ASF | Brazil Serie A | 1 | 0 | 4 | 1 | 5 | 6 | 56 | 91 | 4 |
| Sao Paulo | Brazil Serie A | 3 | 2 | 23 | 18 | 13.7 | 59 | 667 | 81 | 34 |
| Totals | 7 | 5 | 33 | 35 | 9.7 | 104 | 1139 | 431 | 59 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Botafogo ASF | Carioca - 1 | 3 | 0 | 3 | 12 | 11 | 2 |
| Sao Paulo | CONMEBOL Sudamericana | 4 | 3 | 1 | 30 | 22 | 1 |
| Botafogo ASF | CONMEBOL Libertadores | 1 | 0 | 0 | 4 | 1 | 0 |
| Sao Paulo | Copa Do Brasil | 1 | 0 | 0 | 12 | 8 | 0 |
| Botafogo ASF | Brazil Serie A | 3 | 0 | 0 | 12 | 10 | 2 |
| Sao Paulo | Brazil Serie A | 25 | 4 | 7 | 89 | 90 | 9 |
| Totals | 37 | 7 | 11 | 159 | 142 | 14 |
The total yellow and red cards received by Artur in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Botafogo ASF | Carioca - 1 | 6 | 0 | 0 |
| Sao Paulo | CONMEBOL Sudamericana | 8 | 2 | 0 |
| Botafogo ASF | CONMEBOL Libertadores | 2 | 0 | 0 |
| Sao Paulo | Copa Do Brasil | 2 | 0 | 0 |
| Botafogo ASF | Brazil Serie A | 4 | 0 | 0 |
| Sao Paulo | Brazil Serie A | 23 | 2 | 0 |
| Totals | 45 | 4 | 0 |