See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Charlotte FC | Leagues Cup | 3 | 0 | 1 | 3 | 169 | 56.3 | 7.10 |
| Charlotte FC | MLS | 30 | 1 | 8 | 31 | 2,567 | 82.8 | 7.42 |
| Totals | | 33 | 1 | 9 | 34 | 2,736 | 80.5 | 7.39 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Charlotte FC | Leagues Cup | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 90 | 84 | 1 |
| Charlotte FC | MLS | 31 | 3 | 10.3 | 856 | 6 | 15 | 7 | 8 | 5 | 10 | 1,638 | 86 | 26 |
| Totals | | 34 | 3 | | | 6 | 15 | 7 | 8 | 5 | 11 | 1728 | 170 | 27 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Charlotte FC | Leagues Cup | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 4 |
| Charlotte FC | MLS | 31 | 0 | 0 | 16 | 12 | 25 | 53 | 36 | 19 |
| Totals | | 34 | 0 | 0 | 19 | 12 | 27 | 58 | 41 | 23 |
The total yellow and red cards received by A. Westwood in each competition are shown below.