B. Acosta in 2026
| Full name | Bryan Josué Acosta Ramos |
|---|---|
| Age | 32 |
| Nationality | Honduras |
| Club | Nashville Sc |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Weight | 80 kg (176 lbs) |
| Currently Injured | No |
B. Acosta 2026 Statistics (for Nashville Sc)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| CONCACAF Champions Cup | 3 | 2 | 3 | 5 | 240 | 48.0 | 7.18 |
| Leagues Cup | 2 | 1 | 1 | 3 | 166 | 55.3 | 6.75 |
| MLS | 7 | 15 | 5 | 22 | 746 | 33.9 | 6.63 |
| Totals | 12 | 18 | 9 | 30 | 1,152 | 38.4 | 6.73 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Champions Cup | 0 | 1 | 0 | 0 | N/A | 0 | 151 | 92 | 3 |
| Leagues Cup | 0 | 0 | 0 | 2 | N/A | 1 | 61 | 80 | 0 |
| MLS | 3 | 1 | 3 | 4 | 2.3 | 3 | 477 | 87 | 8 |
| Totals | 3 | 2 | 3 | 6 | 3 | 4 | 689 | 259 | 11 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| CONCACAF Champions Cup | 6 | 1 | 1 | 13 | 8 | 5 |
| Leagues Cup | 4 | 0 | 2 | 7 | 6 | 2 |
| MLS | 22 | 5 | 10 | 38 | 33 | 17 |
| Totals | 32 | 6 | 13 | 58 | 47 | 24 |
The total yellow and red cards received by B. Acosta in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| CONCACAF Champions Cup | 5 | 0 | 0 |
| Leagues Cup | 3 | 1 | 0 |
| MLS | 22 | 3 | 0 |
| Totals | 30 | 4 | 0 |