B. Castro in 2026
| Full name | Beckham David Castro Espinosa |
|---|---|
| Age | 22 |
| Nationality | Colombia |
| Club | FC Lugano |
| Position | Attacker |
| Height | 176 cm (5' 9") |
| Weight | 77 kg (170 lbs) |
| Currently Injured | No |
B. Castro 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 0 | 5 | 0 | 5 | 62 | 12.4 | 6.72 |
| FC Lugano | Swiss Super League | 2 | 5 | 3 | 7 | 214 | 30.6 | 5.96 |
| Millonarios | Colombia Primera A | 3 | 11 | 3 | 14 | 475 | 33.9 | 6.86 |
| FC Lugano | Europa Conference League | 0 | 4 | 0 | 4 | 51 | 12.8 | 6.55 |
| Totals | 5 | 25 | 6 | 30 | 802 | 26.7 | 6.59 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 1 | 0 | 3 | 1 | 4 | 3 | 14 | 71 | 0 |
| FC Lugano | Swiss Super League | 2 | 3 | 5 | 5 | 5 | 6 | 39 | 87 | 4 |
| Millonarios | Colombia Primera A | 3 | 3 | 6 | 9 | 5 | 10 | 73 | 71 | 6 |
| FC Lugano | Europa Conference League | 0 | 0 | 2 | 2 | N/A | 1 | 14 | 78 | 2 |
| Totals | 6 | 6 | 16 | 17 | 5.5 | 20 | 140 | 307 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 1 | 0 | 0 | 3 | 6 | 3 |
| FC Lugano | Swiss Super League | 2 | 1 | 0 | 11 | 12 | 2 |
| Millonarios | Colombia Primera A | 0 | 0 | 0 | 11 | 21 | 2 |
| FC Lugano | Europa Conference League | 0 | 0 | 0 | 2 | 5 | 1 |
| Totals | 3 | 1 | 0 | 27 | 44 | 8 |
The total yellow and red cards received by B. Castro in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Millonarios | CONMEBOL Sudamericana | 5 | 0 | 0 |
| FC Lugano | Swiss Super League | 7 | 1 | 0 |
| Millonarios | Colombia Primera A | 14 | 3 | 0 |
| FC Lugano | Europa Conference League | 4 | 0 | 0 |
| Totals | 30 | 4 | 0 |