B. Schwake in 2026
| Full name | Brian Schwake |
|---|---|
| Age | 24 |
| Nationality | USA |
| Club | Nashville Sc |
| Position | Goalkeeper |
| Height | 189 cm (6' 2") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
B. Schwake 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Nashville Sc | CONCACAF Champions Cup | 8 | 0 | 0 | 8 | 720 | 90.0 | 7.30 |
| Nashville Sc | Leagues Cup | 1 | 0 | 0 | 1 | 95 | 95.0 | 6.30 |
| Nashville Sc | MLS | 32 | 0 | 0 | 32 | 2,866 | 89.6 | 7.32 |
| USA | International Friendlies | 1 | 1 | 0 | 2 | 135 | 67.5 | 6.40 |
| Totals | 42 | 1 | 0 | 43 | 3,816 | 88.7 | 7.25 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Nashville Sc | CONCACAF Champions Cup | 3 | 26 | 0 | 2 | 0 | 0 |
| Nashville Sc | Leagues Cup | 1 | 2 | 0 | 0 | 0 | 0 |
| Nashville Sc | MLS | 17 | 85 | 0 | 15 | 4 | 1 |
| USA | International Friendlies | 1 | 4 | 0 | 2 | 0 | 0 |
| Totals | 22 | 117 | 0 | 19 | 4 | 1 |
The total yellow and red cards received by B. Schwake in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Nashville Sc | CONCACAF Champions Cup | 8 | 1 | 0 |
| Nashville Sc | Leagues Cup | 1 | 0 | 0 |
| Nashville Sc | MLS | 32 | 2 | 0 |
| USA | International Friendlies | 2 | 0 | 0 |
| Totals | 43 | 3 | 0 |