C. Marshall in 2026
| Full name | Callum Marshall |
|---|---|
| Age | 21 |
| Nationality | Northern Ireland |
| Club | Luton |
| Position | Attacker |
| Height | 172 cm (5' 8") |
| Currently Injured | No |
C. Marshall 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Northern Ireland | UEFA Nations League | 0 | 1 | 0 | 1 | 10 | 10.0 | 6.30 |
| Northern Ireland | International Friendlies | 0 | 2 | 0 | 2 | 77 | 38.5 | 6.85 |
| Luton | League One | 4 | 7 | 2 | 11 | 466 | 42.4 | 6.84 |
| Luton | Carabao Cup | 1 | 0 | 1 | 1 | 78 | 78.0 | 6.08 |
| Totals | 5 | 10 | 3 | 15 | 631 | 42.1 | 6.75 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ireland | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 66 | 0 |
| Northern Ireland | International Friendlies | 0 | 0 | 0 | 1 | N/A | 2 | 19 | 68 | 0 |
| Luton | League One | 4 | 0 | 7 | 11 | 4.5 | 7 | 102 | 66 | 3 |
| Luton | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 1 | 18 | 44 | 1 |
| Totals | 4 | 0 | 7 | 12 | 4.8 | 10 | 142 | 244 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Northern Ireland | UEFA Nations League | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Ireland | International Friendlies | 5 | 1 | 0 | 6 | 6 | 1 |
| Luton | League One | 5 | 2 | 3 | 16 | 42 | 15 |
| Luton | Carabao Cup | 2 | 0 | 2 | 3 | 6 | 1 |
| Totals | 12 | 3 | 5 | 25 | 55 | 17 |
The total yellow and red cards received by C. Marshall in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Northern Ireland | UEFA Nations League | 1 | 0 | 0 |
| Northern Ireland | International Friendlies | 2 | 0 | 0 |
| Luton | League One | 11 | 0 | 0 |
| Luton | Carabao Cup | 1 | 0 | 0 |
| Totals | 15 | 0 | 0 |