See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| MK Dons | Carabao Cup | 1 | 0 | | | 0 | 2 | 1 | 1 | N/A | 1 | 11 | | 2 |
| MK Dons | League One | 10 | 2 | 5.0 | 213 | 1 | 11 | 3 | 8 | 5.5 | 5 | 74 | 47 | 4 |
| Totals | | 11 | 2 | | | 1 | 13 | 4 | 9 | 6.5 | 6 | 85 | 47 | 6 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| MK Dons | Carabao Cup | 1 | 0 | | 0 | 2 | 0 | 6 | 6 | 1 |
| MK Dons | League One | 10 | 0 | 0 | 3 | 1 | 0 | 36 | 47 | 9 |
| Totals | | 11 | 0 | 0 | 3 | 3 | 0 | 42 | 53 | 10 |
The total yellow and red cards received by C. Paterson in each competition are shown below.