C. Rodriguez in 2026
| Full name | Carlitos Jose Rodriguez Sotto |
|---|---|
| Age | 21 |
| Nationality | Bolivia |
| Club | Always Ready |
| Position | Defender |
| Height | 164 cm (5' 5") |
| Weight | 60 kg (132 lbs) |
| Currently Injured | No |
C. Rodriguez 2026 Statistics (for Always Ready)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 3 | 3 | 0 | 6 | 375 | 62.5 | 6.70 |
| Bolivia Primera Division | 21 | 2 | 3 | 23 | 1,710 | 74.3 | 6.28 |
| Totals | 24 | 5 | 3 | 29 | 2,085 | 71.9 | 6.37 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 0 | 1 | 0 | 0 | N/A | 3 | 122 | 79 | 1 |
| Bolivia Primera Division | 0 | 5 | 6 | 10 | N/A | 15 | 793 | 83 | 30 |
| Totals | 0 | 6 | 6 | 10 | N/A | 18 | 915 | 162 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | 8 | 0 | 5 | 13 | 18 | 5 |
| Bolivia Primera Division | 24 | 2 | 26 | 75 | 36 | 12 |
| Totals | 32 | 2 | 31 | 88 | 54 | 17 |
The total yellow and red cards received by C. Rodriguez in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| CONMEBOL Libertadores | 6 | 2 | 0 |
| Bolivia Primera Division | 23 | 3 | 0 |
| Totals | 29 | 5 | 0 |